ZAD - SIR
ROUND 17, Regional League, Season 2004/05
Saturday, 08.01.2005 20:00 CET
2000
2000
|
Zadar Zadar | 101 : 85 | HKK Široki TT Kabeli Široki Brijeg |
|
| Q1 | Q2 | Q3 | Q4 |
| 32:18 | 28:16 | 24:27 | 17:24 |
Commissioner: Borislav Žutić (SRB)
Referees: Ilija Belošević (SRB), Saša Maričić (SRB), Milan Mažić (SRB)
Referees: Ilija Belošević (SRB), Saša Maričić (SRB), Milan Mažić (SRB)
Match
Team Stats - Offense, Season 2004/05
| ZAD | SIR | |
| Ave. | Ave. | |
| 82.68 | Points | 73.6 |
| 28.58 | Rebounds | 24.33 |
| 8.84 | O. Rebounds | 6.57 |
| 19.74 | D. Rebounds | 17.77 |
| 10.19 | Assists | 8.63 |
| 10.74 | Steals | 6.6 |
| 2.68 | Blocks | 1.33 |
| 55.43 | 2PT | 53.69 |
| 33.19 | 3PT | 33.43 |
| 73.59 | FT | 72.25 |
| 81.1 | Index | 62.2 |
Team Stats - Defense, Season 2004/05
| ZAD | SIR | |
| Ave. | Ave. | |
| 78.03 | Points | 81.97 |
| 26.9 | Rebounds | 27.3 |
| 8.42 | O. Rebounds | 6.8 |
| 18.48 | D. Rebounds | 20.5 |
| 12 | Assists | 12.2 |
| 9.81 | Steals | 8.7 |
| 2.19 | Blocks | 2.1 |
| 53.19 | 2PT | 60.09 |
| 30.63 | 3PT | 34.67 |
| 72.11 | FT | 73.27 |
| 73 | Index | 86.4 |
Player Stats, Season 2004/05
Index
| Banić Marko | 19.58 |
| Hill Kyle | 17.72 |
| Gečevski Todor | 13.55 |
| Banić Marko | 19.58 |
| Hill Kyle | 17.72 |
| Gečevski Todor | 13.55 |
| Newton Gregory | 19.41 |
| Perković Jasmin | 16.41 |
| Šola Andrija | 10.7 |
| Newton Gregory | 19.41 |
| Perković Jasmin | 16.41 |
| Šola Andrija | 10.7 |
Points
| Banić Marko | 17.26 |
| Hill Kyle | 17.04 |
| Johnson Julius | 10.33 |
| Banić Marko | 17.26 |
| Hill Kyle | 17.04 |
| Johnson Julius | 10.33 |
| Perković Jasmin | 15.7 |
| Newton Gregory | 15.59 |
| Vanjak Martin | 13.27 |
| Perković Jasmin | 15.7 |
| Newton Gregory | 15.59 |
| Vanjak Martin | 13.27 |
Rebounds
| Gečevski Todor | 6.83 |
| Banić Marko | 6.45 |
| Hill Kyle | 3.68 |
| Gečevski Todor | 6.83 |
| Banić Marko | 6.45 |
| Hill Kyle | 3.68 |
| Newton Gregory | 7.45 |
| Perković Jasmin | 5.44 |
| Šola Andrija | 3.6 |
| Newton Gregory | 7.45 |
| Perković Jasmin | 5.44 |
| Šola Andrija | 3.6 |
Assists
| Hill Kyle | 3.96 |
| Vladović Jakov | 2.37 |
| Štemberger Siniša | 1.64 |
| Hill Kyle | 3.96 |
| Vladović Jakov | 2.37 |
| Štemberger Siniša | 1.64 |
| Vanjak Martin | 3 |
| Perković Jasmin | 1.7 |
| Šola Andrija | 1.2 |
| Vanjak Martin | 3 |
| Perković Jasmin | 1.7 |
| Šola Andrija | 1.2 |
Steals
| Hill Kyle | 2.4 |
| Johnson Julius | 1.97 |
| Gečevski Todor | 1.79 |
| Hill Kyle | 2.4 |
| Johnson Julius | 1.97 |
| Gečevski Todor | 1.79 |
| Perković Jasmin | 1.67 |
| Vanjak Martin | 1.13 |
| Vidaković Domagoj | 1.1 |
| Perković Jasmin | 1.67 |
| Vanjak Martin | 1.13 |
| Vidaković Domagoj | 1.1 |
Blocks
| Gečevski Todor | 1.45 |
| Banić Marko | 0.48 |
| Hill Kyle | 0.4 |
| Gečevski Todor | 1.45 |
| Banić Marko | 0.48 |
| Hill Kyle | 0.4 |
| Newton Gregory | 0.55 |
| Livajić Dario | 0.43 |
| Perković Jasmin | 0.33 |
| Newton Gregory | 0.55 |
| Livajić Dario | 0.43 |
| Perković Jasmin | 0.33 |
Head-to-head records in Regional Leagues
Home team
Away team
| Zadar | |
| Home record vs. HKK Široki TT Kabeli: | 8:3 |
| Away record vs. HKK Široki TT Kabeli: | 5:6 |
| Record vs. HKK Široki TT Kabeli at neutral venue: | 0:0 |
| HKK Široki TT Kabeli | |
| Home record vs. Zadar: | 6:5 |
| Away record vs. Zadar: | 3:8 |
| Record vs. Zadar at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Zadar
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Štemberger S. | 16:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -4 |
| 5 | Vladović J. | 16:00 | 14 | 83.3 | 3 | 4 | 75 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| 6 | Stipčević R. | 07:15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -8 |
| 7 | Barać P. | 08:00 | 8 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| 8 | Johnson J. | 30:45 | 13 | 57.1 | 3 | 4 | 75 | 1 | 3 | 33.3 | 4 | 4 | 100 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 17 |
| 9 | Čiklić R. | 09:15 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Špralja Š. | 18:30 | 8 | 66.7 | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 11 | Gečevski T. | 17:45 | 5 | 33.3 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 3 |
| 12 | Hill K. | 32:45 | 22 | 88.9 | 4 | 4 | 100 | 4 | 5 | 80 | 2 | 2 | 100 | 4 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 31 |
| 13 | Banić M. | 29:30 | 25 | 69.2 | 9 | 13 | 69.2 | 0 | 0 | 0 | 7 | 10 | 70 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 0 | 4 | 7 | 0 | 30 |
| 14 | Lalić J. | 09:00 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| 15 | Naglić A. | 05:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| Zadar | 200:00 | 101 | 57.1 | 27 | 43 | 62.8 | 9 | 20 | 45 | 20 | 24 | 83.3 | 18 | 10 | 28 | 13 | 15 | 14 | 2 | 2 | 30 | 23 | 0 | 105 | |
| HKK Široki TT Kabeli | 200:00 | 85 | 45.3 | 17 | 32 | 53.1 | 7 | 21 | 33.3 | 30 | 40 | 75 | 14 | 6 | 20 | 9 | 10 | 16 | 2 | 2 | 23 | 30 | 0 | 76 | |
HKK Široki TT Kabeli
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 4 | Vujanović D. | 25:15 | 3 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Pinjuh D. | 17:00 | 9 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 4 | 6 | 66.7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 9 |
| 6 | Barać S. | 00:00 | |||||||||||||||||||||||
| 7 | Brkić J. | 00:00 | |||||||||||||||||||||||
| 8 | Perković J. | 36:45 | 21 | 50 | 5 | 10 | 50 | 1 | 2 | 50 | 8 | 8 | 100 | 3 | 3 | 6 | 2 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 25 |
| 9 | Vanjak M. | 33:45 | 12 | 50 | 3 | 5 | 60 | 1 | 3 | 33.3 | 3 | 6 | 50 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 12 |
| 10 | Princ V. | 17:15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | -6 |
| 11 | James N. | 22:00 | 12 | 33.3 | 2 | 4 | 50 | 2 | 8 | 25 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 5 |
| 12 | Ramljak T. | 14:15 | 5 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| 13 | Šamadan L. | 06:15 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Galić M. | 00:00 | |||||||||||||||||||||||
| 20 | Newton G. | 27:30 | 20 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0 | 10 | 10 | 100 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 0 | 24 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Zadar
- Missed Shot Zadar
- Made Shot HKK Široki TT Kabeli
- Missed Shot HKK Široki TT Kabeli



