EL: Budućnost VOLI defeated in Istanbul

Tuesday, 19. March 2019 at 10:38

On the road in Istanbul, Budućnost VOLI have suffered a defeat in the 27th round of the EuroLeague Regular Season against Fenerbahce.

Nemanja Gordic (Photo: Buducnost VOLI)

Budućnost VOLI will be returning home from Istanbul empty-handed after the clash against Fenerbahce. The squad, led by Jasmin Repeša from the bench, demonstrated a truly brave performance and were in the battle for a victory all until the final minutes, when the hosts have pulled away and eventually celebrated a victory with the final score of 76:67.

For Budućnost VOLI, that will continue their EuroLeague season with 6 triumphs on their record, the most efficient player this time was Earl Clark, who scored 20 points. Goga Bitadze added 11.

EuroLeague Round 27, Tuesday, 19.3.2019:

FENERBAHCE – Budućnost VOLI 76:67 (19:16, 17:23, 22:19, 18:9)
Kalinić 14, Vesely 13 | Clark 20, Bitadze 11.

STANDINGS:

Group Regular Season W L PTS+ PTS- +/-
1. Fenerbahce Beko Istanbul (qualified) 23 4 2254 2002 252
2. CSKA Moscow (qualified) 21 6 2358 2179 179
3. Real Madrid (qualified) 20 6 2250 2001 249
4. Anadolu Efes Istanbul 17 10 2268 2135 133
5. FC Barcelona Lassa 15 11 2016 1988 28
6. KIROLBET Baskonia Vitoria-Gasteiz 14 12 2123 2046 77
7. AX Armani Exchange Olimpia Milan 14 12 2244 2208 36
8. Olympiacos Piraeus 13 13 2003 1996 7
9. Panathinaikos OPAP Athens 13 13 2055 2051 4
10. Maccabi FOX Tel Aviv 12 14 2052 2057 -5
11. FC Bayern Munich 12 14 2035 2075 -40
12. Žalgiris Kaunas 11 15 2016 2019 -3
13. Khimki Moscow Region 9 17 2031 2119 -88
14. Herbalife Gran Canaria 7 19 2031 2282 -251
15. BuduĆnost VOLI 6 21 1996 2277 -281
16. Darussafaka Tekfen Istanbul 3 23 1914 2211 -297
>