KK Cedevita, Zagreb

Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.

Beginnings

Not many know that Cedevita is only the third name in a row for one of the side from Zagreb. The club was established back in 1991 and its initial name was Botinec, until it was renamed to Hiron for sponsorship reasons. In 2005, one of the strongest Croatian companies Atlantic Grupa became the major sponsor of the club, which was renamed to Cedevita. Since then, the club is on a constant uprise. It has become one of the leading brands of the ABA League and over the past few years an Euroleague participant.

Glory Days

Step by step, Cedevita is making sporting progress every season. In 2011, its first trophy came – the Croatian Supercup called the Dražen Petrović Cup – and by now, they have collected 9, including Croatian national championship and Cup titles. Twice, Cedevita has become ABA League runner up – in 2014 and 2015.

Club Information

Avenija Dubrovnik 15/26, 10000 Zagreb, Croatia
kkcedevita@email.t-com.hr
+385 1 34 91 144
+385 1 34 91 144
+385 1 34 90 937

Administration

President:Emil Tedeschi
General Manager:Davor Užbinec

Venue

Dom sportova
Trg Krešimira Ćosića 11, 10000 Zagreb, Croatia SHOW MAP

Trophy Case

ABA Super Cup

2017

Croatian League

2014, 2015, 2016, 2017, 2018

Croatian Krešimir Ćosić Cup (National Cup)

2012, 2014, 2015, 2016, 2017, 2018, 2019

Croatian Dražen Petrović Cup (Supercup)

2011, 2014

Team Roster, Season 2018/19

# Name Position Height Date of Birth Nationality
Pablo Aguilar Power Forward 203 09.02.1989 ESP
Darko Bajo Power Forward 204 14.03.1999 HRV
Marko Banić Power Forward 204 31.08.1984 HRV
James Bell Forward 198 07.01.1992 USA
Vitor Benite Shooting Guard 190 20.02.1990 BRA
Domagoj Bošnjak Shooting Guard 198 09.04.1995 HRV
Justin Cobbs Guard 191 16.03.1991 USA
Elgin Cook Forward 196 15.01.1993 USA
Toni Katić Guard 188 09.07.1992 HRV
Filip Krušlin Shooting Guard 198 18.03.1989 HRV
Augusto Cesar Lima Center 206 17.09.1991 BRA
Josh Magette Shooting Guard 185 28.11.1989 USA
Edo Murić Forward 202 27.11.1991 SVN
Jakov Mustapić Shooting Guard 192 22.08.1994 HRV
Toni Perković Shooting Guard 191 10.04.1998 HRV
Jacob Pullen Shooting Guard 183 10.11.1989 USA
Ivan Ramljak Forward 203 09.08.1990 HRV
Andrija Stipanović Center 207 18.12.1986 HRV
Karlo Žganec Power Forward 206 25.07.1995 HRV

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Cedevita-Partizan L 84 44.4 20 36 55.6 8 27 29.6 20 27 74.1 22 9 31 15 7 14 2 1 26 25 81
2 Zadar-Cedevita W 95 57.4 22 36 61.1 13 25 52 12 16 75 16 7 23 12 12 14 1 1 21 17 94
3 Cedevita-Mega L 86 42.7 25 48 52.1 7 27 25.9 15 33 45.5 20 17 37 20 7 11 1 1 25 27 80
4 Cibona-Cedevita L 75 37.5 10 36 27.8 14 28 50 13 30 43.3 20 16 36 17 5 11 4 1 25 29 72
5 Cedevita-Budućnost W 63 38.8 22 48 45.8 4 19 21.1 7 13 53.8 20 14 34 14 10 11 3 3 23 21 61
6 C. zvezda-Cedevita L 79 44.6 15 34 44.1 10 22 45.5 19 25 76 15 6 21 12 4 14 1 3 24 26 65
7 Cedevita-Igokea m:tel W 100 57.1 26 41 63.4 14 29 48.3 6 13 46.2 18 8 26 20 12 10 2 2 24 19 106
8 FMP Soccerbet-Cedevita W 95 49.3 23 39 59 11 30 36.7 16 26 61.5 23 15 38 21 10 13 1 2 22 23 106
9 Cedevita-Krka W 104 50.7 24 46 52.2 10 21 47.6 26 35 74.3 22 12 34 17 10 9 2 1 22 30 123
10 Cedevita-Olimpija W 95 55.6 27 46 58.7 8 17 47.1 17 21 81 22 6 28 19 9 8 1 3 22 23 110
11 Mornar-Cedevita W 103 57.1 22 39 56.4 10 17 58.8 29 36 80.6 25 6 31 17 3 12 3 6 24 29 113
12 Partizan-Cedevita W 76 43.5 17 38 44.7 10 24 41.7 12 13 92.3 28 9 37 18 4 13 0 3 21 16 78
13 Cedevita-Zadar W 83 47.7 22 42 52.4 9 23 39.1 12 18 66.7 31 9 40 21 8 16 2 6 19 22 95
14 Mega-Cedevita W 107 47.9 23 48 47.9 12 25 48 25 33 75.8 28 11 39 20 11 13 1 2 34 31 114
15 Cedevita-Cibona W 89 54.5 24 37 64.9 12 29 41.4 5 10 50 26 9 35 23 8 14 2 1 21 13 99
16 Budućnost-Cedevita L 78 45.9 17 41 41.5 11 20 55 11 15 73.3 23 3 26 11 5 9 0 6 26 21 63
17 Cedevita-C. zvezda W 84 57.7 23 33 69.7 7 19 36.8 17 24 70.8 25 2 27 14 10 14 2 3 22 22 91
18 Igokea m:tel-Cedevita W 78 46.7 22 42 52.4 6 18 33.3 16 22 72.7 24 11 35 15 6 16 3 4 19 22 82
19 Cedevita-FMP Soccerbet W 87 40.3 18 40 45 9 27 33.3 24 33 72.7 27 13 40 16 4 14 2 4 19 30 93
20 Krka-Cedevita L 71 36.8 13 30 43.3 8 27 29.6 21 26 80.8 18 9 27 20 8 14 2 2 18 24 77
21 Olimpija-Cedevita W 98 64.4 17 28 60.7 12 17 70.6 28 38 73.7 20 3 23 21 12 12 1 1 23 26 119
22 Cedevita-Mornar W 94 50.8 23 42 54.8 10 23 43.5 18 21 85.7 22 10 32 21 8 13 4 2 18 23 114
23 Cedevita-Budućnost W 90 49.1 20 38 52.6 7 17 41.2 29 34 85.3 19 12 31 19 5 16 3 5 22 30 102
24 Budućnost-Cedevita L 72 40 13 32 40.6 9 23 39.1 19 25 76 20 6 26 14 4 12 1 4 21 26 67
25 Cedevita-Budućnost L 73 42.1 19 32 59.4 5 25 20 20 32 62.5 22 12 34 14 8 13 1 5 28 28 67
Average: 86.4 47.9 20.3 38.9 52.2 9.4 23.2 40.8 17.5 24.8 70.6 22.2 9.4 31.6 17.2 7.6 12.6 1.8 2.9 22.8 24.1 90.9
T:25 Total: 2159 47.9 507 972 52.2 236 579 40.8 437 619 70.6 556 235 791 431 190 316 45 72 569 603 2272

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Aguilar P. 4 87 31 40 6 13 46.2 4 12 33.3 7 10 70 14 13 27 7 4 3 1 0 6 6 5 49
Bajo D. 10 70 12 29.4 4 16 25 1 1 100 1 4 25 13 5 18 1 1 3 1 2 24 3 -22 -8
Banić M. 5 57 20 58.3 7 12 58.3 0 0 0 6 7 85.7 3 6 9 1 2 5 0 1 13 5 26 12
Bell J. 10 281 152 51 16 30 53.3 33 66 50 21 26 80.8 34 8 42 13 13 10 3 0 24 24 35 161
Benite V. 7 140 60 40 10 24 41.7 12 31 38.7 4 8 50 13 2 15 7 4 10 0 3 19 10 13 27
Bošnjak D. 10 110 19 42.9 1 6 16.7 5 8 62.5 2 4 50 13 7 20 6 4 0 0 1 12 6 56 32
Cobbs J. 25 663 348 44.7 99 211 46.9 19 53 35.8 93 112 83 40 5 45 104 22 59 1 14 54 113 69 341
Cook E. 25 648 306 49.3 85 149 57 26 76 34.2 58 84 69 83 41 124 32 24 35 14 11 77 72 90 309
Katić T. 20 295 103 53.7 28 38 73.7 8 29 27.6 23 35 65.7 19 3 22 56 22 17 0 3 30 44 76 154
Krušlin F. 19 355 144 43.3 12 23 52.2 30 74 40.5 30 37 81.1 39 6 45 38 17 20 2 3 51 30 25 140
Lima A. 4 73 26 41.7 10 23 43.5 0 1 0 6 13 46.2 11 12 23 3 5 7 2 0 17 11 -4 25
Magette J. 2 30 14 33.3 3 10 30 2 5 40 2 4 50 1 1 2 8 1 1 0 0 3 2 2 11
Murić E. 14 305 128 54.2 26 42 61.9 19 41 46.3 19 25 76 45 17 62 9 9 17 1 2 37 19 39 128
Mustapić J. 10 72 12 31.3 3 12 25 2 4 50 0 0 0 14 2 16 7 5 1 2 0 16 6 2 20
Perković T. 5 28 18 55.6 1 3 33.3 4 6 66.7 4 5 80 3 0 3 1 0 6 0 0 5 4 -1 10
Pullen J. 20 449 348 45 57 114 50 51 126 40.5 81 93 87.1 31 3 34 38 12 43 0 12 19 76 87 290
Ramljak I. 20 407 134 55.8 33 52 63.5 20 43 46.5 8 18 44.4 65 18 83 28 21 16 8 4 53 23 63 172
Stipanović A. 25 625 244 56.6 94 166 56.6 0 0 0 56 108 51.9 82 65 147 47 16 52 7 14 72 115 89 314
Žganec K. 17 202 40 38.7 12 28 42.9 0 3 0 16 26 61.5 33 21 54 25 8 11 3 2 37 34 60 85

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>