Dubai Basketball, Dubai

Beginnings

: Dubai Basketball is an ambitious sports project, that has dawned in 2024. It's vision is to be recognized as a leader in all aspects of the sport, aiming to regularly participate in the most prestigious club competitions in Europe and to make a significant impact on society. They aim to elevate the standards of sports organizations both in the region and across Europe, starting with the AdmiralBet ABA League and extending through the European competitions and beyond.

Glory Days

: Even though a newly founded project, Dubai Basketball can already be proud of the fact that they have participated in the AdmiralBet ABA League, the leading basketball club competition in the region and one of the leading ones in Europe, since the very beginning, from the 2024/25 season.  

Club Information

Al Awir 800, Dubai – Hatta Road, E44, 1000 Dubai, United Arab Emirates SHOW MAP
info@dubaibasketball.com
+971507669145
+971501004804

Administration

President:Salem bin Dasmal
General Manager:Dejan Kamenjašević

Venue

Coca-Cola Arena
City Walk, 1000 Dubai, United Arab Emirates SHOW MAP

Trophy Case

Club Transfers

Players left Season 2025/26

Ahmet Duverioğlu
Leon Radošević
Isaiah Taylor
Aleksa Uskoković (Borac Mozzart)
JaCorey Williams

Players arrived Season 2025/26

Justin Anderson (Barcelona)
Aleksa Avramović (CSKA Moscow)
Kenan Kamenjaš (Budućnost VOLI)
McKinley Wright IV (Budućnost VOLI
Džanan Musa (Real Madrid)
Dwayne Bacon (Zenit St Petersburg)
Mouhammadou Jaiteh (AS Monaco)
Mfiondu Kabengele (Venezia)
Kosta Kondić (Mega Superbet)
Filip Petrušev (Crvena zvezda Meridianbet)
Matthew Richard Ryan (Westchester Knicks)

Team Roster

# Name Position Height Date of Birth Nationality
1 Nate Mason Guard 188 25.07.1995 USA
2 Nemanja Dangubić Forward 204 13.04.1993 SRB
3 Dwayne Lee Bacon JR Forward 201 30.08.1995 USA
4 Aleksa Avramović Guard 192 25.10.1994 SRB
5 Awudu Abass Forward 198 27.01.1993 ITA
7 Klemen Prepelič Shooting Guard 191 20.10.1992 SVN
8 Davis Bertans Forward 208 12.11.1992 LVA
9 Rejean Amor Ellis Guard 188 12.12.2000 USA
10 Justin Anderson Forward 196 19.11.1993 USA
11 Kosta Kondić Guard 193 05.08.2001 BIH
13 Džanan Musa Shooting Guard 204 08.05.1999 BIH
14 Mouhammadou Jaiteh Center 211 27.11.1994 FRA
17 Mfiondu Tshimanga Kabengele Power Forward 206 14.08.1997 CAN
18 Tomislav Vuckovic Shooting Guard 192 30.01.2008 HRV
22 Taran Jet Armstrong Guard 196 15.01.2002 AUS
25 McKinley Wright IV Guard 180 25.10.1998 USA
30 Filip Petrušev Power Forward 211 15.04.2000 SRB
32 Matthew Richard Ryan Forward 198 17.04.1997 USA
34 Kenan Kamenjaš Center 207 17.01.2000 BIH
Jurica Golemac Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Dubai-Split W 92 49.2 19 35 54.3 12 28 42.9 18 19 94.7 30 12 42 21 6 13 2 0 18 23 122
2 Borac-Dubai W 77 50.9 23 31 74.2 4 22 18.2 19 23 82.6 27 8 35 18 10 16 2 0 23 24 97
3 Dubai-Cluj W 81 36.9 15 38 39.5 9 27 33.3 24 32 75 27 12 39 17 4 8 1 2 21 26 88
4 Krka-Dubai W 83 48.5 28 49 57.1 4 17 23.5 15 23 65.2 22 12 34 15 9 8 1 3 23 22 88
5 Dubai-Partizan W 82 42.1 14 28 50 10 29 34.5 24 29 82.8 28 8 36 18 7 12 0 2 19 28 100
6 Dubai-SC Derby W 77 42.3 27 42 64.3 3 29 10.3 14 18 77.8 21 11 32 19 5 5 1 1 18 23 88
7 FMP-Dubai W 107 51.6 20 39 51.3 12 23 52.2 31 32 96.9 24 9 33 22 5 7 2 1 25 24 129
9 Igokea m:tel-Dubai W 88 53.6 19 32 59.4 11 24 45.8 17 20 85 27 3 30 27 4 8 2 1 20 21 114
11 SC Derby-Dubai W 80 45.8 13 25 52 14 34 41.2 12 17 70.6 26 7 33 16 9 12 2 1 19 19 90
12 Dubai-Krka W 82 57.9 22 30 73.3 11 27 40.7 5 11 45.5 29 7 36 23 10 15 2 0 20 16 104
13 Split-Dubai W 92 55.7 27 37 73 7 24 29.2 17 24 70.8 19 9 28 24 7 14 1 2 26 20 96
14 Dubai-Borac W 90 66.7 23 28 82.1 11 23 47.8 11 17 64.7 21 6 27 23 7 16 1 0 18 19 110
15 Cluj-Dubai W 110 58.9 28 43 65.1 15 30 50 9 13 69.2 14 15 29 23 6 10 2 2 22 18 120
16 Dubai-FMP W 98 61.1 21 31 67.7 12 23 52.2 20 24 83.3 23 5 28 26 6 17 0 2 22 26 118
17 Dubai-Igokea m:tel W 94 61.1 22 27 81.5 11 27 40.7 17 23 73.9 29 7 36 22 7 18 1 0 26 21 110
18 Partizan-Dubai L 76 46.6 23 39 59 4 19 21.1 18 24 75 20 9 29 14 7 17 2 7 24 23 66
19 Dubai-Bosna W 100 58.7 22 34 64.7 15 29 51.7 11 12 91.7 23 6 29 24 8 10 4 1 16 16 127
21 C. Olimpija - Dubai
24 Dubai - C. Zvezda
26 Budućnost - Dubai
28 C. Zvezda - Dubai
30 Dubai - C. Olimpija
32 Dubai - Budućnost
34 Bosna - Dubai
Average: 88.8 51.9 21.5 34.6 62.2 9.7 25.6 37.9 16.6 21.2 78.1 24.1 8.6 32.7 20.7 6.9 12.1 1.5 1.5 21.2 21.7 103.9
T:17 Total: 1509 51.9 366 588 62.2 165 435 37.9 282 361 78.1 410 146 556 352 117 206 26 25 360 369 1767

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Abass A. 16 322 104 49.3 17 25 68 19 48 39.6 13 16 81.3 24 16 40 11 10 6 4 1 29 14 124 107
Anderson J. 13 236 76 67.4 20 28 71.4 9 15 60 9 14 64.3 17 1 18 21 12 13 0 1 27 11 59 78
Anđušić D. 1 21 15 50 1 1 100 3 7 42.9 4 4 100 0 1 1 0 2 2 1 0 4 4 4 13
Armstrong T. 11 158 31 38.2 8 16 50 5 18 27.8 0 0 0 12 6 18 25 6 16 1 0 22 13 1 35
Avramović A. 9 150 73 43.8 8 18 44.4 13 30 43.3 18 20 90 14 5 19 27 11 17 2 0 20 22 29 88
Bacon JR D. 15 326 215 47.8 50 85 58.8 25 72 34.7 40 47 85.1 52 9 61 33 7 21 0 4 27 44 182 219
Bertans D. 3 54 17 37.5 1 2 50 5 14 35.7 0 1 0 7 1 8 3 2 3 0 0 6 2 19 12
Dangubić N. 15 247 72 49.1 18 31 58.1 8 22 36.4 12 19 63.2 31 11 42 11 6 9 0 4 27 19 53 76
Ellis R. 5 96 45 35 9 21 42.9 5 19 26.3 12 13 92.3 10 5 15 12 5 6 0 1 8 15 24 50
Kamenjaš K. 16 332 159 74.5 73 98 74.5 0 0 0 13 23 56.5 75 31 106 32 12 21 6 2 28 33 107 262
Kondić K. 7 141 71 45.7 11 16 68.8 10 30 33.3 19 21 90.5 12 4 16 14 2 6 0 1 20 18 75 67
Musa D. 6 85 71 48.9 13 17 76.5 9 28 32.1 18 24 75 7 1 8 5 4 10 0 0 8 20 30 61
Petrušev F. 14 255 124 50 35 65 53.8 7 19 36.8 33 43 76.7 43 10 53 27 7 16 5 6 23 42 89 161
Prepelič K. 15 245 75 39.3 4 11 36.4 18 45 40 13 15 86.7 18 1 19 39 8 15 0 0 29 17 114 78
Ryan M. 4 37 16 28.6 1 1 100 3 13 23.1 5 5 100 3 0 3 5 0 2 0 0 5 2 -16 9
Şanli S. 6 68 30 45 3 9 33.3 6 11 54.5 6 9 66.7 10 6 16 5 2 3 0 0 10 7 32 33
Tshimanga Kabengele M. 14 237 184 67.6 58 84 69 11 18 61.1 35 53 66 49 30 79 14 8 20 5 1 37 47 109 228
Vuckovic T. 1 4 4 50 0 0 0 1 2 50 1 2 50 1 0 1 0 0 0 0 0 2 1 -8 2
Wright IV M. 14 295 127 52.4 36 60 60 8 24 33.3 31 32 96.9 25 8 33 68 13 20 2 4 28 38 133 188

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>