Dubai Basketball, Dubai

Beginnings

: Dubai Basketball is an ambitious sports project, that has dawned in 2024. It's vision is to be recognized as a leader in all aspects of the sport, aiming to regularly participate in the most prestigious club competitions in Europe and to make a significant impact on society. They aim to elevate the standards of sports organizations both in the region and across Europe, starting with the AdmiralBet ABA League and extending through the European competitions and beyond.

Glory Days

: Even though a newly founded project, Dubai Basketball can already be proud of the fact that they have participated in the AdmiralBet ABA League, the leading basketball club competition in the region and one of the leading ones in Europe, since the very beginning, from the 2024/25 season.  

Club Information

Al Awir 800, Dubai – Hatta Road, E44, 1000 Dubai, United Arab Emirates SHOW MAP
info@dubaibasketball.com
+971507669145
+971501004804

Administration

President:Salem bin Dasmal
General Manager:Dejan Kamenjašević

Venue

Coca-Cola Arena
City Walk, 1000 Dubai, United Arab Emirates SHOW MAP

Trophy Case

Club Transfers

Players left Season 2025/26

Ahmet Duverioğlu
Leon Radošević
Isaiah Taylor
Aleksa Uskoković (Borac Mozzart)
JaCorey Williams

Players arrived Season 2025/26

Justin Anderson (Barcelona)
Aleksa Avramović (CSKA Moscow)
Kenan Kamenjaš (Budućnost VOLI)
McKinley Wright IV (Budućnost VOLI
Džanan Musa (Real Madrid)
Dwayne Bacon (Zenit St Petersburg)
Mouhammadou Jaiteh (AS Monaco)
Mfiondu Kabengele (Venezia)
Kosta Kondić (Mega Superbet)
Filip Petrušev (Crvena zvezda Meridianbet)
Matthew Richard Ryan (Westchester Knicks)
Bruno Caboclo (Hapoel Sholmo Tel Aviv)

Team Roster

# Name Position Height Date of Birth Nationality
2 Nemanja Dangubić Forward 204 13.04.1993 SRB
3 Dwayne Lee Bacon JR Forward 201 30.08.1995 USA
4 Aleksa Avramović Guard 192 25.10.1994 SRB
5 Awudu Abass Forward 198 27.01.1993 ITA
7 Klemen Prepelič Shooting Guard 191 20.10.1992 SVN
8 Davis Bertans Forward 208 12.11.1992 LVA
10 Justin Anderson Forward 196 19.11.1993 USA
11 Kosta Kondić Guard 193 05.08.2001 BIH
13 Džanan Musa Shooting Guard 204 08.05.1999 BIH
14 Mouhammadou Jaiteh Center 211 27.11.1994 FRA
17 Mfiondu Tshimanga Kabengele Power Forward 206 14.08.1997 CAN
18 Tomislav Vuckovic Shooting Guard 192 30.01.2008 HRV
25 McKinley Wright IV Guard 180 25.10.1998 USA
30 Filip Petrušev Power Forward 211 15.04.2000 SRB
34 Kenan Kamenjaš Center 207 17.01.2000 BIH
51 Bruno Caboclo Center 208 21.09.1995 BRA
Aleksander Sekulić Coach

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Dubai-Split W 92 49.2 19 35 54.3 12 28 42.9 18 19 94.7 30 12 42 21 6 13 2 0 18 23 122
2 Borac-Dubai W 77 50.9 23 31 74.2 4 22 18.2 19 23 82.6 27 8 35 18 10 16 2 0 23 24 97
3 Dubai-Cluj W 81 36.9 15 38 39.5 9 27 33.3 24 32 75 27 12 39 17 4 8 1 2 21 26 88
4 Krka-Dubai W 83 48.5 28 49 57.1 4 17 23.5 15 23 65.2 22 12 34 15 9 8 1 3 23 22 88
5 Dubai-Partizan W 82 42.1 14 28 50 10 29 34.5 24 29 82.8 28 8 36 18 7 12 0 2 19 28 100
6 Dubai-SC Derby W 77 42.3 27 42 64.3 3 29 10.3 14 18 77.8 21 11 32 19 5 5 1 1 18 23 88
7 FMP-Dubai W 107 51.6 20 39 51.3 12 23 52.2 31 32 96.9 24 9 33 22 5 7 2 1 25 24 129
9 Igokea m:tel-Dubai W 88 53.6 19 32 59.4 11 24 45.8 17 20 85 27 3 30 27 4 8 2 1 20 21 114
11 SC Derby-Dubai W 80 45.8 13 25 52 14 34 41.2 12 17 70.6 26 7 33 16 9 12 2 1 19 19 90
12 Dubai-Krka W 82 57.9 22 30 73.3 11 27 40.7 5 11 45.5 29 7 36 23 10 15 2 0 20 16 104
13 Split-Dubai W 92 55.7 27 37 73 7 24 29.2 17 24 70.8 19 9 28 24 7 14 1 2 26 20 96
14 Dubai-Borac W 90 66.7 23 28 82.1 11 23 47.8 11 17 64.7 21 6 27 23 7 16 1 0 18 19 110
15 Cluj-Dubai W 110 58.9 28 43 65.1 15 30 50 9 13 69.2 14 15 29 23 6 10 2 2 22 18 120
16 Dubai-FMP W 98 61.1 21 31 67.7 12 23 52.2 20 24 83.3 23 5 28 26 6 17 0 2 22 26 118
17 Dubai-Igokea m:tel W 94 61.1 22 27 81.5 11 27 40.7 17 23 73.9 29 7 36 22 7 18 1 0 26 21 110
18 Partizan-Dubai L 76 46.6 23 39 59 4 19 21.1 18 24 75 20 9 29 14 7 17 2 7 24 23 66
19 Dubai-Bosna W 100 58.7 22 34 64.7 15 29 51.7 11 12 91.7 23 6 29 24 8 10 4 1 16 16 127
21 C. Olimpija-Dubai L 80 41.3 20 40 50 6 23 26.1 22 33 66.7 21 11 32 8 3 9 2 1 25 29 71
24 Dubai-C. Zvezda W 114 64.2 33 43 76.7 10 24 41.7 18 21 85.7 24 5 29 30 11 15 1 1 29 22 135
26 Budućnost-Dubai W 95 50 18 31 58.1 14 33 42.4 17 18 94.4 26 8 34 22 5 11 3 1 25 18 107
28 C. Zvezda-Dubai L 82 47 24 44 54.5 7 22 31.8 13 16 81.3 27 9 36 22 6 18 4 3 27 18 82
30 Dubai-C. Olimpija W 89 53.7 19 29 65.5 10 25 40 21 29 72.4 21 8 29 26 6 12 2 0 19 23 111
32 Dubai-Budućnost W 89 49.1 17 31 54.8 11 26 42.3 22 27 81.5 28 8 36 19 4 15 2 2 27 26 98
34 Bosna-Dubai W 92 43.9 20 36 55.6 9 30 30 25 31 80.6 26 14 40 22 9 13 4 2 20 23 112
39 Dubai-Spartak W 102 49.3 26 44 59.1 9 27 33.3 23 29 79.3 23 13 36 24 12 15 2 2 19 27 125
40 Spartak-Dubai W 88 43.1 22 43 51.2 9 29 31 17 20 85 23 11 34 19 5 8 3 1 22 21 95
42 Dubai-Budućnost W 104 57.1 23 35 65.7 13 28 46.4 19 27 70.4 27 9 36 28 6 13 3 1 22 23 129
43 Budućnost-Dubai L 90 47.6 21 39 53.8 9 24 37.5 21 26 80.8 26 9 35 14 4 16 6 2 22 24 95
44 Dubai-Budućnost W 103 50.7 20 35 57.1 16 36 44.4 15 15 100 28 10 38 31 14 13 2 2 26 20 132
45 Dubai-Partizan W 99 53.5 31 45 68.9 7 26 26.9 16 25 64 21 11 32 25 7 13 1 2 21 24 110
46 Dubai-Partizan W 86 46.4 21 38 55.3 11 31 35.5 11 15 73.3 20 8 28 20 6 5 2 4 22 19 89
47 Partizan-Dubai L 70 32.8 10 28 35.7 9 30 30 23 29 79.3 29 5 34 15 5 13 2 4 18 23 69
48 Partizan - Dubai
49 Dubai - Partizan
Average: 90.4 50.4 21.6 35.9 60.1 9.8 26.5 37.1 17.7 22.6 78.3 24.4 8.9 33.3 21.2 6.9 12.3 2 1.7 22 22.2 104
T:32 Total: 2892 50.4 691 1149 60.1 315 849 37.1 565 722 78.3 780 285 1065 677 220 395 65 53 704 709 3327

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Abass A. 28 464 159 50.5 32 43 74.4 24 68 35.3 23 30 76.7 37 22 59 15 12 13 4 1 44 24 140 153
Anderson J. 28 564 165 53.4 40 60 66.7 22 56 39.3 19 29 65.5 57 9 66 43 31 21 8 3 66 26 162 185
Anđušić D. 1 21 15 50 1 1 100 3 7 42.9 4 4 100 0 1 1 0 2 2 1 0 4 4 4 13
Armstrong T. 11 158 31 38.2 8 16 50 5 18 27.8 0 0 0 12 6 18 25 6 16 1 0 22 13 1 35
Avramović A. 22 355 146 38.5 18 41 43.9 27 76 35.5 29 34 85.3 25 8 33 59 21 32 2 4 45 42 71 145
Bacon JR D. 24 531 332 43.9 80 152 52.6 36 112 32.1 64 79 81 78 12 90 57 13 32 7 8 43 77 190 330
Bertans D. 16 254 100 40.5 5 10 50 27 69 39.1 9 11 81.8 25 7 32 14 8 7 4 1 40 15 78 76
Caboclo B. 14 196 77 60.4 13 24 54.2 16 24 66.7 3 4 75 33 14 47 9 9 11 9 1 35 8 49 92
Dangubić N. 21 280 78 46.7 19 32 59.4 9 28 32.1 13 21 61.9 34 13 47 11 7 10 0 4 32 21 54 78
Ellis R. 5 96 45 35 9 21 42.9 5 19 26.3 12 13 92.3 10 5 15 12 5 6 0 1 8 15 24 50
Kamenjaš K. 29 529 245 72.3 107 147 72.8 0 1 0 31 50 62 117 58 175 49 19 31 8 5 48 58 182 410
Kondić K. 15 216 105 44.2 18 27 66.7 16 50 32 21 23 91.3 18 6 24 17 3 16 1 2 33 24 41 78
Musa D. 21 499 348 47.2 60 112 53.6 41 102 40.2 105 130 80.8 47 12 59 79 16 41 1 7 33 96 164 380
Petrušev F. 22 378 201 53.8 61 106 57.5 9 24 37.5 52 67 77.6 69 19 88 36 7 23 6 7 36 65 112 262
Prepelič K. 29 430 144 36.7 10 22 45.5 30 87 34.5 34 38 89.5 33 6 39 68 15 34 0 0 59 36 178 136
Ryan M. 4 37 16 28.6 1 1 100 3 13 23.1 5 5 100 3 0 3 5 0 2 0 0 5 2 -16 9
Şanli S. 6 68 30 45 3 9 33.3 6 11 54.5 6 9 66.7 10 6 16 5 2 3 0 0 10 7 32 33
Tshimanga Kabengele M. 29 539 407 65.1 139 200 69.5 16 38 42.1 81 108 75 112 68 180 41 21 45 9 3 77 99 177 522
Vuckovic T. 1 4 4 50 0 0 0 1 2 50 1 2 50 1 0 1 0 0 0 0 0 2 1 -8 2
Wright IV M. 28 604 244 50.9 67 125 53.6 19 44 43.2 53 65 81.5 59 13 72 132 23 50 4 6 62 76 210 338

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>