Teams Statistics

# Team Games Total Average
1 Mega Superbet U19 3 404 134.67
2 Crvena zvezda U19 3 331 110.33
3 Cedevita Olimpija U19 3 314 104.67
4 Igokea m:tel U19 3 310 103.33
5 Cibona U19 3 298 99.33
6 Podgorica Bemax U19 3 284 94.67
7 FMP Soccerbet U19 3 273 91
8 Cedevita Junior U19 3 270 90
9 Zadar U19 3 265 88.33
10 Borac Mozzart U19 3 258 86
11 Partizan U19 3 234 78
12 SC Derby U19 3 196 65.33
13 Krka U19 3 186 62
14 Dubai Basketball U19 3 171 57
15 Spartak Office Shoes U19 3 153 51
16 Široki TT Kabeli U19 3 128 42.67
>