SCD - CLU
ROUND 11, AdmiralBet ABA League, Season 2026/27 - Group B
Thursday, 21.01.2027
Venue: Sportski centar Morača
Venue: Sportski centar Morača
|
SC Derby Podgorica | : | U-BT Cluj-Napoca Cluj-Napoca |
|
Match
Team Stats - Offense, Season 2026/27
| SCD | CLU | |
| Ave. | Ave. | |
| 81.2 | Points | 88.75 |
| 28.4 | Rebounds | 31.5 |
| 10.8 | O. Rebounds | 7.75 |
| 17.6 | D. Rebounds | 23.75 |
| 14.4 | Assists | 21.5 |
| 7.2 | Steals | 5.75 |
| 1.4 | Blocks | 2.75 |
| 49.04 | 2PT | 59.09 |
| 33.06 | 3PT | 39.25 |
| 78.1 | FT | 70.15 |
| 75.6 | Index | 95.25 |
Team Stats - Defense, Season 2026/27
| SCD | CLU | |
| Ave. | Ave. | |
| 94.2 | Points | 85.75 |
| 32.4 | Rebounds | 30.25 |
| 9.2 | O. Rebounds | 8.75 |
| 23.2 | D. Rebounds | 21.5 |
| 21.4 | Assists | 17.25 |
| 8 | Steals | 8 |
| 2.6 | Blocks | 1.75 |
| 64 | 2PT | 54.14 |
| 39.17 | 3PT | 29.76 |
| 72.55 | FT | 76.6 |
| 108.4 | Index | 90.5 |
Player Stats, Season 2026/27
Index
| Uskoković Aleksa | 20.6 |
| Pavićević Marko | 15.8 |
| Jordano Antonio | 11.6 |
| Uskoković Aleksa | 20.6 |
| Pavićević Marko | 15.8 |
| Jordano Antonio | 11.6 |
| Plavšić Uroš | 19.5 |
| Smart Javonte | 16 |
| McCreary Jalyn Zacchae´US | 15 |
| Plavšić Uroš | 19.5 |
| Smart Javonte | 16 |
| McCreary Jalyn Zacchae´US | 15 |
Points
| Uskoković Aleksa | 16 |
| Jordano Antonio | 15 |
| Pavićević Marko | 12.2 |
| Uskoković Aleksa | 16 |
| Jordano Antonio | 15 |
| Pavićević Marko | 12.2 |
Rebounds
Assists
| Uskoković Aleksa | 6.6 |
| Pavlićević Nikola | 2.4 |
| Pavićević Marko | 1.2 |
| Uskoković Aleksa | 6.6 |
| Pavlićević Nikola | 2.4 |
| Pavićević Marko | 1.2 |
| Smart Javonte | 4.75 |
| Plavšić Uroš | 3.5 |
| Livingston Jr Otis Antoine | 2.75 |
| Smart Javonte | 4.75 |
| Plavšić Uroš | 3.5 |
| Livingston Jr Otis Antoine | 2.75 |
Steals
| Kullamäe Kristian | 1.5 |
| Plavšić Uroš | 1.25 |
| Bess Javon Anthony | 0.75 |
| Kullamäe Kristian | 1.5 |
| Plavšić Uroš | 1.25 |
| Bess Javon Anthony | 0.75 |
Blocks
| Penn Eral | 0.4 |
| Wesson JR Keith Andre | 0.25 |
| Pavlićević Nikola | 0.2 |
| Penn Eral | 0.4 |
| Wesson JR Keith Andre | 0.25 |
| Pavlićević Nikola | 0.2 |
| McCreary Jalyn Zacchae´US | 0.75 |
| Plavšić Uroš | 0.75 |
| Bess Javon Anthony | 0.75 |
| McCreary Jalyn Zacchae´US | 0.75 |
| Plavšić Uroš | 0.75 |
| Bess Javon Anthony | 0.75 |
Head-to-head records in Regional Leagues
Home team
Away team
| SC Derby | |
| Home record vs. U-BT Cluj-Napoca: | 0:1 |
| Away record vs. U-BT Cluj-Napoca: | 0:2 |
| Record vs. U-BT Cluj-Napoca at neutral venue: | 0:0 |
| U-BT Cluj-Napoca | |
| Home record vs. SC Derby: | 2:0 |
| Away record vs. SC Derby: | 1:0 |
| Record vs. SC Derby at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot SC Derby
- Missed Shot SC Derby
- Made Shot U-BT Cluj-Napoca
- Missed Shot U-BT Cluj-Napoca



