SCD - FMP
ROUND 18, AdmiralBet ABA League, Season 2025/26 - Group A
Sunday, 08.02.2026
Venue: Sportski centar Morača
Venue: Sportski centar Morača
Match
Team Stats - Offense, Season 2025/26
| SCD | FMP | |
| Ave. | Ave. | |
| 80.14 | Points | 89 |
| 30.71 | Rebounds | 32 |
| 8.57 | O. Rebounds | 12.17 |
| 22.14 | D. Rebounds | 19.83 |
| 17.14 | Assists | 12.83 |
| 6 | Steals | 7.33 |
| 2.86 | Blocks | 1.83 |
| 55.07 | 2PT | 55 |
| 36.81 | 3PT | 35.77 |
| 75.49 | FT | 75.93 |
| 79 | Index | 88 |
Team Stats - Defense, Season 2025/26
| SCD | FMP | |
| Ave. | Ave. | |
| 82.86 | Points | 87.17 |
| 29.86 | Rebounds | 30.33 |
| 9.86 | O. Rebounds | 10.83 |
| 20 | D. Rebounds | 19.5 |
| 16 | Assists | 17 |
| 7.43 | Steals | 5.5 |
| 2.57 | Blocks | 2.17 |
| 54.68 | 2PT | 53.19 |
| 29.94 | 3PT | 36.73 |
| 78.26 | FT | 80.43 |
| 88.86 | Index | 88.17 |
Player Stats, Season 2025/26
Index
| Ilić Aleksa | 24 |
| Gegić Amar | 14.33 |
| Drežnjak Mateo | 9.71 |
| Ilić Aleksa | 24 |
| Gegić Amar | 14.33 |
| Drežnjak Mateo | 9.71 |
| Barna Filip | 19.83 |
| Stefanović Lazar | 16.6 |
| Rebrača Filip | 12.5 |
| Barna Filip | 19.83 |
| Stefanović Lazar | 16.6 |
| Rebrača Filip | 12.5 |
Points
| Gegić Amar | 16.67 |
| Ilić Aleksa | 16 |
| Johnson Darius Kordell | 10.4 |
| Gegić Amar | 16.67 |
| Ilić Aleksa | 16 |
| Johnson Darius Kordell | 10.4 |
| Barna Filip | 19.83 |
| Scott Joshua Micah Aaron | 14.5 |
| Stefanović Lazar | 14.4 |
| Barna Filip | 19.83 |
| Scott Joshua Micah Aaron | 14.5 |
| Stefanović Lazar | 14.4 |
Rebounds
| Ilić Aleksa | 8.71 |
| Hadžibegović Emir | 5.29 |
| Gegić Amar | 3.33 |
| Ilić Aleksa | 8.71 |
| Hadžibegović Emir | 5.29 |
| Gegić Amar | 3.33 |
| Rebrača Filip | 5.67 |
| Gašić Nikola | 5.5 |
| Ojiako John | 3.83 |
| Rebrača Filip | 5.67 |
| Gašić Nikola | 5.5 |
| Ojiako John | 3.83 |
Assists
| Drežnjak Mateo | 4.57 |
| Rebec Matic | 3.75 |
| Johnson Darius Kordell | 3 |
| Drežnjak Mateo | 4.57 |
| Rebec Matic | 3.75 |
| Johnson Darius Kordell | 3 |
Steals
| Johnson Darius Kordell | 1.6 |
| Pavlićević Nikola | 1.43 |
| Gegić Amar | 1 |
| Johnson Darius Kordell | 1.6 |
| Pavlićević Nikola | 1.43 |
| Gegić Amar | 1 |
| Eugene Christyon | 1.83 |
| Scott Joshua Micah Aaron | 1.67 |
| Stefanović Lazar | 1.4 |
| Eugene Christyon | 1.83 |
| Scott Joshua Micah Aaron | 1.67 |
| Stefanović Lazar | 1.4 |
Blocks
| Ilić Aleksa | 1.43 |
| Gegić Amar | 0.67 |
| Boakye Enoch | 0.33 |
| Ilić Aleksa | 1.43 |
| Gegić Amar | 0.67 |
| Boakye Enoch | 0.33 |
| Gašić Nikola | 0.5 |
| Rebrača Filip | 0.5 |
| Ojiako John | 0.5 |
| Gašić Nikola | 0.5 |
| Rebrača Filip | 0.5 |
| Ojiako John | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
| SC Derby | |
| Home record vs. FMP: | 4:0 |
| Away record vs. FMP: | 1:4 |
| Record vs. FMP at neutral venue: | 0:0 |
| FMP | |
| Home record vs. SC Derby: | 4:1 |
| Away record vs. SC Derby: | 0:4 |
| Record vs. SC Derby at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot SC Derby
- Missed Shot SC Derby
- Made Shot FMP
- Missed Shot FMP



