EL: Budućnost VOLI defeated in Barcelona

Thursday, 28. March 2019 at 23:29

On the road in Barcelona, Budućnost VOLI have suffered a defeat in the 29th round of the EuroLeague season.

ABA League j.t.d. logo

Budućnost VOLI continue their EuroLeague season with six triumphs grabbed in 29 rounds, after they have suffered a defeat on the road in Barcelona on Thursday night.

The blue and white of Podgorica demonstrated great resistance and were even up by two points as the two sides have headed to the big break, but then the hosts came up with a comeback in the second half and got away with the victory with the final score of 95:83.

Danilo Nikolić was the top scorer of Budućnost VOLI with 25 points, while Nemanja Gordić and James Bell contributed 11 points apiece.

EuroLeague Regular Season Round 29, Thursday, 28.3.2019:

BARCELONA – Budućnost VOLI 95:83 (21:22, 23:24, 28:23, 23:14)
Hanga 18, Smits 14 | Nikolić 25, Gordić & Bell 11.

STANDINGS:

Group Regular Season W L PTS+ PTS- +/-
1. Fenerbahce Beko Istanbul (qualified) 24 5 2426 2162 264
2. CSKA Moscow (qualified) 22 6 2428 2247 181
3. Real Madrid (qualified) 22 7 2492 2249 243
4. Anadolu Efes Istanbul (qualified) 18 10 2359 2219 140
5. FC Barcelona Lassa (qualified) 17 12 2275 2208 67
6. KIROLBET Baskonia Vitoria-Gasteiz 15 13 2279 2194 85
7. Panathinaikos OPAP Athens 15 14 2295 2278 17
8. AX Armani Exchange Olimpia Milan 14 15 2506 2499 7
9. Maccabi FOX Tel Aviv 14 15 2301 2268 33
10. Olympiacos Piraeus 14 14 2159 2155 4
11. Žalgiris Kaunas 13 15 2195 2169 26
12. FC Bayern Munich 13 15 2177 2235 -58
13. Khimki Moscow Region 9 19 2187 2286 -99
14. Herbalife Gran Canaria 8 21 2240 2532 -292
15. Budućnost VOLI Podgorica 6 23 2163 2463 -300
16. Darussafaka Tekfen Istanbul 4 24 2072 2390 -318
>