Boris Barać

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 205 cm
Date of Birth: 21.02.1992
Place of Birth: Mostar, BiH
Nationality: HRV

Clubs

2010/11, 2011/12, 2012/13, 2013/14 - Široki Primorka
2014/15 - Cibona
2014-17 - Zadar
2017/18 - ČEZ Nymburk

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 27 66.7 7 9 77.8 1 3 33.3 10 13 76.9 7 29 5 1 3 0 0 2 10 6 40
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 27 66.7 7 9 77.8 1 3 33.3 10 13 76.9 7 29 5 1 3 0 0 2 10 6 40
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
29:15 7 28.6 1 5 20 1 2 50 2 4 50 11 112 1 0 1 0 0 5 2 0 9
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:00 16 45.5 1 3 33.3 4 8 50 2 2 100 4 15 5 1 5 0 0 4 2 10 14

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-Cibona 26:00 5 22.2 2 5 40 0 4 0 1 2 50 5 2 7 0 1 1 0 1 3 4 64
2 Krka-Zadar 32:00 15 45.5 2 4 50 3 7 42.9 2 2 100 3 1 4 2 1 0 0 0 3 2 -715
3 Zadar-C. zvezda 18:00 2 33.3 1 2 50 0 1 0 0 0 0 2 3 5 0 1 0 0 0 4 2 -44
4 Budućnost-Zadar 29:00 6 12.5 1 5 20 0 3 0 4 4 100 4 4 8 1 1 3 0 0 2 4 -238
5 Zadar-Mega 28:00 9 16.7 0 1 0 1 5 20 6 6 100 0 2 2 3 0 0 0 0 2 3 -610
6 Zadar-Tajfun 22:00 4 20 1 1 100 0 4 0 2 4 50 2 3 5 3 0 2 0 1 2 2 43
7 Cedevita-Zadar 30:00 14 62.5 1 1 100 4 7 57.1 0 0 0 3 2 5 1 0 3 0 0 3 3 314
8 Zadar-Olimpija 17:00 10 80 3 3 100 1 2 50 1 2 50 1 1 2 2 0 2 0 0 5 2 107
9 Metalac-Zadar 35:00 10 25 4 9 44.4 0 7 0 2 4 50 8 4 12 2 0 2 0 1 4 2 -15
10 Zadar-Partizan 18:00 6 25 1 3 33.3 0 1 0 4 4 100 2 0 2 0 1 2 0 0 2 2 -24
11 MZT Skopje-Zadar 16:00 1 0 0 2 0 0 0 0 1 2 50 4 0 4 2 1 1 0 1 1 3 65
12 Zadar-Igokea m:tel 20:00 8 22.2 2 5 40 0 4 0 4 4 100 4 4 8 2 1 0 0 0 4 4 1012
13 Sutjeska-Zadar 12:00 0 0 0 1 0 0 2 0 0 0 0 2 0 2 0 0 1 1 0 1 1 -7-1
14 Cibona-Zadar 24:00 1 0 0 1 0 0 3 0 1 2 50 3 3 6 2 0 1 0 0 2 3 -64
15 Zadar-Krka 13:00 2 0 0 1 0 0 2 0 2 2 100 1 0 1 2 1 1 0 0 3 3 -12
16 C. zvezda-Zadar 15:00 4 50 2 3 66.7 0 1 0 0 0 0 4 1 5 0 0 3 0 1 1 1 -113
17 Zadar-Budućnost 27:00 2 14.3 1 3 33.3 0 4 0 0 2 0 4 1 5 0 0 0 0 0 2 3 -90
18 Mega-Zadar 31:00 12 40 2 4 50 2 6 33.3 2 2 100 7 2 9 3 0 5 0 1 3 3 -112
19 Tajfun-Zadar 32:00 16 45.5 1 3 33.3 4 8 50 2 2 100 4 1 5 5 1 5 0 0 4 2 1014
20 Zadar-Cedevita 23:00 13 50 2 3 66.7 2 5 40 3 4 75 4 2 6 1 0 1 0 0 3 5 1716
21 Olimpija-Zadar 18:00 4 33.3 1 2 50 0 1 0 2 2 100 0 2 2 1 0 4 0 0 4 2 -6-1
22 Zadar-Metalac 19:00 11 50 1 3 33.3 3 5 60 0 0 0 2 0 2 1 2 0 0 0 0 1 513
23 Partizan-Zadar 27:00 15 41.7 4 7 57.1 1 5 20 4 5 80 4 3 7 1 1 0 0 1 4 6 -1417
24 Zadar-MZT Skopje 18:00 2 25 1 2 50 0 2 0 0 0 0 5 2 7 0 0 1 1 0 3 2 25
25 Igokea m:tel-Zadar 24:00 18 46.7 5 9 55.6 2 6 33.3 2 3 66.7 1 2 3 2 1 3 0 0 2 4 214
26 Zadar-Sutjeska 26:00 8 30 2 4 50 1 6 16.7 1 2 50 2 0 2 1 0 2 0 0 0 3 -84
26 Total 600 198 34 40 87 46 24 101 23.8 46 60 76.7 81 45 126 37 13 43 2 7 67 72 -31193
Average 23.1 7.6 34 1.5 3.3 46 0.9 3.9 23.8 1.8 2.3 76.7 3.1 1.7 4.8 1.4 0.5 1.7 0.1 0.3 2.6 2.8 -1.2 7.4

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>