Ante Tomić

Player Ante Tomić
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 217 cm
Date of Birth: 17.02.1987
Place of Birth: Dubrovnik
Nationality: HRV

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:00 22 75 9 12 75 0 0 0 4 5 80 10 111 2 0 2 3 0 0 5 0 37
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:15 26 71.4 10 14 71.4 0 0 0 6 6 100 3 25 3 1 6 0 1 3 3 0 24
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:00 14 54.5 6 11 54.5 0 0 0 2 4 50 12 315 1 0 5 1 0 0 6 0 25
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 22 64.3 9 14 64.3 0 0 0 4 4 100 4 26 9 0 3 1 1 2 5 0 32

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zagreb-Cibona 22:30 6 37.5 3 8 37.5 0 0 0 0 0 0 6 1 7 3 0 3 1 1 5 0 03
2 Vojvodina-Zagreb 22:15 12 75 6 8 75 0 0 0 0 5 0 2 1 3 0 0 0 2 1 4 5 010
3 Zagreb-Široki 17:15 4 50 2 4 50 0 0 0 0 0 0 5 0 5 1 0 2 0 0 4 0 02
4 Slovan-Zagreb 30:00 4 16.7 1 6 16.7 0 0 0 2 3 66.7 4 0 4 1 0 1 2 2 3 4 03
5 Zagreb-Helios 11:45 0 0 0 1 0 0 0 0 0 2 0 2 0 2 1 0 1 1 0 1 1 00
6 Partizan-Zagreb 05:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0 0-3
7 Zagreb-Laško 08:30 0 0 0 2 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 2 1 01
9 Zadar-Zagreb 27:15 15 83.3 5 6 83.3 0 0 0 5 8 62.5 6 1 7 1 1 3 1 0 1 5 022
10 Zagreb-FMP 28:00 9 40 2 5 40 0 0 0 5 8 62.5 4 1 5 0 0 3 2 0 4 5 08
11 Vršac-Zagreb 32:15 13 66.7 6 9 66.7 0 0 0 1 2 50 7 3 10 3 1 4 1 0 4 1 017
13 C. zvezda-Zagreb 27:00 2 0 0 5 0 0 0 0 2 2 100 5 4 9 3 0 1 0 1 4 4 07
14 Cibona-Zagreb 11:15 4 33.3 1 3 33.3 0 0 0 2 3 66.7 1 1 2 1 0 0 0 0 1 1 04
16 Široki-Zagreb 10:00 2 100 1 1 100 0 0 0 0 0 0 2 0 2 0 1 3 0 0 1 0 01
17 Zagreb-Slovan 07:30 1 0 0 1 0 0 0 0 1 2 50 3 0 3 0 1 0 0 0 1 1 03
18 Helios-Zagreb 09:00 1 0 0 0 0 0 0 0 1 2 50 0 0 0 1 0 4 0 1 3 1 0-6
19 Zagreb-Partizan 13:00 6 100 1 1 100 0 0 0 4 4 100 3 0 3 0 1 1 1 0 5 2 07
20 Laško-Zagreb 08:45 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0-1
21 Bosna-Zagreb 10:15 3 100 1 1 100 0 0 0 1 2 50 5 2 7 0 0 1 1 0 5 1 05
22 Zagreb-Zadar 32:45 11 55.6 5 9 55.6 0 0 0 1 1 100 4 3 7 2 0 2 0 1 0 2 015
23 FMP-Zagreb 23:45 3 25 1 4 25 0 0 0 1 2 50 4 2 6 0 0 1 0 2 4 1 0-1
24 Zagreb-Vršac 23:45 10 80 4 5 80 0 0 0 2 2 100 2 1 3 1 1 1 0 0 3 4 014
25 Olimpija-Zagreb 28:00 6 37.5 3 8 37.5 0 0 0 0 0 0 5 0 5 2 0 2 0 0 2 0 04
26 Zagreb-C. zvezda 25:15 7 50 3 6 50 0 0 0 1 1 100 6 0 6 1 0 6 0 0 3 3 05
23 Total 428 119 47.9 45 94 47.9 0 0 0 29 49 59.2 80 20 100 22 6 41 13 9 63 42 0120
Average 18.6 5.2 47.9 2 4.1 47.9 0 0 0 1.3 2.1 59.2 3.5 0.9 4.3 1 0.3 1.8 0.6 0.4 2.7 1.8 0 5.2

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>