Dejan Ivanov

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Center |
Height: | 204 cm |
Date of Birth: | 11.03.1986 |
Place of Birth: | Varna, Bulgaria |
Nationality: | BGR |
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:00 | 20 | 61.5 | 7 | 11 | 63.6 | 1 | 2 | 50 | 3 | 5 | 60 | 6 | 7 | 13 | 0 | 3 | 2 | 2 | 1 | 2 | 7 | 0 | 33 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
36:00 | 24 | 55.6 | 8 | 12 | 66.7 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 28 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:00 | 8 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50 | 10 | 4 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
25:15 | 9 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 10 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Zadar-Split | 09:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | -8 |
2 | Cibona-Zadar | 28:00 | 11 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 5 | 60 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 18 |
3 | Zadar-Bosna | 25:00 | 3 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
4 | Partizan-Zadar | 36:00 | 14 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 5 | 1 | 6 | 2 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 14 |
5 | Zadar-Helios | 32:00 | 19 | 53.8 | 5 | 10 | 50 | 2 | 3 | 66.7 | 3 | 5 | 60 | 5 | 2 | 7 | 2 | 1 | 3 | 3 | 0 | 1 | 4 | 0 | 24 |
6 | Vršac-Zadar | 22:45 | 5 | 20 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
7 | Zadar-Krka | 11:00 | 7 | 75 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
8 | Zadar-Zagreb | 20:00 | 12 | 66.7 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 2 | 100 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 19 |
9 | Budućnost-Zadar | 29:00 | 19 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 7 | 7 | 100 | 5 | 5 | 10 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 0 | 27 |
10 | Zadar-FMP | 25:00 | 7 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0 | 3 | 6 | 50 | 6 | 4 | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 16 |
11 | C. Zvezda-Zadar | 21:45 | 6 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 15 |
12 | Zadar-Olimpija | 30:00 | 20 | 77.8 | 7 | 8 | 87.5 | 0 | 1 | 0 | 6 | 6 | 100 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 27 |
13 | Vojvodina-Zadar | 30:45 | 8 | 25 | 2 | 5 | 40 | 0 | 3 | 0 | 4 | 8 | 50 | 7 | 4 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 16 |
14 | Split-Zadar | 36:00 | 24 | 55.6 | 8 | 12 | 66.7 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 28 |
15 | Zadar-Cibona | 28:00 | 22 | 41.2 | 4 | 11 | 36.4 | 3 | 6 | 50 | 5 | 6 | 83.3 | 7 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 0 | 21 |
16 | Bosna-Zadar | 31:00 | 7 | 33.3 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
17 | Zadar-Partizan | 20:00 | 9 | 60 | 2 | 3 | 66.7 | 1 | 2 | 50 | 2 | 3 | 66.7 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 14 |
18 | Helios-Zadar | 32:00 | 11 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 7 | 11 | 63.6 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 21 |
19 | Zadar-Vršac | 31:00 | 16 | 66.7 | 8 | 11 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 21 |
20 | Krka-Zadar | 18:00 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -3 |
21 | Zagreb-Zadar | 25:15 | 9 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 10 |
22 | Zadar-Budućnost | 27:00 | 10 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 11 |
22 | Total | 566 | 239 | 45.9 | 66 | 125 | 52.8 | 17 | 56 | 30.4 | 56 | 79 | 70.9 | 95 | 56 | 151 | 25 | 26 | 40 | 7 | 8 | 56 | 79 | 0 | 302 |
Average | 25.7 | 10.9 | 45.9 | 3 | 5.7 | 52.8 | 0.8 | 2.5 | 30.4 | 2.5 | 3.6 | 70.9 | 4.3 | 2.5 | 6.9 | 1.1 | 1.2 | 1.8 | 0.3 | 0.4 | 2.5 | 3.6 | 0 | 13.7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...