Players Statistics

# Player Games Total Average Current Team
1 Bailey Jr. Victor 2 54 27 Krka
2 Green Jr Wendell Jerome 2 53 26.5 Ilirija
3 Mazalin Lovro 1 26 26 Zadar
4 Ilić Aleksa 2 51 25.5 SC Derby
5 Drezgić Savo 2 51 25.5 Mega Superbet
6 Ojeleye Semi 1 25 25 Crvena zvezda MeridianBet
7 Popović Nikola 1 24 24 Igokea m:tel
8 Mihailović Vladimir 2 46 23 Zadar
9 Miljenović Stefan 1 22 22 Crvena zvezda MeridianBet
10 Creek Mitchell 1 22 22 U-BT Cluj-Napoca
11 Boutsiele Jerry Franck 2 43 21.5 Budućnost VOLI
12 Kamenjaš Kenan 2 42 21 Dubai Basketball
13 Bacon JR Dwayne Lee 2 41 20.5 Dubai Basketball
14 Myers Teyvon Taffarie 2 41 20.5 Split
15 Marković Bogoljub 1 20 20 Mega Superbet
16 Žganec Karlo 2 39 19.5 Zadar
17 Jurković Robert 2 38 19 Ilirija
18 Scott Joshua Micah Aaron 2 38 19 FMP
19 Halilović Miralem 1 19 19 Bosna BH Telecom
20 Atić Edin 1 19 19 Bosna BH Telecom
21 Mathon Sukhmail 2 36 18 Krka
22 Ceaser Nighael 1 18 18 Igokea m:tel
23 Đulović Asim 2 34 17 Mega Superbet
24 Glas Gregor 2 33 16.5 Vienna
25 Drobnjak Igor 2 33 16.5 Spartak Office Shoes
26 Sulaimon Rasheed 2 33 16.5 Budućnost VOLI
27 Ferrell Jr Kevin Duane 2 32 16 Budućnost VOLI
28 Richard II Patrick Neal 1 16 16 U-BT Cluj-Napoca
29 Mensah Nathan 1 16 16 U-BT Cluj-Napoca
30 Izundu Ebuka 1 16 16 Crvena zvezda MeridianBet
31 Kondić Kosta 1 16 16 Dubai Basketball
32 Barna Filip 2 31 15.5 FMP
33 Nikolić Aleksej 2 30 15 Cedevita Olimpija
34 Petrušev Filip 2 30 15 Dubai Basketball
35 Washington Duane 2 30 15 Partizan Mozzart Bet
36 Kennedy Keondre 2 30 15 Spartak Office Shoes
37 Thompson Shevon 2 30 15 Spartak Office Shoes
38 Bonga Isaac 1 15 15 Partizan Mozzart Bet
39 Gavrilović Strahinja 1 15 15 Igokea m:tel
40 Marinković Vanja 1 15 15 Partizan Mozzart Bet
41 Milosavljevic Dragan 1 15 15 Igokea m:tel
42 Radošević Leon 2 29 14.5 Split
43 Rebić Nikola 2 29 14.5 Spartak Office Shoes
44 Nikolić Pavle 2 29 14.5 Borac Mozzart
45 Smrekar Žak 2 29 14.5 Krka
46 Stewart JR Dewayne 2 29 14.5 Cedevita Olimpija
47 Beech III Lewis Henry 2 28 14 Zadar
48 Gibson Umoja Adeyemi 2 28 14 Cedevita Olimpija
49 Audige Chase 1 14 14 Bosna BH Telecom
50 Runjić Lovre 2 26 13 Vienna
51 Jones Carlik 2 26 13 Partizan Mozzart Bet
52 Mays Skylar 2 26 13 Budućnost VOLI
53 Stefanović Lazar 1 13 13 FMP
54 Anđušić Danilo 1 13 13 Dubai Basketball
55 Cerkvenik Miha 2 25 12.5 Cedevita Olimpija
56 Škara David 2 25 12.5 Cedevita Olimpija
57 Milton Shake 1 12 12 Partizan Mozzart Bet
58 Lewis Jequan Demonte 1 12 12 Igokea m:tel
59 Tyree Breein 1 12 12 Igokea m:tel
60 Bačvić Niko 1 12 12 Krka
61 Delalić Haris 1 12 12 Bosna BH Telecom
62 Prepelič Bine 2 24 12 Ilirija
63 Tomažič Tim 2 24 12 Ilirija
64 Osetkowski Dylan 2 24 12 Partizan Mozzart Bet
65 Jošilo Marko 2 23 11.5 Borac Mozzart
66 Kroflič Urban 2 23 11.5 Mega Superbet
67 Jarumbauskas Simas 2 23 11.5 Vienna
68 Persons Tayler 1 11 11 Bosna BH Telecom
69 Russell Daron Fatts 1 11 11 U-BT Cluj-Napoca
70 Miletić Dušan 1 11 11 U-BT Cluj-Napoca
71 Drežnjak Mateo 2 22 11 SC Derby
72 Gačić Lazar 2 22 11 Mega Superbet
73 Mahalbašić Rašid 2 21 10.5 Vienna
74 Ašćerić Luka 2 21 10.5 Vienna
75 Abass Awudu 2 20 10 Dubai Basketball
76 Kureš Luka 2 20 10 Ilirija
77 Gegić Amar 2 20 10 SC Derby
78 Nikolić Danilo 2 20 10 Spartak Office Shoes
79 Morgan Juwan 2 19 9.5 Budućnost VOLI
80 Hanlan Olivier 2 19 9.5 Spartak Office Shoes
81 Stanojević Aleksa 2 19 9.5 FMP
82 Radosavljević Dušan 2 19 9.5 FMP
83 Grojić Petar 2 18 9 FMP
84 Nwora Jordan 1 9 9 Crvena zvezda MeridianBet
85 Guzman Abreu Karel 1 9 9 U-BT Cluj-Napoca
86 Uskoković Aleksa 1 9 9 Borac Mozzart
87 Radojičić Vuk 2 18 9 Mega Superbet
88 Perasović Ivan 2 17 8.5 Split
89 Kennedy Thomas Joseph Patrick 2 17 8.5 Cedevita Olimpija
90 Hunter Samuel Andrew 2 17 8.5 Vienna
91 Manojlović Nikola 2 17 8.5 Borac Mozzart
92 Girard III Joseph 2 17 8.5 Cedevita Olimpija
93 Baldwin Diante Raynard 2 17 8.5 Borac Mozzart
94 Kapusta Borna 2 17 8.5 Zadar
95 Dragić Zoran 2 16 8 Split
96 Rebrača Filip 2 16 8 FMP
97 Kovliar Oleksandr 2 16 8 Budućnost VOLI
98 Carter Tyson Gregory 1 8 8 Crvena zvezda MeridianBet
99 Davis Jyare 2 15 7.5 SC Derby
100 Johnson Darius Kordell 2 15 7.5 SC Derby
>