Standings

Show Data for

PreSeason 2025/26

# Club GP W D L Overall Diff Quotient
1 FMP Soccerbet 6 6 0 0 548:428 +120 100
2 U-BT Cluj-Napoca 3 3 0 0 288:273 +15 100
3 Partizan Mozzart Bet 4 3 0 1 392:343 +49 75
4 Borac Mozzart 4 3 0 1 322:300 +22 75
5 Crvena zvezda MeridianBet 4 3 0 1 370:351 +19 75
6 Split 3 2 0 1 277:246 +31 67
7 SC Derby 6 4 0 2 476:430 +46 67
8 Zadar 6 4 0 2 505:443 +62 67
9 Cedevita Olimpija 6 3 0 3 512:500 +12 50
10 Krka 6 3 0 3 486:482 +4 50
11 Dubai Basketball 4 2 0 2 377:374 +3 50
12 Budućnost VOLI 2 1 0 1 174:161 +13 50
13 Bosna BH Telecom 7 3 0 4 561:605 -44 43
14 Mega Superbet 6 2 0 4 467:503 -36 33
15 Vienna 3 1 0 2 220:243 -23 33
16 Ilirija 4 1 0 3 348:384 -36 25
17 Igokea m:tel 5 1 0 4 449:443 +6 20
18 Spartak Office Shoes 0 0 0 0 0:0 0 0
>