Standings

Show Data for

Top 8 Season 2025/26

# Club GP W L Overall Diff Points
1 Dubai Basketball 23 20 3 2058:1785 273 43
2 Partizan Mozzart Bet 23 20 3 2105:1845 260 43
3 Crvena zvezda MeridianBet 23 18 5 2118:1938 180 41
4 Budućnost VOLI 23 17 6 2043:1871 172 40
5 U-BT Cluj-Napoca 23 13 10 2103:2035 68 36
6 Cedevita Olimpija 23 12 11 2002:1914 88 35
7 Bosna BH Telecom 23 10 13 1885:1985 -100 33
8 Igokea m:tel 23 10 13 1898:2048 -150 33

Play-out Season 2025/26

# Club GP W L Overall Diff Points
1 Spartak Office Shoes 24 13 11 1937:1925 12 37
2 FMP 24 11 13 2002:2003 -1 35
3 Zadar 24 11 13 1902:1905 -3 35
4 Mega Superbet 24 10 14 2065:2185 -120 34
5 Krka 24 9 15 1884:1949 -65 33
6 Perspektiva Ilirija 24 9 15 2015:2099 -84 33
7 Borac Mozzart 24 8 16 1916:2023 -107 32
8 Vienna 24 8 16 2021:2138 -117 32
9 SC Derby 24 7 17 1877:1969 -92 31
10 Split 24 6 18 1997:2211 -214 30

Regular Season 2025/26

Group A

# Club GP W L Overall Diff Points
1 Dubai Basketball 16 15 1 1409:1195 214 31
2 Partizan Mozzart Bet 16 15 1 1473:1297 176 31
3 U-BT Cluj-Napoca 16 10 6 1488:1403 85 26
4 Igokea m:tel 16 8 8 1363:1433 -70 24
5 FMP 16 6 10 1325:1385 -60 22
6 Borac Mozzart 16 6 10 1274:1341 -67 22
7 Krka 16 5 11 1271:1321 -50 21
8 Split 16 4 12 1328:1479 -151 20
9 SC Derby 16 3 13 1258:1335 -77 19

Group B

# Club GP W L Overall Diff Points
1 Budućnost VOLI 16 13 3 1417:1269 148 29
2 Crvena zvezda MeridianBet 16 12 4 1480:1328 152 28
3 Cedevita Olimpija 16 11 5 1432:1311 121 27
4 Bosna BH Telecom 16 8 8 1334:1369 -35 24
5 Spartak Office Shoes 16 8 8 1329:1334 -5 24
6 Mega Superbet 16 6 10 1370:1485 -115 22
7 Zadar 16 5 11 1303:1357 -54 21
8 Perspektiva Ilirija 16 5 11 1298:1395 -97 21
9 Vienna 16 4 12 1346:1461 -115 20
>