Standings
Show Data for
PreSeason 2025/26
| # | Club | GP | W | D | L | Overall | Diff | Quotient |
| 1 | Spartak Office Shoes | 1 | 1 | 0 | 0 | 73:72 | +1 | 100 |
| 2 | Spartak Office Shoes | 1 | 1 | 0 | 0 | 73:72 | +1 | 100 |
| 3 | U-BT Cluj-Napoca | 4 | 4 | 0 | 0 | 387:364 | +23 | 100 |
| 4 | U-BT Cluj-Napoca | 4 | 4 | 0 | 0 | 387:364 | +23 | 100 |
| 5 | Partizan Mozzart Bet | 6 | 4 | 0 | 2 | 567:524 | +43 | 67 |
| 6 | Partizan Mozzart Bet | 6 | 4 | 0 | 2 | 567:524 | +43 | 67 |
| 7 | SC Derby | 6 | 4 | 0 | 2 | 476:430 | +46 | 67 |
| 8 | SC Derby | 6 | 4 | 0 | 2 | 476:430 | +46 | 67 |
| 9 | Zadar | 6 | 4 | 0 | 2 | 505:443 | +62 | 67 |
| 10 | Zadar | 6 | 4 | 0 | 2 | 505:443 | +62 | 67 |
| 11 | Split | 3 | 2 | 0 | 1 | 277:246 | +31 | 67 |
| 12 | Split | 3 | 2 | 0 | 1 | 277:246 | +31 | 67 |
| 13 | Crvena zvezda MeridianBet | 8 | 5 | 0 | 3 | 679:673 | +6 | 63 |
| 14 | Crvena zvezda MeridianBet | 8 | 5 | 0 | 3 | 679:673 | +6 | 63 |
| 15 | Vienna | 5 | 3 | 0 | 2 | 386:383 | +3 | 60 |
| 16 | Vienna | 5 | 3 | 0 | 2 | 386:383 | +3 | 60 |
| 17 | Borac Mozzart | 7 | 4 | 0 | 3 | 562:522 | +40 | 57 |
| 18 | Borac Mozzart | 7 | 4 | 0 | 3 | 562:522 | +40 | 57 |
| 19 | Krka | 6 | 3 | 0 | 3 | 486:482 | +4 | 50 |
| 20 | Krka | 6 | 3 | 0 | 3 | 486:482 | +4 | 50 |
| 21 | Cedevita Olimpija | 8 | 4 | 0 | 4 | 665:645 | +20 | 50 |
| 22 | Cedevita Olimpija | 8 | 4 | 0 | 4 | 665:645 | +20 | 50 |
| 23 | Budućnost VOLI | 2 | 1 | 0 | 1 | 174:161 | +13 | 50 |
| 24 | Budućnost VOLI | 2 | 1 | 0 | 1 | 174:161 | +13 | 50 |
| 25 | Mega Superbet | 9 | 4 | 0 | 5 | 727:750 | -23 | 44 |
| 26 | Mega Superbet | 9 | 4 | 0 | 5 | 727:750 | -23 | 44 |
| 27 | Bosna BH Telecom | 7 | 3 | 0 | 4 | 561:605 | -44 | 43 |
| 28 | Bosna BH Telecom | 7 | 3 | 0 | 4 | 561:605 | -44 | 43 |
| 29 | Dubai Basketball | 7 | 2 | 0 | 5 | 657:661 | -4 | 29 |
| 30 | Dubai Basketball | 7 | 2 | 0 | 5 | 657:661 | -4 | 29 |
| 31 | Igokea m:tel | 7 | 1 | 0 | 6 | 625:631 | -6 | 14 |
| 32 | Igokea m:tel | 7 | 1 | 0 | 6 | 625:631 | -6 | 14 |
| 33 | Perspektiva Ilirija | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 34 | Perspektiva Ilirija | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 35 | FMP | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 36 | FMP | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |

