KK Crvena zvezda U19, Beograd

Club Information
Mali Kalemegdan 2, 11000 Beograd | |
office@kkcrvenazvezda.rs | |
+381 11 3284 780 | |
+381 11 2570 101 |
Administration
President: | Nebojša Čović |
General Manager: | Nemanja Vasiljević |
Venue
Dvorana Aleksandar Nikolić | |
Čarli Čaplina 39, 11000 Beograd, Serbia SHOW MAP |
Team Roster, Season 2019/20
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Nikola Blagojević | Center | 204 | 08.02.2002 | SRB | |
Darko Bošnjak | Power Forward | 202 | 05.06.2002 | BIH | |
Filip Branković | Center | 203 | 24.01.2003 | SRB | |
Vuk Dobrašinović | Forward | 202 | 09.06.2002 | SRB | |
Lazar Joksimović | Center | 203 | 06.01.2002 | SRB | |
Nikola Manojlović | Shooting Guard | 201 | 14.02.2002 | SRB | |
Milutin Ostojić | Guard | 189 | 08.03.2002 | SRB | |
Marko Pavićević | Center | 207 | 08.01.2001 | SRB | |
Dušan Radosavljević | Forward | 201 | 03.11.2001 | SRB | |
Kosta Uskoković | Guard | 193 | 14.11.2001 | SRB | |
Lazar Vasić | Guard | 191 | 03.01.2001 | SRB | |
Nikola Šaranović | Forward | 200 | 20.08.2003 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | C. zvezda U19-Primorska U19 | W | 95 | 55.4 | 30 | 51 | 58.8 | 6 | 14 | 42.9 | 17 | 23 | 73.9 | 32 | 13 | 45 | 22 | 18 | 19 | 4 | 5 | 22 | 18 | 121 |
2 | C. zvezda U19-C. Olimpija U19 | W | 69 | 42.4 | 18 | 44 | 40.9 | 10 | 22 | 45.5 | 3 | 8 | 37.5 | 29 | 9 | 38 | 20 | 6 | 13 | 4 | 2 | 22 | 13 | 70 |
3 | MZT Skopje U19-C. zvezda U19 | W | 78 | 43.8 | 30 | 55 | 54.5 | 2 | 18 | 11.1 | 12 | 17 | 70.6 | 39 | 21 | 60 | 17 | 13 | 22 | 3 | 3 | 12 | 17 | 105 |
4 | C. zvezda U19-Mornar U19 | W | 66 | 50.9 | 24 | 38 | 63.2 | 4 | 17 | 23.5 | 6 | 11 | 54.5 | 25 | 10 | 35 | 18 | 13 | 18 | 5 | 0 | 21 | 16 | 82 |
5 | Zadar U19-C. zvezda U19 | W | 100 | 51.8 | 39 | 67 | 58.2 | 4 | 16 | 25 | 10 | 14 | 71.4 | 28 | 17 | 45 | 28 | 20 | 12 | 1 | 1 | 21 | 20 | 136 |
Average: | 81.6 | 48.8 | 28.2 | 51 | 55.3 | 5.2 | 17.4 | 29.9 | 9.6 | 14.6 | 65.8 | 30.6 | 14 | 44.6 | 21 | 14 | 16.8 | 3.4 | 2.2 | 19.6 | 16.8 | 102.8 | ||
T:5 | Total: | 408 | 48.8 | 141 | 255 | 55.3 | 26 | 87 | 29.9 | 48 | 73 | 65.8 | 153 | 70 | 223 | 105 | 70 | 84 | 17 | 11 | 98 | 84 | 514 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Blagojević N. | 3 | 51 | 19 | 57.1 | 8 | 14 | 57.1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 6 | 3 | 9 | 5 | 2 | 3 | 1 | 0 | 4 | 5 | 49 | 24 |
Bošnjak D. | 4 | 45 | 13 | 54.5 | 6 | 9 | 66.7 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 30 | 13 |
Branković F. | 5 | 77 | 33 | 50 | 13 | 26 | 50 | 1 | 2 | 50 | 4 | 5 | 80 | 18 | 12 | 30 | 3 | 5 | 10 | 3 | 1 | 9 | 8 | 42 | 47 |
Dobrašinović V. | 5 | 90 | 37 | 42.9 | 13 | 26 | 50 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 9 | 5 | 14 | 7 | 3 | 9 | 1 | 0 | 8 | 7 | 54 | 31 |
Joksimović L. | 3 | 48 | 21 | 42.1 | 8 | 18 | 44.4 | 0 | 1 | 0 | 5 | 7 | 71.4 | 10 | 10 | 20 | 4 | 3 | 4 | 1 | 4 | 7 | 6 | 30 | 27 |
Manojlović N. | 5 | 110 | 67 | 66.7 | 25 | 32 | 78.1 | 3 | 10 | 30 | 8 | 11 | 72.7 | 16 | 8 | 24 | 22 | 9 | 14 | 0 | 0 | 11 | 12 | 124 | 92 |
Ostojić M. | 5 | 81 | 23 | 50 | 10 | 16 | 62.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 4 | 13 | 14 | 6 | 7 | 2 | 0 | 6 | 4 | 50 | 38 |
Pavićević M. | 5 | 104 | 56 | 42.6 | 19 | 46 | 41.3 | 4 | 8 | 50 | 6 | 11 | 54.5 | 23 | 8 | 31 | 14 | 8 | 13 | 2 | 5 | 13 | 15 | 80 | 59 |
Radosavljević D. | 5 | 102 | 48 | 52.9 | 11 | 18 | 61.1 | 7 | 16 | 43.8 | 5 | 8 | 62.5 | 26 | 7 | 33 | 5 | 9 | 3 | 3 | 1 | 12 | 8 | 100 | 71 |
Šaranović N. | 5 | 78 | 8 | 28.6 | 4 | 11 | 36.4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 5 | 6 | 6 | 1 | 0 | 7 | 2 | 49 | 16 |
Uskoković K. | 4 | 64 | 25 | 52.6 | 9 | 13 | 69.2 | 1 | 6 | 16.7 | 4 | 4 | 100 | 10 | 3 | 13 | 8 | 6 | 4 | 0 | 0 | 8 | 5 | 34 | 36 |
Vasić L. | 5 | 122 | 58 | 44 | 15 | 26 | 57.7 | 7 | 24 | 29.2 | 7 | 12 | 58.3 | 10 | 3 | 13 | 18 | 11 | 8 | 0 | 0 | 10 | 11 | 88 | 60 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost