KK Igokea m:tel U19, Aleksandrovac

Club Information
Gradiška cesta br. 57, 78255 Aleksandrovac, BIH SHOW MAP | |
kkigokea@blic.net | |
+387 51 580 020 | |
+387 51 582 230 | |
+387 51 580 020 |
Administration
President: | Boris Spasojević |
General Manager: | Vuk Radivojević |
Venue
Sport hall Laktaši | |
Nemanjina bb, 78250 Laktaši, BIH SHOW MAP |
Team Roster, Season 2019/20
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Andrej Bojanić | Guard | 192 | 11.07.2002 | SRB | |
Vuk Bošković | Power Forward | 200 | 21.07.2003 | BIH | |
Srđan Bošković | Shooting Guard | 194 | 04.11.2002 | BIH | |
Đorđe Curović | Center | 203 | 27.07.2002 | BIH | |
Dragiša Cvijanović | Forward | 197 | 06.10.2002 | BIH | |
Danilo Dragičević | Shooting Guard | 192 | 16.07.2001 | BIH | |
Nikola Ješić | Shooting Guard | 192 | 17.04.2003 | BIH | |
Kosta Kondić | Guard | 193 | 05.08.2001 | BIH | |
Dejan Pavlović | Guard | 193 | 24.03.2003 | BIH | |
Aleksandar Petrović | Forward | 192 | 15.10.2002 | BIH | |
Stefan Simanić | Center | 207 | 02.08.2001 | BIH | |
Đorđe Topolović | Center | 208 | 07.07.2001 | BIH |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Igokea U19-Budućnost U19 | W | 85 | 55.8 | 18 | 33 | 54.5 | 11 | 19 | 57.9 | 16 | 20 | 80 | 31 | 7 | 38 | 25 | 3 | 23 | 2 | 4 | 22 | 23 | 100 |
2 | Cibona U19-Igokea U19 | L | 68 | 42.6 | 23 | 42 | 54.8 | 3 | 19 | 15.8 | 13 | 17 | 76.5 | 19 | 8 | 27 | 16 | 9 | 22 | 2 | 4 | 19 | 21 | 59 |
3 | Igokea U19-Krka U19 | L | 67 | 36.5 | 19 | 45 | 42.2 | 4 | 18 | 22.2 | 17 | 22 | 77.3 | 23 | 12 | 35 | 20 | 10 | 18 | 6 | 4 | 19 | 17 | 69 |
4 | Igokea U19-Partizan U19 | W | 109 | 60.6 | 36 | 53 | 67.9 | 7 | 18 | 38.9 | 16 | 16 | 100 | 25 | 9 | 34 | 35 | 15 | 16 | 0 | 4 | 26 | 14 | 133 |
5 | Mega U19-Igokea U19 | L | 68 | 40.3 | 22 | 47 | 46.8 | 5 | 20 | 25 | 9 | 16 | 56.3 | 27 | 5 | 32 | 19 | 8 | 18 | 3 | 8 | 21 | 19 | 55 |
Average: | 79.4 | 47.1 | 23.6 | 44 | 53.6 | 6 | 18.8 | 31.9 | 14.2 | 18.2 | 78 | 25 | 8.2 | 33.2 | 23 | 9 | 19.4 | 2.6 | 4.8 | 21.4 | 18.8 | 83.2 | ||
T:5 | Total: | 397 | 47.1 | 118 | 220 | 53.6 | 30 | 94 | 31.9 | 71 | 91 | 78 | 125 | 41 | 166 | 115 | 45 | 97 | 13 | 24 | 107 | 94 | 416 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bojanić A. | 5 | 103 | 30 | 44.4 | 9 | 18 | 50 | 3 | 9 | 33.3 | 3 | 5 | 60 | 14 | 4 | 18 | 12 | 5 | 10 | 2 | 3 | 20 | 10 | 0 | 27 |
Bošković S. | 5 | 69 | 15 | 38.5 | 2 | 8 | 25 | 3 | 5 | 60 | 2 | 2 | 100 | 4 | 2 | 6 | 11 | 0 | 9 | 0 | 2 | 7 | 3 | -23 | 9 |
Bošković V. | 5 | 153 | 69 | 52.5 | 30 | 49 | 61.2 | 1 | 10 | 10 | 6 | 14 | 42.9 | 23 | 8 | 31 | 26 | 9 | 15 | 2 | 5 | 10 | 13 | -25 | 84 |
Curović Đ. | 3 | 19 | 6 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 4 | 0 | 0 | 5 | 1 | 21 | 1 |
Cvijanović D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragičević D. | 5 | 82 | 14 | 43.8 | 7 | 16 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 6 | 2 | 6 | 0 | 0 | 8 | 0 | -5 | 20 |
Ješić N. | 4 | 86 | 34 | 60.9 | 13 | 17 | 76.5 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 1 | 2 | 3 | 12 | 11 | 4 | 0 | 1 | 7 | 4 | 12 | 42 |
Kondić K. | 5 | 128 | 79 | 41.3 | 18 | 34 | 52.9 | 8 | 29 | 27.6 | 19 | 22 | 86.4 | 12 | 0 | 12 | 17 | 5 | 16 | 2 | 5 | 17 | 20 | -11 | 57 |
Pavlović D. | 5 | 117 | 39 | 38.2 | 2 | 9 | 22.2 | 11 | 25 | 44 | 2 | 2 | 100 | 13 | 0 | 13 | 9 | 5 | 5 | 1 | 2 | 9 | 5 | -10 | 35 |
Petrović A. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | -1 |
Simanić S. | 5 | 72 | 27 | 50 | 10 | 19 | 52.6 | 0 | 1 | 0 | 7 | 9 | 77.8 | 11 | 7 | 18 | 8 | 2 | 8 | 4 | 2 | 12 | 7 | -16 | 32 |
Topolović Đ. | 5 | 146 | 84 | 52.9 | 24 | 42 | 57.1 | 3 | 9 | 33.3 | 27 | 31 | 87.1 | 32 | 6 | 38 | 14 | 4 | 19 | 2 | 4 | 12 | 31 | -2 | 110 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost