BUD - FMP
ROUND 13, AdmiralBet ABA League, Season 2026/27 - Group A
Saturday, 26.12.2026
Venue: Sportski centar Morača
Venue: Sportski centar Morača
|
Budućnost VOLI Podgorica | : | FMP Beograd |
|
Match
Team Stats - Offense, Season 2026/27
| BUD | FMP | |
| Ave. | Ave. | |
| 87.67 | Points | 80.33 |
| 37.83 | Rebounds | 32.17 |
| 12.17 | O. Rebounds | 8.67 |
| 25.67 | D. Rebounds | 23.5 |
| 19 | Assists | 14.5 |
| 7.33 | Steals | 5.83 |
| 2.17 | Blocks | 2.33 |
| 52.99 | 2PT | 58.9 |
| 40.94 | 3PT | 25 |
| 72.52 | FT | 72.44 |
| 102.33 | Index | 80.17 |
Team Stats - Defense, Season 2026/27
| BUD | FMP | |
| Ave. | Ave. | |
| 78.17 | Points | 83.67 |
| 29.5 | Rebounds | 35.33 |
| 8.67 | O. Rebounds | 9.67 |
| 20.83 | D. Rebounds | 25.67 |
| 18 | Assists | 19 |
| 7.17 | Steals | 5 |
| 2.67 | Blocks | 2.33 |
| 51.28 | 2PT | 60.58 |
| 35.16 | 3PT | 26 |
| 66.96 | FT | 68.89 |
| 75.83 | Index | 90.83 |
Player Stats, Season 2026/27
Index
| Kovliar Oleksandr | 15.2 |
| Smith Justin Edward | 14.33 |
| Magee Fletcher | 13.8 |
| Kovliar Oleksandr | 15.2 |
| Smith Justin Edward | 14.33 |
| Magee Fletcher | 13.8 |
| Rebrača Filip | 15.17 |
| Gašić Nikola | 14.67 |
| Kovačević Marko | 14 |
| Rebrača Filip | 15.17 |
| Gašić Nikola | 14.67 |
| Kovačević Marko | 14 |
Points
| Molinar Jones Iverson Latrell | 14.4 |
| Magee Fletcher | 13.4 |
| Smith Justin Edward | 11.5 |
| Molinar Jones Iverson Latrell | 14.4 |
| Magee Fletcher | 13.4 |
| Smith Justin Edward | 11.5 |
| Neal Jamiya Michael | 15.5 |
| Rush Brandon Eric | 15.5 |
| Kovačević Marko | 13.67 |
| Neal Jamiya Michael | 15.5 |
| Rush Brandon Eric | 15.5 |
| Kovačević Marko | 13.67 |
Rebounds
| Morgan Juwan | 5.8 |
| Smith Justin Edward | 5.67 |
| Bouteille Axel | 5.2 |
| Morgan Juwan | 5.8 |
| Smith Justin Edward | 5.67 |
| Bouteille Axel | 5.2 |
| Gašić Nikola | 8.83 |
| Rebrača Filip | 6.67 |
| Neal Jamiya Michael | 5.33 |
| Gašić Nikola | 8.83 |
| Rebrača Filip | 6.67 |
| Neal Jamiya Michael | 5.33 |
Assists
| Neal Jamiya Michael | 4.17 |
| Rebić Nikola | 4 |
| Rush Brandon Eric | 2.67 |
| Neal Jamiya Michael | 4.17 |
| Rebić Nikola | 4 |
| Rush Brandon Eric | 2.67 |
Steals
Blocks
| Boutsiele Jerry Franck | 0.83 |
| Smith Justin Edward | 0.67 |
| Hadžibegović Emir | 0.25 |
| Boutsiele Jerry Franck | 0.83 |
| Smith Justin Edward | 0.67 |
| Hadžibegović Emir | 0.25 |
| Gašić Nikola | 1.17 |
| Neal Jamiya Michael | 0.5 |
| Rebrača Filip | 0.5 |
| Gašić Nikola | 1.17 |
| Neal Jamiya Michael | 0.5 |
| Rebrača Filip | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
10
FMP| Budućnost VOLI | |
| Home record vs. FMP: | 12:3 |
| Away record vs. FMP: | 10:7 |
| Record vs. FMP at neutral venue: | 0:0 |
| FMP | |
| Home record vs. Budućnost VOLI: | 7:10 |
| Away record vs. Budućnost VOLI: | 3:12 |
| Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot FMP
- Missed Shot FMP



