BUD - COL
ROUND 15, AdmiralBet ABA League, Season 2026/27 - Group A
Saturday, 09.01.2027
Venue: Sportski centar Morača
Venue: Sportski centar Morača
|
Budućnost VOLI Podgorica | : | Cedevita Olimpija Ljubljana |
|
Match
Team Stats - Offense, Season 2026/27
| BUD | COL | |
| Ave. | Ave. | |
| 87.67 | Points | 85.5 |
| 37.83 | Rebounds | 32 |
| 12.17 | O. Rebounds | 10.67 |
| 25.67 | D. Rebounds | 21.33 |
| 19 | Assists | 14 |
| 7.33 | Steals | 6.67 |
| 2.17 | Blocks | 3.5 |
| 52.99 | 2PT | 54.22 |
| 40.94 | 3PT | 34.9 |
| 72.52 | FT | 71.52 |
| 102.33 | Index | 82.83 |
Team Stats - Defense, Season 2026/27
| BUD | COL | |
| Ave. | Ave. | |
| 78.17 | Points | 80 |
| 29.5 | Rebounds | 29.67 |
| 8.67 | O. Rebounds | 7.5 |
| 20.83 | D. Rebounds | 22.17 |
| 18 | Assists | 17.83 |
| 7.17 | Steals | 5.5 |
| 2.67 | Blocks | 2.33 |
| 51.28 | 2PT | 58.68 |
| 35.16 | 3PT | 28.97 |
| 66.96 | FT | 74.64 |
| 75.83 | Index | 83.33 |
Player Stats, Season 2026/27
Index
| Kovliar Oleksandr | 15.2 |
| Smith Justin Edward | 14.33 |
| Magee Fletcher | 13.8 |
| Kovliar Oleksandr | 15.2 |
| Smith Justin Edward | 14.33 |
| Magee Fletcher | 13.8 |
| Hurt Matthew Christopher | 16.83 |
| Cowan Anthony Dewayne | 15.67 |
| Lomažs Rihards | 10.4 |
| Hurt Matthew Christopher | 16.83 |
| Cowan Anthony Dewayne | 15.67 |
| Lomažs Rihards | 10.4 |
Points
| Molinar Jones Iverson Latrell | 14.4 |
| Magee Fletcher | 13.4 |
| Smith Justin Edward | 11.5 |
| Molinar Jones Iverson Latrell | 14.4 |
| Magee Fletcher | 13.4 |
| Smith Justin Edward | 11.5 |
| Hurt Matthew Christopher | 16.5 |
| Cowan Anthony Dewayne | 12.83 |
| Lomažs Rihards | 10.4 |
| Hurt Matthew Christopher | 16.5 |
| Cowan Anthony Dewayne | 12.83 |
| Lomažs Rihards | 10.4 |
Rebounds
| Morgan Juwan | 5.8 |
| Smith Justin Edward | 5.67 |
| Bouteille Axel | 5.2 |
| Morgan Juwan | 5.8 |
| Smith Justin Edward | 5.67 |
| Bouteille Axel | 5.2 |
| Johnson Jayce Ryback | 5.8 |
| Škara David | 5.17 |
| Radović Rok | 3.2 |
| Johnson Jayce Ryback | 5.8 |
| Škara David | 5.17 |
| Radović Rok | 3.2 |
Assists
| Cowan Anthony Dewayne | 4.67 |
| Lomažs Rihards | 2.4 |
| Radović Rok | 1.8 |
| Cowan Anthony Dewayne | 4.67 |
| Lomažs Rihards | 2.4 |
| Radović Rok | 1.8 |
Steals
| Kirkwood Noah Arthur | 1.4 |
| Kroflič Urban | 1.33 |
| Lomažs Rihards | 1.2 |
| Kirkwood Noah Arthur | 1.4 |
| Kroflič Urban | 1.33 |
| Lomažs Rihards | 1.2 |
Blocks
| Boutsiele Jerry Franck | 0.83 |
| Smith Justin Edward | 0.67 |
| Hadžibegović Emir | 0.25 |
| Boutsiele Jerry Franck | 0.83 |
| Smith Justin Edward | 0.67 |
| Hadžibegović Emir | 0.25 |
Head-to-head records in Regional Leagues
Home team
Away team
| Budućnost VOLI | |
| Home record vs. Cedevita Olimpija: | 6:1 |
| Away record vs. Cedevita Olimpija: | 6:2 |
| Record vs. Cedevita Olimpija at neutral venue: | 0:0 |
| Cedevita Olimpija | |
| Home record vs. Budućnost VOLI: | 2:6 |
| Away record vs. Budućnost VOLI: | 1:6 |
| Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match..
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Cedevita Olimpija
- Missed Shot Cedevita Olimpija



