Danilo Mijatović

Player Danilo Mijatović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Power Forward
Height: 205 cm
Date of Birth: 06.08.1983
Place of Birth: Serbia
Nationality: SRB

Clubs

2003/04 - Vrbas
2004/05 - Novi Sad
2005/06, 2006/07 - Spartak Subotica
2007/08, 2008/09 - Swisslion Takovo
2009/10, 2010/11, 2011/12, 2012/13 - Radnički Kragujevac
2013/14 - Anwil
2014/15 - Timba Timisoara
2014/15, 2015/16 - MZT Skopje Aerodrom

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
17:30 14 100 1 1 100 4 4 100 0 0 0 4 04 0 0 0 0 0 2 4 0 20
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
19:15 18 87.5 5 6 83.3 2 2 100 2 2 100 0 11 0 0 0 0 0 3 2 0 17
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
24:00 14 60 4 6 66.7 2 4 50 0 0 0 8 311 0 0 1 0 0 2 2 22 20
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
23:00 5 25 1 4 25 1 4 25 0 0 0 1 23 3 0 2 0 1 0 5 -18 7

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Vršac-Radnički 10:00 5 50 2 2 100 0 2 0 1 2 50 2 0 2 0 0 1 0 0 0 2 05
2 Radnički-Zadar 19:15 18 87.5 5 6 83.3 2 2 100 2 2 100 0 1 1 0 0 0 0 0 3 2 017
3 Bosna-Radnički 08:30 0 0 0 2 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0-3
4 Radnički-Budućnost 23:15 12 50 0 1 0 3 5 60 3 4 75 2 1 3 0 0 0 1 0 3 7 016
5 C. zvezda-Radnički 22:00 16 66.7 2 4 50 4 5 80 0 0 0 0 1 1 1 0 1 0 0 4 0 010
6 Radnički-Zagreb 18:00 4 33.3 2 3 66.7 0 3 0 0 0 0 0 2 2 0 1 0 0 0 2 1 02
7 Olimpija-Radnički 25:15 4 66.7 2 3 66.7 0 0 0 0 0 0 3 1 4 0 1 2 0 0 2 6 010
8 FMP-Radnički 21:45 2 14.3 1 6 16.7 0 1 0 0 0 0 4 1 5 1 1 1 0 1 2 0 0-1
9 Radnički-Cedevita 04:45 2 50 1 2 50 0 0 0 0 0 0 1 0 1 0 0 1 1 0 5 0 0-3
10 Široki-Radnički 21:00 9 60 2 2 100 1 3 33.3 2 2 100 0 1 1 1 0 0 1 0 2 2 010
11 Radnički-Partizan 10:00 5 28.6 1 2 50 1 5 20 0 0 0 0 0 0 0 0 1 0 0 5 0 0-6
12 Cibona-Radnički 14:00 9 42.9 1 3 33.3 2 4 50 1 2 50 2 0 2 1 1 1 0 0 4 3 06
13 Radnički-Helios 08:30 2 50 1 2 50 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 01
14 Radnički-Vršac 17:30 14 100 1 1 100 4 4 100 0 0 0 4 0 4 0 0 0 0 0 2 4 020
15 Zadar-Radnički 25:00 8 37.5 2 4 50 1 4 25 1 2 50 5 0 5 0 2 1 0 1 4 3 06
17 Budućnost-Radnički 12:45 2 50 1 1 100 0 1 0 0 0 0 0 1 1 0 0 0 0 1 2 1 00
18 Radnički-C. zvezda 24:00 5 33.3 1 1 100 1 5 20 0 0 0 1 1 2 0 0 3 0 0 1 0 0-1
19 Zagreb-Radnički 13:45 11 50 4 8 50 1 2 50 0 0 0 3 0 3 0 0 1 1 0 2 0 07
21 Radnički-FMP 23:30 8 42.9 1 2 50 2 5 40 0 0 0 1 0 1 0 0 1 1 0 3 1 03
22 Cedevita-Radnički 06:00 4 66.7 2 3 66.7 0 0 0 0 0 0 2 1 3 0 0 1 0 0 1 0 04
23 Radnički-Široki 05:45 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 02
24 Partizan-Radnički 10:00 9 100 2 2 100 1 1 100 2 2 100 1 0 1 0 1 1 0 0 5 2 07
25 Radnički-Cibona 15:00 4 28.6 2 4 50 0 3 0 0 0 0 3 1 4 2 0 0 0 0 3 0 02
26 Helios-Radnički 04:00 1 0 0 0 0 0 1 0 1 2 50 0 0 0 0 0 0 0 0 1 1 0-1
24 Total 357 154 48 36 65 55.4 23 58 39.7 13 18 72.2 36 13 49 6 7 17 6 3 57 37 0113
Average 14.9 6.4 48 1.5 2.7 55.4 1 2.4 39.7 0.5 0.8 72.2 1.5 0.5 2 0.3 0.3 0.7 0.3 0.1 2.4 1.5 0 4.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>