Dino Murić

Info

Club: GGD Šenčur
Position: Power Forward
Height: 202 cm
Date of Birth: 14.02.1990
Place of Birth: Ljubljana, Slovenia
Nationality: SVN

Clubs

2005/06, 2006/07 - Parklji Ljubljana
2007/08 - TCG Mercator Škofja Loka
2008/09, 2009/10 - Parklji Ljubljana
2010/11, 2011/12, 2012/13, 2013/14, 2014/15 - Union Olimpija
2017-24 - GGD Šenčur

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
29:00 21 80 8 10 80 0 0 0 5 6 83.3 5 49 3 0 2 0 1 0 4 0 31
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:00 22 69.2 8 11 72.7 1 2 50 3 6 50 1 34 4 1 2 2 0 2 4 14 26
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
34:00 17 58.3 7 12 58.3 0 0 0 3 5 60 7 613 3 2 2 0 0 1 4 0 29
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
16:00 4 0 0 3 0 0 1 0 4 6 66.7 2 13 4 1 1 0 1 0 3 -6 7

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Radnički-Olimpija 14:00 0 0 0 0 0 0 0 0 0 2 0 3 0 3 0 0 1 1 0 1 4 04
2 Olimpija-Split 15:00 2 33.3 1 3 33.3 0 0 0 0 0 0 1 2 3 1 0 0 0 0 2 0 02
3 C. zvezda-Olimpija 18:00 8 42.9 3 6 50 0 1 0 2 2 100 0 4 4 1 0 2 0 0 0 2 09
5 Olimpija-Cedevita 06:00 4 100 2 2 100 0 0 0 0 2 0 0 2 2 0 0 1 0 0 0 3 06
6 Igokea m:tel-Olimpija 17:00 11 66.7 4 6 66.7 0 0 0 3 5 60 3 1 4 0 0 0 0 0 2 3 012
7 Olimpija-MZT Skopje 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0-1
8 Olimpija-Szolnoki 18:00 14 75 6 7 85.7 0 1 0 2 2 100 2 5 7 0 0 0 0 0 0 1 020
9 Olimpija-Partizan 08:00 4 100 1 1 100 0 0 0 2 2 100 0 0 0 1 0 1 0 0 0 1 05
10 Krka-Olimpija 18:00 16 72.7 8 10 80 0 1 0 0 0 0 3 1 4 1 1 0 1 0 0 1 021
11 Olimpija-Cibona 26:00 7 60 3 5 60 0 0 0 1 4 25 3 2 5 0 2 2 0 0 4 5 08
12 Široki-Olimpija 25:00 8 66.7 4 6 66.7 0 0 0 0 0 0 3 0 3 0 1 2 1 0 5 2 06
13 Olimpija-Budućnost 26:00 11 50 3 7 42.9 1 1 100 2 3 66.7 4 1 5 0 1 2 0 0 5 3 08
14 Olimpija-Radnički 03:00 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 1 0 0 1 0 01
15 Split-Olimpija 05:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0-1
16 Olimpija-C. zvezda 07:00 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0-1
17 Olimpija-Zadar 23:00 8 33.3 2 5 40 0 1 0 4 4 100 1 3 4 0 1 1 0 0 3 3 08
18 Cedevita-Olimpija 29:00 14 75 6 8 75 0 0 0 2 3 66.7 7 3 10 3 1 2 0 0 2 4 025
19 Olimpija-Igokea m:tel 34:00 13 55.6 5 7 71.4 0 2 0 3 4 75 6 4 10 4 0 3 0 0 2 3 020
20 MZT Skopje-Olimpija 17:00 11 57.1 4 7 57.1 0 0 0 3 5 60 2 1 3 0 1 0 1 0 4 3 010
21 Szolnoki-Olimpija 29:00 21 80 8 10 80 0 0 0 5 6 83.3 5 4 9 3 0 2 0 1 0 4 031
22 Partizan-Olimpija 28:00 10 62.5 5 8 62.5 0 0 0 0 0 0 2 5 7 2 0 1 0 0 4 0 011
23 Olimpija-Krka 34:00 8 33.3 4 12 33.3 0 0 0 0 0 0 6 1 7 2 2 1 1 0 2 2 011
24 Cibona-Olimpija 22:00 4 22.2 2 9 22.2 0 0 0 0 1 0 5 2 7 0 1 3 0 0 4 1 0-2
25 Olimpija-Široki 36:00 22 69.2 9 13 69.2 0 0 0 4 8 50 5 8 13 1 0 1 1 0 4 4 028
26 Budućnost-Olimpija 20:00 8 44.4 4 7 57.1 0 2 0 0 2 0 2 1 3 1 1 1 0 1 4 2 02
25 Total 479 204 57 84 140 60 1 9 11.1 33 55 60 67 50 117 20 12 29 6 2 50 51 0243
Average 19.2 8.2 57 3.4 5.6 60 0 0.4 11.1 1.3 2.2 60 2.7 2 4.7 0.8 0.5 1.2 0.2 0.1 2 2 0 9.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>