Christopher Owens

Player Christopher Owens
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 203 cm
Date of Birth: 01.03.1979
Place of Birth: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
26:15 18 62.5 3 4 75 2 4 50 6 10 60 4 15 0 1 1 0 0 4 7 0 19
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
26:15 18 62.5 3 4 75 2 4 50 6 10 60 4 15 0 1 1 0 0 4 7 0 19
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
22:00 8 25 1 4 25 0 0 0 6 6 100 7 18 0 2 0 0 0 2 3 0 16
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:15 8 44.4 4 7 57.1 0 2 0 0 0 0 6 06 4 2 1 2 1 2 3 0 16

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Cedevita-Budućnost 25:15 8 44.4 4 7 57.1 0 2 0 0 0 0 6 0 6 4 2 1 2 1 2 3 016
2 Olimpija-Cedevita 21:30 10 60 3 4 75 0 1 0 4 5 80 2 1 3 0 1 2 0 0 3 2 08
3 Cedevita-Laško 07:30 7 75 3 4 75 0 0 0 1 2 50 1 2 3 0 0 1 1 0 2 2 08
4 C. zvezda-Cedevita 08:00 2 100 1 1 100 0 0 0 0 0 0 0 0 0 1 0 1 1 0 4 1 00
5 Cedevita-Zagreb 12:45 4 50 2 4 50 0 0 0 0 0 0 2 2 4 0 0 2 2 0 5 1 02
6 Helios-Cedevita 22:00 8 25 1 4 25 0 0 0 6 6 100 7 1 8 0 2 0 0 0 2 3 016
7 Radnički-Cedevita 18:30 8 40 2 3 66.7 0 2 0 4 4 100 3 3 6 1 0 3 2 1 2 4 012
8 Cedevita-Krka 04:15 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 3 1 0-2
9 Maccabi-Cedevita 09:30 4 100 1 1 100 0 0 0 2 3 66.7 1 0 1 0 0 0 0 0 4 2 02
10 Cedevita-Cibona 22:45 10 50 3 6 50 0 0 0 4 6 66.7 1 3 4 3 1 1 0 0 4 4 012
11 Cedevita-Široki 18:15 0 0 0 1 0 0 0 0 0 0 0 4 0 4 2 1 5 0 0 3 1 0-1
12 Cedevita-Partizan 19:00 13 55.6 4 7 57.1 1 2 50 2 5 40 1 0 1 0 2 0 0 1 4 5 09
13 Vršac-Cedevita 10:45 2 50 1 1 100 0 1 0 0 0 0 2 0 2 0 0 2 0 0 4 0 0-3
14 Budućnost-Cedevita 25:15 13 62.5 4 6 66.7 1 2 50 2 2 100 0 1 1 0 0 2 1 1 3 2 08
15 Cedevita-Olimpija 17:30 10 50 5 9 55.6 0 1 0 0 0 0 0 1 1 1 1 2 1 0 3 1 05
16 Laško-Cedevita 14:00 4 50 1 2 50 0 0 0 2 4 50 1 0 1 0 1 2 1 1 3 2 00
17 Cedevita-C. zvezda 10:00 4 50 2 3 66.7 0 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0-4
18 Zagreb-Cedevita 12:30 7 42.9 3 6 50 0 1 0 1 2 50 0 3 3 0 2 0 0 0 2 3 08
19 Cedevita-Helios 25:30 16 87.5 5 6 83.3 2 2 100 0 0 0 5 0 5 1 0 2 0 0 3 0 016
20 Cedevita-Radnički 30:15 16 62.5 4 6 66.7 1 2 50 5 6 83.3 3 1 4 0 1 2 1 0 4 4 016
21 Krka-Cedevita 21:00 9 22.2 1 6 16.7 1 3 33.3 4 4 100 1 2 3 2 1 1 0 0 3 2 06
22 Cedevita-Maccabi 26:30 16 54.5 5 8 62.5 1 3 33.3 3 3 100 2 2 4 2 0 0 0 1 3 2 015
23 Cibona-Cedevita 28:45 6 50 3 4 75 0 2 0 0 0 0 3 0 3 0 0 3 1 0 5 0 0-1
24 Široki-Cedevita 28:00 12 71.4 5 7 71.4 0 0 0 2 2 100 5 2 7 0 2 3 1 2 3 3 015
25 Partizan-Cedevita 13:30 11 80 3 4 75 1 1 100 2 2 100 0 1 1 0 0 4 0 0 4 3 06
26 Cedevita-Vršac 24:15 7 40 1 2 50 1 3 33.3 2 4 50 2 0 2 3 1 1 1 0 2 4 010
27 Cedevita-Partizan 26:15 18 62.5 3 4 75 2 4 50 6 10 60 4 1 5 0 1 1 0 0 4 7 019
28 Maccabi-Cedevita 22:00 13 50 2 4 50 1 2 50 6 8 75 0 3 3 1 2 2 0 0 2 5 015
28 Total 516 238 53.8 72 120 60 12 36 33.3 58 78 74.4 56 30 86 21 21 45 15 8 90 67 0213
Average 18.4 8.5 53.8 2.6 4.3 60 0.4 1.3 33.3 2.1 2.8 74.4 2 1.1 3.1 0.8 0.8 1.6 0.5 0.3 3.2 2.4 0 7.6

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>