Robert Rothbart

Player Robert Rothbart
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 217 cm
Date of Birth: 16.06.1986
Place of Birth: Sarajevo, BiH
Nationality: ISR

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:00 21 63.6 7 11 63.6 0 0 0 7 8 87.5 4 37 0 0 4 0 0 4 5 0 20
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:00 21 63.6 7 11 63.6 0 0 0 7 8 87.5 4 37 0 0 4 0 0 4 5 0 20
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
17:00 6 33.3 3 9 33.3 0 0 0 0 0 0 6 410 0 2 1 0 2 3 0 0 6
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
05:15 0 0 0 0 0 0 0 0 0 0 0 3 03 2 0 2 0 0 3 0 0 0

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Olimpija-Laško 06:45 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0 0-2
5 Helios-Olimpija 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0-1
6 Olimpija-Radnički 05:45 2 50 1 1 100 0 1 0 0 0 0 0 2 2 0 0 0 1 0 3 0 01
7 Krka-Olimpija 11:00 9 75 3 4 75 0 0 0 3 3 100 0 1 1 1 0 0 0 0 3 2 09
8 Maccabi-Olimpija 10:15 0 0 0 2 0 0 0 0 0 0 0 2 3 5 0 0 1 1 0 1 1 03
9 Cibona-Olimpija 00:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
10 Olimpija-Široki 11:00 4 40 2 5 40 0 0 0 0 0 0 2 0 2 1 0 2 1 0 3 1 01
11 Partizan-Olimpija 16:45 5 20 1 5 20 0 0 0 3 6 50 0 0 0 0 0 0 1 1 5 5 0-2
12 Olimpija-Vršac 17:00 6 33.3 3 9 33.3 0 0 0 0 0 0 6 4 10 0 2 1 0 2 3 0 06
13 Budućnost-Olimpija 30:00 21 63.6 7 11 63.6 0 0 0 7 8 87.5 4 3 7 0 0 4 0 0 4 5 020
14 Laško-Olimpija 14:15 4 100 2 2 100 0 0 0 0 0 0 2 0 2 1 0 0 0 0 2 1 06
15 Cedevita-Olimpija 13:15 8 60 3 5 60 0 0 0 2 2 100 2 1 3 2 0 2 0 0 3 1 07
16 Olimpija-C. zvezda 15:15 8 0 0 1 0 0 0 0 8 10 80 3 1 4 1 0 0 2 0 5 5 012
17 Zagreb-Olimpija 21:30 8 50 4 8 50 0 0 0 0 0 0 2 2 4 0 0 1 1 1 3 1 05
18 Olimpija-Helios 12:15 6 60 3 5 60 0 0 0 0 0 0 1 1 2 0 1 3 0 0 4 0 00
19 Radnički-Olimpija 08:15 2 33.3 1 3 33.3 0 0 0 0 0 0 3 2 5 0 0 0 0 0 1 0 04
20 Olimpija-Krka 08:00 4 100 2 2 100 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 1 06
21 Olimpija-Maccabi 08:45 0 0 0 3 0 0 0 0 0 0 0 3 1 4 0 0 2 2 1 3 0 0-3
22 Olimpija-Cibona 05:15 0 0 0 0 0 0 0 0 0 0 0 3 0 3 2 0 2 0 0 3 0 00
23 Široki-Olimpija 12:30 8 60 3 5 60 0 0 0 2 2 100 1 2 3 0 1 1 0 0 0 2 011
24 Olimpija-Partizan 16:45 2 100 1 1 100 0 0 0 0 0 0 3 2 5 0 0 0 1 0 1 0 07
25 Vršac-Olimpija 14:45 8 66.7 4 6 66.7 0 0 0 0 0 0 4 1 5 0 0 1 0 0 2 0 08
26 Olimpija-Budućnost 20:00 6 75 3 4 75 0 0 0 0 0 0 3 0 3 2 0 0 0 0 4 0 06
23 Total 275 111 51.8 43 82 52.4 0 1 0 25 31 80.6 46 26 72 10 5 20 10 5 58 25 0104
Average 12 4.8 51.8 1.9 3.6 52.4 0 0 0 1.1 1.3 80.6 2 1.1 3.1 0.4 0.2 0.9 0.4 0.2 2.5 1.1 0 4.5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>