Aron Baynes

Player Aron Baynes
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 208 cm
Date of Birth: 09.12.1986
Place of Birth: Australian
Nationality: AUS

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 19 54.5 6 11 54.5 0 0 0 7 8 87.5 14 216 3 0 2 2 0 3 6 0 35
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:00 24 84.6 11 13 84.6 0 0 0 2 3 66.7 4 26 2 1 3 1 0 4 4 0 28
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 19 54.5 6 11 54.5 0 0 0 7 8 87.5 14 216 3 0 2 2 0 3 6 0 35
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 19 54.5 6 11 54.5 0 0 0 7 8 87.5 14 216 3 0 2 2 0 3 6 0 35

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Radnički-Olimpija 29:00 12 50 3 7 42.9 1 1 100 3 5 60 3 2 5 0 1 2 0 0 3 6 013
2 Olimpija-Split 08:00 6 50 3 6 50 0 0 0 0 0 0 1 0 1 0 0 2 1 0 4 1 00
3 C. zvezda-Olimpija 19:00 8 57.1 4 7 57.1 0 0 0 0 2 0 3 1 4 1 0 2 0 0 4 1 03
4 Zadar-Olimpija 11:00 11 83.3 5 6 83.3 0 0 0 1 1 100 2 0 2 0 0 0 0 0 5 3 010
5 Olimpija-Cedevita 20:00 14 77.8 7 9 77.8 0 0 0 0 2 0 5 1 6 0 0 3 0 0 5 3 011
6 Igokea m:tel-Olimpija 17:00 6 50 3 6 50 0 0 0 0 0 0 2 1 3 1 1 3 0 0 3 3 05
7 Olimpija-MZT Skopje 16:00 3 33.3 1 3 33.3 0 0 0 1 2 50 4 0 4 0 1 2 1 0 5 3 02
8 Olimpija-Szolnoki 25:00 24 84.6 11 13 84.6 0 0 0 2 3 66.7 4 2 6 2 1 3 1 0 4 4 028
9 Olimpija-Partizan 24:00 16 45.5 5 11 45.5 0 0 0 6 11 54.5 4 3 7 0 1 1 1 0 5 9 017
10 Krka-Olimpija 29:00 13 50 3 6 50 0 0 0 7 10 70 10 0 10 1 1 4 1 0 4 10 022
11 Olimpija-Cibona 36:00 19 54.5 6 11 54.5 0 0 0 7 8 87.5 14 2 16 3 0 2 2 0 3 6 035
12 Široki-Olimpija 25:00 12 62.5 5 7 71.4 0 1 0 2 4 50 5 2 7 2 1 0 2 1 2 2 018
13 Olimpija-Budućnost 38:00 14 40 4 10 40 0 0 0 6 7 85.7 7 4 11 0 3 3 2 0 5 5 020
14 Olimpija-Radnički 33:00 16 43.8 7 16 43.8 0 0 0 2 4 50 12 1 13 2 0 0 1 0 3 6 024
15 Split-Olimpija 23:00 14 70 7 10 70 0 0 0 0 0 0 2 1 3 0 0 2 0 1 5 1 07
16 Olimpija-C. zvezda 35:00 13 50 3 6 50 0 0 0 7 10 70 8 3 11 1 4 2 3 0 3 6 027
16 Total 388 201 57.4 77 134 57.5 1 2 50 44 69 63.8 86 23 109 13 14 31 15 2 63 69 0242
Average 24.3 12.6 57.4 4.8 8.4 57.5 0.1 0.1 50 2.8 4.3 63.8 5.4 1.4 6.8 0.8 0.9 1.9 0.9 0.1 3.9 4.3 0 15.1

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>