William Coleman

Player William Coleman
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 206 cm
Date of Birth: 16.11.1988
Place of Birth: Oklahoma, USA
Nationality: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
24:00 17 77.8 7 9 77.8 0 0 0 3 5 60 4 04 0 0 0 1 0 4 3 0 17
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
24:00 17 77.8 7 9 77.8 0 0 0 3 5 60 4 04 0 0 0 1 0 4 3 0 17
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
19:00 10 71.4 5 7 71.4 0 0 0 0 1 0 2 46 0 1 2 1 0 3 2 0 12
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
14:00 6 75 3 4 75 0 0 0 0 0 0 2 24 1 0 0 1 1 3 0 0 7

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Krka-Budućnost 05:00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0-2
2 Budućnost-Zadar 12:00 9 57.1 4 7 57.1 0 0 0 1 1 100 2 2 4 0 0 1 0 0 2 1 08
3 MZT Skopje-Budućnost 04:00 4 100 2 2 100 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 05
4 Budućnost-Cibona 24:00 17 77.8 7 9 77.8 0 0 0 3 5 60 4 0 4 0 0 0 1 0 4 3 017
5 Široki-Budućnost 19:00 6 37.5 3 8 37.5 0 0 0 0 0 0 3 1 4 0 0 0 1 1 3 0 02
6 Budućnost-C. zvezda 12:00 6 40 2 5 40 0 0 0 2 4 50 1 0 1 0 0 1 1 0 4 3 01
7 Radnički-Budućnost 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0-1
8 Budućnost-Olimpija 08:00 2 50 1 2 50 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 01
9 Szolnoki-Budućnost 03:00 2 0 0 1 0 0 0 0 2 2 100 1 0 1 0 0 0 0 0 0 1 03
10 Igokea m:tel-Budućnost 11:00 2 100 1 1 100 0 0 0 0 1 0 1 2 3 0 1 1 0 0 2 1 03
11 Budućnost-Cedevita 10:00 2 100 1 1 100 0 0 0 0 0 0 2 1 3 0 0 0 0 1 3 0 01
12 Partizan-Budućnost 15:00 9 100 3 3 100 0 0 0 3 3 100 1 1 2 0 0 0 0 0 2 2 011
13 Budućnost-Mega 09:00 2 50 1 2 50 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 04
14 Budućnost-Krka 14:00 9 75 3 4 75 0 0 0 3 5 60 1 0 1 0 0 1 1 0 3 4 08
15 Zadar-Budućnost 19:00 10 71.4 5 7 71.4 0 0 0 0 1 0 2 4 6 0 1 2 1 0 3 2 012
16 Budućnost-MZT Skopje 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0-1
17 Cibona-Budućnost 14:00 6 75 3 4 75 0 0 0 0 0 0 2 2 4 1 0 0 1 1 3 0 07
18 Budućnost-Široki 15:00 7 100 3 3 100 0 0 0 1 1 100 3 0 3 0 0 3 1 0 3 1 06
19 C. zvezda-Budućnost 13:00 4 66.7 2 3 66.7 0 0 0 0 1 0 2 2 4 0 0 0 1 1 3 1 04
20 Budućnost-Radnički 07:00 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2 0 0-1
22 Budućnost-Szolnoki 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
25 Budućnost-Partizan 14:00 2 33.3 1 3 33.3 0 0 0 0 0 0 2 0 2 0 0 0 0 1 1 3 03
22 Total 237 99 62.7 42 67 62.7 0 0 0 15 24 62.5 29 19 48 1 2 10 9 7 40 23 091
Average 10.8 4.5 62.7 1.9 3 62.7 0 0 0 0.7 1.1 62.5 1.3 0.9 2.2 0 0.1 0.5 0.4 0.3 1.8 1 0 4.1

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>