Marton Bader

Player Marton Bader
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 211 cm
Date of Birth: 23.09.1980
Place of Birth: Budapest, Hungary
Nationality: HUN

Clubs

1998/99, 1999/2000 - Honved Budapest (Hungary)
2000/01, 2001/02 - Albacomp UPC Szekesfehervar (Hungary)
2002/03, 2003/04 – Krka
2004/05 – Cibona
2005/06 - Cibona, Manresa
2006/07 - Cibona
2007/08 - Panellios, Prostejov
2008/09 - Hemofarm Stada
2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15 - Szolnoki Olaj

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 40 89.5 17 19 89.5 0 0 0 6 7 85.7 9 413 1 2 1 1 0 2 7 0 58
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:00 40 89.5 17 19 89.5 0 0 0 6 7 85.7 9 413 1 2 1 1 0 2 7 0 58
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
40:00 13 40 4 7 57.1 0 3 0 5 6 83.3 13 518 1 0 1 5 0 0 5 0 34
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
16:45 6 100 1 1 100 0 0 0 4 6 66.7 2 13 3 1 0 0 0 3 4 0 12

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-Cibona 19:00 4 0 0 0 0 0 0 0 4 4 100 1 1 2 1 2 1 1 0 2 2 09
2 Cibona-Laško 22:15 7 40 2 5 40 0 0 0 3 4 75 2 1 3 0 0 1 1 1 2 4 07
3 Budućnost-Cibona 10:00 1 0 0 0 0 0 0 0 1 2 50 1 2 3 0 0 1 0 1 1 1 01
4 Cibona-C. zvezda 20:15 7 66.7 2 3 66.7 0 0 0 3 4 75 1 3 4 0 0 1 3 0 2 3 012
5 Olimpija-Cibona 25:00 4 20 1 5 20 0 0 0 2 4 50 5 2 7 0 0 1 4 0 2 4 010
6 Šibenka-Cibona 21:45 1 0 0 2 0 0 1 0 1 2 50 3 0 3 1 0 1 1 0 3 2 00
7 Cibona-Široki 22:30 8 42.9 3 6 50 0 1 0 2 2 100 3 0 3 0 2 1 1 0 3 3 09
8 Split-Cibona 18:00 0 0 0 3 0 0 1 0 0 0 0 3 1 4 0 1 1 1 0 2 1 00
9 Cibona-Slovan 16:45 6 100 1 1 100 0 0 0 4 6 66.7 2 1 3 3 1 0 0 0 3 4 012
10 Vršac-Cibona 03:45 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 2 1 00
12 Helios-Cibona 08:15 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 0 02
14 Bosna-Cibona 13:00 5 33.3 1 3 33.3 0 0 0 3 3 100 2 1 3 0 0 1 0 0 3 3 05
15 Cibona-Reflex 18:00 17 66.7 3 5 60 1 1 100 8 9 88.9 6 2 8 0 0 1 0 0 2 5 024
16 Cibona-Zadar 10:00 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0-1
17 Laško-Cibona 06:45 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 00
18 Cibona-Budućnost 20:00 7 50 1 3 33.3 1 1 100 2 2 100 2 1 3 2 0 1 1 1 3 2 08
19 C. zvezda-Cibona 20:45 8 40 2 5 40 0 0 0 4 4 100 2 0 2 0 0 0 0 0 2 3 08
20 Cibona-Olimpija 42:15 13 44.4 4 8 50 0 1 0 5 6 83.3 6 3 9 0 1 2 0 0 4 5 016
21 Cibona-Šibenka 25:00 21 75 9 11 81.8 0 1 0 3 4 75 1 3 4 0 2 4 2 1 3 4 021
22 Široki-Cibona 29:15 21 85.7 6 7 85.7 0 0 0 9 9 100 12 1 13 0 1 1 0 1 1 8 039
23 Cibona-Split 22:50 2 25 1 4 25 0 0 0 0 0 0 2 1 3 0 0 1 1 0 1 0 01
24 Slovan-Cibona 17:00 10 100 2 2 100 0 0 0 6 6 100 2 0 2 0 1 1 0 0 5 6 013
25 Cibona-Vršac 28:15 16 87.5 7 8 87.5 0 0 0 2 2 100 3 4 7 1 1 1 2 0 3 2 024
26 Partizan-Cibona 15:45 2 14.3 1 6 16.7 0 1 0 0 0 0 1 4 5 0 1 0 0 3 4 1 0-4
28 Zagreb-Cibona 26:15 10 25 1 4 25 0 0 0 8 8 100 8 2 10 0 3 5 0 1 3 6 017
30 Reflex-Cibona 24:45 7 50 1 1 100 0 1 0 5 5 100 3 1 4 0 2 4 1 0 1 4 012
31 C. zvezda-Cibona 26:30 20 57.1 4 6 66.7 0 1 0 12 12 100 8 4 12 0 2 2 3 0 2 7 037
27 Total 525 199 50 53 100 53 2 10 20 87 98 88.8 80 40 120 8 21 33 24 9 63 81 0282
Average 19.4 7.4 50 2 3.7 53 0.1 0.4 20 3.2 3.6 88.8 3 1.5 4.4 0.3 0.8 1.2 0.9 0.3 2.3 3 0 10.4

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>