Toni Dijan
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Forward |
Height: | 205 cm |
Date of Birth: | 17.02.1983 |
Place of Birth: | Zadar, Croatia |
Nationality: | HRV |
Clubs
2000/01, 2001/02, 2002/03, 2003/04, 2004/05 - Zadar
2005/06 - Union Olimpija
2007/08 - Široki Prima pivo
2008/09, 2009/10 - Zagreb
2010/11, 2011/12, 2012/13 - Split
2013/14, 2014/15 - Zadar
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:45 | 21 | 53.8 | 5 | 9 | 55.6 | 2 | 4 | 50 | 5 | 5 | 100 | 5 | 3 | 8 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 24 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:00 | 21 | 62.5 | 10 | 15 | 66.7 | 0 | 1 | 0 | 1 | 1 | 100 | 5 | 2 | 7 | 1 | 0 | 5 | 0 | 2 | 4 | 4 | 0 | 16 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:00 | 11 | 42.9 | 3 | 6 | 50 | 0 | 1 | 0 | 5 | 7 | 71.4 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:47 | 6 | 25 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 0 | 4 | 7 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 1 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Zadar-Szolnoki | 13:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
2 | Budućnost-Zadar | 09:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Zadar-Cedevita | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
5 | Zadar-Mega | 13:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Krka-Zadar | 11:00 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
7 | Zadar-Igokea m:tel | 21:00 | 12 | 75 | 6 | 7 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 14 |
8 | Zadar-MZT Skopje | 24:00 | 9 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 12 |
9 | Cibona-Zadar | 26:00 | 11 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8 |
10 | Zadar-Široki | 33:00 | 8 | 66.7 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 11 |
11 | C. zvezda-Zadar | 30:00 | 5 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
12 | Zadar-Radnički | 29:00 | 12 | 50 | 4 | 7 | 57.1 | 0 | 1 | 0 | 4 | 4 | 100 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 9 |
13 | Olimpija-Zadar | 32:00 | 9 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50 | 1 | 1 | 100 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 10 |
14 | Szolnoki-Zadar | 31:00 | 13 | 57.1 | 2 | 4 | 50 | 2 | 3 | 66.7 | 3 | 4 | 75 | 4 | 3 | 7 | 1 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 12 |
15 | Zadar-Budućnost | 23:00 | 6 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 3 |
16 | Cedevita-Zadar | 23:00 | 11 | 66.7 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 10 |
17 | Zadar-Partizan | 28:00 | 2 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 2 |
18 | Mega-Zadar | 23:00 | 6 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
20 | Igokea m:tel-Zadar | 29:00 | 11 | 71.4 | 4 | 5 | 80 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
21 | MZT Skopje-Zadar | 17:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | -2 |
22 | Zadar-Cibona | 12:00 | 4 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
23 | Široki-Zadar | 19:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
24 | Zadar-C. zvezda | 13:00 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
25 | Radnički-Zadar | 13:00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | -3 |
26 | Zadar-Olimpija | 17:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 |
24 | Total | 496 | 133 | 48.1 | 41 | 76 | 53.9 | 10 | 30 | 33.3 | 21 | 28 | 75 | 51 | 40 | 91 | 21 | 12 | 29 | 2 | 2 | 65 | 29 | 0 | 130 |
Average | 20.7 | 5.5 | 48.1 | 1.7 | 3.2 | 53.9 | 0.4 | 1.3 | 33.3 | 0.9 | 1.2 | 75 | 2.1 | 1.7 | 3.8 | 0.9 | 0.5 | 1.2 | 0.1 | 0.1 | 2.7 | 1.2 | 0 | 5.4 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...