FMP - COL
ROUND 19, AdmiralBet ABA League, Season 2022/23
Saturday, 11.02.2023 19:00 CET
Venue: Arena KK FMP
Venue: Arena KK FMP
![]() |
FMP Meridian Beograd | : | Cedevita Olimpija Ljubljana |
![]() |
Match
Team Stats - Offense, Season 2022/23
FMP | COL | |
Ave. | Ave. | |
92.53 | Points | 89.06 |
30.59 | Rebounds | 33.56 |
9.47 | O. Rebounds | 8.69 |
21.12 | D. Rebounds | 24.88 |
19.41 | Assists | 19.63 |
6.59 | Steals | 4.94 |
2.82 | Blocks | 2.06 |
56.63 | 2PT | 61.78 |
45.43 | 3PT | 41.74 |
77.23 | FT | 77.45 |
99 | Index | 98.56 |
Team Stats - Defense, Season 2022/23
FMP | COL | |
Ave. | Ave. | |
85.71 | Points | 80 |
26.18 | Rebounds | 28.13 |
8.65 | O. Rebounds | 9.69 |
17.53 | D. Rebounds | 18.44 |
16.35 | Assists | 17.25 |
7.06 | Steals | 7.19 |
2.94 | Blocks | 1.56 |
55.27 | 2PT | 50.09 |
34.79 | 3PT | 33.86 |
76.27 | FT | 71.98 |
86.29 | Index | 81.56 |
Player Stats, Season 2022/23
Index
Frazier Trent | 22.25 |
Valinskas Paulius | 15.33 |
Izundu Ebuka | 9.65 |
Frazier Trent | 22.25 |
Valinskas Paulius | 15.33 |
Izundu Ebuka | 9.65 |
Ferrell Jr. Kevin Duane Yogi | 22 |
Omić Alen | 20.88 |
Adams Joshua | 13.69 |
Ferrell Jr. Kevin Duane Yogi | 22 |
Omić Alen | 20.88 |
Adams Joshua | 13.69 |
Points
Frazier Trent | 20.69 |
Valinskas Paulius | 14.33 |
Beech Beau | 10.59 |
Frazier Trent | 20.69 |
Valinskas Paulius | 14.33 |
Beech Beau | 10.59 |
Ferrell Jr. Kevin Duane Yogi | 17.69 |
Adams Joshua | 13.69 |
Alibegović Amar | 12.63 |
Ferrell Jr. Kevin Duane Yogi | 17.69 |
Adams Joshua | 13.69 |
Alibegović Amar | 12.63 |
Rebounds
Izundu Ebuka | 5.47 |
Janković Nikola | 3.69 |
Stepanović Aleksa | 3 |
Izundu Ebuka | 5.47 |
Janković Nikola | 3.69 |
Stepanović Aleksa | 3 |
Omić Alen | 9.06 |
Alibegović Amar | 5.06 |
Murić Edo | 3.69 |
Omić Alen | 9.06 |
Alibegović Amar | 5.06 |
Murić Edo | 3.69 |
Assists
Frazier Trent | 6.13 |
Valinskas Paulius | 4.87 |
Janković Nikola | 1.38 |
Frazier Trent | 6.13 |
Valinskas Paulius | 4.87 |
Janković Nikola | 1.38 |
Ferrell Jr. Kevin Duane Yogi | 6.88 |
Adams Joshua | 3.38 |
Rebec Matic | 3.23 |
Ferrell Jr. Kevin Duane Yogi | 6.88 |
Adams Joshua | 3.38 |
Rebec Matic | 3.23 |
Steals
Jenkins Charles | 1.29 |
Izundu Ebuka | 0.82 |
Frazier Trent | 0.75 |
Jenkins Charles | 1.29 |
Izundu Ebuka | 0.82 |
Frazier Trent | 0.75 |
Radovanović Marko | 0.83 |
Murić Edo | 0.81 |
Adams Joshua | 0.75 |
Radovanović Marko | 0.83 |
Murić Edo | 0.81 |
Adams Joshua | 0.75 |
Blocks
Izundu Ebuka | 0.71 |
Janković Nikola | 0.5 |
Stepanović Aleksa | 0.47 |
Izundu Ebuka | 0.71 |
Janković Nikola | 0.5 |
Stepanović Aleksa | 0.47 |
Matković Karlo | 1 |
Alibegović Amar | 0.56 |
Dragić Zoran | 0.5 |
Matković Karlo | 1 |
Alibegović Amar | 0.56 |
Dragić Zoran | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
FMP Meridian | |
Home record vs. Cedevita Olimpija: | 1:2 |
Away record vs. Cedevita Olimpija: | 2:2 |
Record vs. Cedevita Olimpija at neutral venue: | 0:0 |
Cedevita Olimpija | |
Home record vs. FMP Meridian: | 2:2 |
Away record vs. FMP Meridian: | 2:1 |
Record vs. FMP Meridian at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot FMP Meridian
- Missed Shot FMP Meridian
- Made Shot Cedevita Olimpija
- Missed Shot Cedevita Olimpija