CIB - MEG
ROUND 28, AdmiralBet ABA League, Season 2024/25
Friday, 18.04.2025 - Monday, 21.04.2025
Venue: Košarkaški centar Dražen Petrović
Venue: Košarkaški centar Dražen Petrović
Cibona Zagreb | : | Mega Superbet Beograd |
Match
Team Stats - Offense, Season 2024/25
CIB | MEG | |
Ave. | Ave. | |
74.31 | Points | 81.25 |
27.63 | Rebounds | 34.19 |
5.5 | O. Rebounds | 8.63 |
22.13 | D. Rebounds | 25.56 |
16.56 | Assists | 17.5 |
5.75 | Steals | 5.56 |
2.75 | Blocks | 2.25 |
55.72 | 2PT | 53.08 |
33.96 | 3PT | 32.51 |
75.78 | FT | 75.14 |
73.38 | Index | 84.63 |
Team Stats - Defense, Season 2024/25
CIB | MEG | |
Ave. | Ave. | |
87.31 | Points | 80.06 |
32.56 | Rebounds | 33.13 |
9.25 | O. Rebounds | 9.75 |
23.31 | D. Rebounds | 23.38 |
21 | Assists | 16.38 |
8.38 | Steals | 6.56 |
2.19 | Blocks | 3.63 |
54.98 | 2PT | 50.15 |
36.8 | 3PT | 31.19 |
74.79 | FT | 76.7 |
100.75 | Index | 83.13 |
Player Stats, Season 2024/25
Index
Ročak Toni | 14.19 |
Bundović Filip | 11.89 |
Jok Peter | 10 |
Ročak Toni | 14.19 |
Bundović Filip | 11.89 |
Jok Peter | 10 |
Marković Bogoljub | 17.88 |
Petrović Mihailo | 17.21 |
Jelavić Andrija | 13.31 |
Marković Bogoljub | 17.88 |
Petrović Mihailo | 17.21 |
Jelavić Andrija | 13.31 |
Points
Ročak Toni | 12.06 |
Bundović Filip | 11.44 |
Jok Peter | 11.27 |
Ročak Toni | 12.06 |
Bundović Filip | 11.44 |
Jok Peter | 11.27 |
Kondić Kosta | 15.47 |
Marković Bogoljub | 13.81 |
Petrović Mihailo | 13.64 |
Kondić Kosta | 15.47 |
Marković Bogoljub | 13.81 |
Petrović Mihailo | 13.64 |
Rebounds
Šamanić Luka | 5.67 |
Ročak Toni | 5.13 |
Jok Peter | 3.73 |
Šamanić Luka | 5.67 |
Ročak Toni | 5.13 |
Jok Peter | 3.73 |
Marković Bogoljub | 7.75 |
Jelavić Andrija | 7.23 |
Jović Filip | 4.86 |
Marković Bogoljub | 7.75 |
Jelavić Andrija | 7.23 |
Jović Filip | 4.86 |
Assists
Radovčić Krešimir | 3.17 |
Ročak Toni | 1.88 |
Majcunić Ivan | 1.69 |
Radovčić Krešimir | 3.17 |
Ročak Toni | 1.88 |
Majcunić Ivan | 1.69 |
Petrović Mihailo | 5.86 |
Kayil Jack | 3.07 |
Radanov Aleksa | 3 |
Petrović Mihailo | 5.86 |
Kayil Jack | 3.07 |
Radanov Aleksa | 3 |
Steals
Radovčić Krešimir | 1 |
Vuković Domagoj | 0.94 |
Jok Peter | 0.91 |
Radovčić Krešimir | 1 |
Vuković Domagoj | 0.94 |
Jok Peter | 0.91 |
Kayil Jack | 1.64 |
Marković Bogoljub | 0.88 |
Kondić Kosta | 0.87 |
Kayil Jack | 1.64 |
Marković Bogoljub | 0.88 |
Kondić Kosta | 0.87 |
Blocks
Šamanić Luka | 1 |
Perasović Ivan | 0.63 |
Ročak Toni | 0.63 |
Šamanić Luka | 1 |
Perasović Ivan | 0.63 |
Ročak Toni | 0.63 |
Marković Bogoljub | 0.75 |
Jović Filip | 0.64 |
Malovec Timotej | 0.38 |
Marković Bogoljub | 0.75 |
Jović Filip | 0.64 |
Malovec Timotej | 0.38 |
Head-to-head records in Regional Leagues
Home team
Away team
8
Cibona | |
Home record vs. Mega Superbet: | 5:6 |
Away record vs. Mega Superbet: | 3:9 |
Record vs. Mega Superbet at neutral venue: | 0:0 |
Mega Superbet | |
Home record vs. Cibona: | 9:3 |
Away record vs. Cibona: | 6:5 |
Record vs. Cibona at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Cibona
- Missed Shot Cibona
- Made Shot Mega Superbet
- Missed Shot Mega Superbet