Nenad Mijatović

Player Nenad Mijatović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 193 cm
Date of Birth: 22.01.1987
Place of Birth: Split, Croatia
Nationality: MNE

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:00 18 62.5 2 2 100 3 6 50 5 6 83.3 1 01 1 2 3 0 0 1 5 0 19
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:30 23 69.2 7 9 77.8 2 4 50 3 4 75 0 00 1 0 0 0 0 3 3 0 19
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
33:15 19 63.6 3 5 60 4 6 66.7 1 2 50 3 03 1 4 3 0 1 3 3 0 18
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
12:30 0 0 0 2 0 0 1 0 0 0 0 0 00 4 0 1 0 0 3 0 0 -3

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
2 Olimpija-Budućnost 10:00 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0-1
3 Budućnost-Cibona 08:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0-1
4 Široki-Budućnost 13:30 4 100 1 1 100 0 0 0 2 2 100 0 0 0 0 0 1 0 0 0 2 05
5 Budućnost-Split 23:15 4 100 2 2 100 0 0 0 0 0 0 2 0 2 0 3 3 0 0 3 2 05
6 Slovan-Budućnost 25:15 3 0 0 0 0 0 1 0 3 4 75 1 0 1 0 1 5 0 0 3 4 0-1
7 Budućnost-Vršac 02:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
8 Partizan-Budućnost 11:45 3 100 1 1 100 0 0 0 1 2 50 1 0 1 0 1 0 0 0 2 2 04
10 Zagreb-Budućnost 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
11 Budućnost-Bosna 07:45 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-1
13 Budućnost-Zadar 02:45 3 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 03
19 Budućnost-Široki 13:30 2 0 0 3 0 0 0 0 2 2 100 0 1 1 0 1 0 0 0 1 2 02
22 Vršac-Budućnost 12:30 0 0 0 2 0 0 1 0 0 0 0 0 0 0 4 0 1 0 0 3 0 0-3
23 Budućnost-Partizan 23:00 7 40 1 2 50 1 3 33.3 2 2 100 0 0 0 0 0 1 0 0 2 3 04
24 Helios-Budućnost 17:45 0 0 0 2 0 0 3 0 0 0 0 1 0 1 0 0 2 0 0 4 2 0-8
25 Budućnost-Zagreb 19:15 3 20 0 2 0 1 3 33.3 0 0 0 0 0 0 1 1 2 0 0 1 0 0-2
26 Bosna-Budućnost 15:00 7 75 2 3 66.7 1 1 100 0 0 0 1 0 1 1 0 1 0 0 3 3 07
27 Budućnost-Reflex 04:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 01
28 Zadar-Budućnost 12:30 6 50 3 6 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 03
29 Budućnost-Laško 09:00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0-2
30 Šibenka-Budućnost 09:15 5 50 0 0 0 1 2 50 2 3 66.7 1 0 1 0 0 0 0 0 2 2 04
20 Total 236 49 38.1 11 27 40.7 5 15 33.3 12 15 80 7 1 8 7 8 19 0 0 28 23 019
Average 11.8 2.5 38.1 0.6 1.4 40.7 0.3 0.8 33.3 0.6 0.8 80 0.4 0.1 0.4 0.4 0.4 1 0 0 1.4 1.2 0 1

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>