Brandon Gay

Player Brandon Gay
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Power Forward
Height: 203 cm
Date of Birth: 08.08.1982
Nationality: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
22:00 18 70 4 5 80 3 5 60 1 1 100 2 13 0 3 0 1 0 5 2 0 19
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
27:00 20 54.5 2 2 100 4 9 44.4 4 4 100 1 01 4 0 3 0 0 4 3 0 16
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
24:00 5 50 1 1 100 1 3 33.3 0 0 0 4 15 1 1 2 0 0 3 2 0 7
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
19:00 5 25 0 1 0 1 3 33.3 2 2 100 4 04 4 0 0 1 0 2 2 0 11

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Krka-Szolnoki 24:00 5 50 1 1 100 1 3 33.3 0 0 0 4 1 5 1 1 2 0 0 3 2 07
2 Szolnoki-Cibona 27:00 20 54.5 2 2 100 4 9 44.4 4 4 100 1 0 1 4 0 3 0 0 4 3 016
3 Široki-Szolnoki 22:00 3 25 0 0 0 1 4 25 0 0 0 3 0 3 2 0 3 1 0 4 1 00
4 Szolnoki-Budućnost 20:00 2 50 1 1 100 0 1 0 0 0 0 3 0 3 0 0 2 1 0 4 1 00
5 Radnički-Szolnoki 27:00 12 44.4 2 4 50 2 5 40 2 2 100 3 1 4 2 1 2 0 0 5 2 09
6 Szolnoki-Split 21:00 3 20 0 0 0 1 5 20 0 0 0 4 0 4 0 2 3 0 0 2 0 00
7 C. zvezda-Szolnoki 18:00 10 44.4 2 2 100 2 7 28.6 0 0 0 2 0 2 0 0 2 0 0 4 0 01
8 Olimpija-Szolnoki 26:00 12 42.9 0 0 0 3 7 42.9 3 4 75 2 0 2 0 2 4 0 0 5 4 06
9 Cedevita-Szolnoki 22:00 18 70 4 5 80 3 5 60 1 1 100 2 1 3 0 3 0 1 0 5 2 019
10 Szolnoki-Igokea m:tel 31:00 8 50 2 2 100 1 4 25 1 1 100 3 0 3 2 1 1 0 1 3 1 07
13 Szolnoki-Partizan 14:00 5 66.7 1 1 100 1 2 50 0 0 0 0 1 1 3 2 1 0 0 4 0 05
14 Szolnoki-Krka 21:00 7 25 1 2 50 1 6 16.7 2 2 100 3 0 3 1 5 1 0 0 4 1 06
15 Cibona-Szolnoki 28:00 9 50 0 1 0 3 5 60 0 0 0 2 0 2 1 0 3 0 0 4 1 03
16 Szolnoki-Široki 08:00 2 33.3 1 1 100 0 2 0 0 0 0 3 0 3 1 1 2 0 0 3 0 00
20 Szolnoki-C. zvezda 10:00 7 100 1 1 100 1 1 100 2 2 100 1 0 1 1 0 1 0 0 4 2 06
21 Szolnoki-Olimpija 19:00 5 25 0 1 0 1 3 33.3 2 2 100 4 0 4 4 0 0 1 0 2 2 011
22 Szolnoki-Cedevita 12:00 0 0 0 1 0 0 1 0 0 0 0 1 1 2 0 0 1 0 1 3 0 0-5
23 Igokea m:tel-Szolnoki 23:00 13 44.4 1 3 33.3 3 6 50 2 2 100 1 1 2 3 1 1 0 0 5 1 09
24 Szolnoki-MZT Skopje 20:00 8 33.3 1 2 50 2 7 28.6 0 0 0 4 0 4 3 0 2 0 0 3 0 04
25 Szolnoki-Zadar 20:00 13 66.7 1 1 100 3 5 60 2 2 100 4 0 4 2 1 2 0 0 2 2 016
26 Partizan-Szolnoki 19:00 7 37.5 2 4 50 1 4 25 0 1 0 2 1 3 0 1 2 0 1 2 3 03
21 Total 432 169 44.9 23 35 65.7 34 92 37 21 23 91.3 52 7 59 30 21 38 4 3 75 28 0123
Average 20.6 8 44.9 1.1 1.7 65.7 1.6 4.4 37 1 1.1 91.3 2.5 0.3 2.8 1.4 1 1.8 0.2 0.1 3.6 1.3 0 5.9

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>