CIB - SZO
ROUND 15, Regional League, Season 2012/13
Sunday, 23.12.2012 17:00 CET
2000
2000
Cibona Zagreb | 97 : 71 | Szolnoki Olaj Szolnok |
Q1 | Q2 | Q3 | Q4 |
28:23 | 27:18 | 18:19 | 24:11 |
Commissioner: Jadranko Perlić (CRO)
Referees: Matej Boltauzer (SLO), Marko Vučković (SLO), Bojan Jovanić (BIH)
Referees: Matej Boltauzer (SLO), Marko Vučković (SLO), Bojan Jovanić (BIH)
Match
Team Stats - Offense, Season 2012/13
CIB | SZO | |
Ave. | Ave. | |
77.42 | Points | 72.23 |
30.85 | Rebounds | 29.62 |
9 | O. Rebounds | 7.5 |
21.85 | D. Rebounds | 22.12 |
13 | Assists | 14 |
7.23 | Steals | 6.58 |
1.77 | Blocks | 1.73 |
49.45 | 2PT | 49.74 |
35.14 | 3PT | 35.76 |
75.08 | FT | 71.6 |
76.85 | Index | 68.38 |
Team Stats - Defense, Season 2012/13
CIB | SZO | |
Ave. | Ave. | |
78.12 | Points | 80.19 |
31.85 | Rebounds | 34.15 |
8.92 | O. Rebounds | 10.46 |
22.92 | D. Rebounds | 23.69 |
14.42 | Assists | 16.38 |
6.31 | Steals | 7.77 |
1.96 | Blocks | 2.27 |
56.13 | 2PT | 54.47 |
32.33 | 3PT | 30.34 |
69.41 | FT | 71.2 |
78.35 | Index | 91.31 |
Player Stats, Season 2012/13
Index
Strawberry Darryl | 14.81 |
Žižić Andrija | 14.32 |
Blassingame Jerel | 13.88 |
Strawberry Darryl | 14.81 |
Žižić Andrija | 14.32 |
Blassingame Jerel | 13.88 |
Bader Marton | 17.38 |
Šehović Sead | 13.5 |
Florence James Brian | 12 |
Bader Marton | 17.38 |
Šehović Sead | 13.5 |
Florence James Brian | 12 |
Points
Blassingame Jerel | 14.5 |
Strawberry Darryl | 14.31 |
Žižić Andrija | 14.04 |
Blassingame Jerel | 14.5 |
Strawberry Darryl | 14.31 |
Žižić Andrija | 14.04 |
Florence James Brian | 12.56 |
Bader Marton | 12.54 |
Šehović Sead | 12.18 |
Florence James Brian | 12.56 |
Bader Marton | 12.54 |
Šehović Sead | 12.18 |
Rebounds
Šarić Dario | 6.13 |
Hamilton Justin | 5.56 |
Strawberry Darryl | 4.35 |
Šarić Dario | 6.13 |
Hamilton Justin | 5.56 |
Strawberry Darryl | 4.35 |
Bader Marton | 7.38 |
Šehović Sead | 4.82 |
Bell Rashad | 4 |
Bader Marton | 7.38 |
Šehović Sead | 4.82 |
Bell Rashad | 4 |
Assists
Blassingame Jerel | 5.75 |
Parker William Henry | 2.8 |
Strawberry Darryl | 2.69 |
Blassingame Jerel | 5.75 |
Parker William Henry | 2.8 |
Strawberry Darryl | 2.69 |
Simon Balazs | 3.76 |
Florence James Brian | 3.11 |
Šehović Sead | 2.45 |
Simon Balazs | 3.76 |
Florence James Brian | 3.11 |
Šehović Sead | 2.45 |
Steals
Strawberry Darryl | 2.19 |
Parker William Henry | 1.2 |
Rozić Marin | 1.04 |
Strawberry Darryl | 2.19 |
Parker William Henry | 1.2 |
Rozić Marin | 1.04 |
Florence James Brian | 1.89 |
Kalve Ernests | 1.08 |
Gay Brandon | 1 |
Florence James Brian | 1.89 |
Kalve Ernests | 1.08 |
Gay Brandon | 1 |
Blocks
Šarić Dario | 0.73 |
Parker William Henry | 0.4 |
Nicević Sandro | 0.4 |
Šarić Dario | 0.73 |
Parker William Henry | 0.4 |
Nicević Sandro | 0.4 |
Csaba Gyorgy | 0.5 |
Bell Rashad | 0.38 |
Kalve Ernests | 0.35 |
Csaba Gyorgy | 0.5 |
Bell Rashad | 0.38 |
Kalve Ernests | 0.35 |
Head-to-head records in Regional Leagues
Home team
Away team
4
Cibona | |
Home record vs. Szolnoki Olaj: | 3:0 |
Away record vs. Szolnoki Olaj: | 1:2 |
Record vs. Szolnoki Olaj at neutral venue: | 0:0 |
Szolnoki Olaj | |
Home record vs. Cibona: | 2:1 |
Away record vs. Cibona: | 0:3 |
Record vs. Cibona at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
Cibona
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
5 | Kus D. | 23:00 | 10 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 8 | 8 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 11 |
7 | Zubčić T. | 19:00 | 9 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
8 | Mašić A. | 00:00 | |||||||||||||||||||||||
9 | Šarić D. | 28:00 | 10 | 41.7 | 5 | 11 | 45.5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 0 | 9 |
12 | Marčinković P. | 10:00 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Parker W. | 21:00 | 17 | 70 | 4 | 6 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 12 |
20 | Rozić M. | 31:00 | 11 | 80 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
21 | Jagodić Kuridža M. | 00:00 | |||||||||||||||||||||||
24 | Strawberry D. | 31:00 | 14 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0 | 4 | 7 | 57.1 | 4 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 24 |
31 | Žižić A. | 17:00 | 10 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 9 |
41 | Hamilton J. | 20:00 | 14 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 23 |
55 | Kovačević H. | 00:00 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
Cibona | 200:00 | 97 | 61.7 | 30 | 45 | 66.7 | 7 | 15 | 46.7 | 16 | 23 | 69.6 | 22 | 12 | 34 | 18 | 7 | 12 | 2 | 2 | 24 | 24 | 0 | 114 | |
Szolnoki Olaj | 200:00 | 71 | 46.3 | 18 | 34 | 52.9 | 7 | 20 | 35 | 14 | 21 | 66.7 | 13 | 9 | 22 | 9 | 5 | 14 | 2 | 2 | 24 | 24 | 0 | 57 |
Szolnoki Olaj
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
4 | Simon B. | 29:00 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 4 |
5 | Horvath A. | 28:00 | 14 | 42.9 | 4 | 8 | 50 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
6 | Grebenar P. | 00:00 | |||||||||||||||||||||||
8 | Fodor M. | 12:00 | 5 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
9 | Gay B. | 28:00 | 9 | 50 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 3 |
10 | Marković L. | 07:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
12 | Šehović S. | 32:00 | 22 | 53.3 | 6 | 11 | 54.5 | 2 | 4 | 50 | 4 | 5 | 80 | 4 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 30 |
13 | Szabo M. | 20:00 | 7 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8 |
14 | Bader M. | 20:00 | 8 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 6 | 6 | 100 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 17 |
17 | Nemeth I. | 14:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -3 |
22 | Kalve E. | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | -8 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No data.
Team comparison
- Made Shot Cibona
- Missed Shot Cibona
- Made Shot Szolnoki Olaj
- Missed Shot Szolnoki Olaj