Feliks Kojadinović

Player Feliks Kojadinović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 196 cm
Date of Birth: 12.06.1979
Place of Birth: Gradiška, BiH
Nationality: BIH

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
40:00 32 73.3 8 9 88.9 3 6 50 7 8 87.5 0 22 2 2 2 0 0 4 10 0 37
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
40:00 32 73.3 8 9 88.9 3 6 50 7 8 87.5 0 22 2 2 2 0 0 4 10 0 37
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:45 12 80 2 2 100 2 3 66.7 2 2 100 9 110 12 4 3 0 0 4 3 0 33
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:45 12 80 2 2 100 2 3 66.7 2 2 100 9 110 12 4 3 0 0 4 3 0 33

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Partizan-Vojvodina 18:45 6 14.3 1 4 25 0 3 0 4 5 80 3 0 3 3 3 4 0 1 1 6 08
2 Vojvodina-Zagreb 18:00 10 57.1 2 2 100 2 5 40 0 0 0 1 0 1 4 2 1 0 0 2 5 016
3 Bosna-Vojvodina 37:45 11 30 3 5 60 0 5 0 5 8 62.5 1 0 1 10 5 4 0 0 3 5 015
4 Vojvodina-Zadar 17:00 10 33.3 3 3 100 1 9 11.1 1 2 50 0 0 0 1 0 2 0 0 4 3 0-1
5 FMP-Vojvodina 22:45 4 50 2 2 100 0 2 0 0 0 0 2 0 2 1 1 3 0 0 1 4 06
6 Vojvodina-Vršac 34:30 11 40 2 2 100 2 8 25 1 2 50 3 0 3 4 2 1 0 0 4 6 014
7 Olimpija-Vojvodina 29:00 15 50 1 2 50 2 4 50 7 11 63.6 0 0 0 0 2 4 0 0 2 8 012
8 Vojvodina-C. zvezda 27:30 15 40 1 2 50 3 8 37.5 4 5 80 2 0 2 3 3 2 0 0 3 8 019
9 Cibona-Vojvodina 25:00 11 80 2 2 100 2 3 66.7 1 4 25 0 0 0 5 1 1 0 0 3 6 015
10 Laško-Vojvodina 19:00 9 40 1 1 100 1 4 25 4 5 80 3 0 3 3 1 3 0 0 3 7 013
11 Vojvodina-Široki 15:45 10 42.9 0 2 0 3 5 60 1 1 100 0 1 1 2 2 2 0 0 0 3 012
12 Slovan-Vojvodina 13:30 2 50 1 1 100 0 1 0 0 0 0 2 0 2 1 0 6 0 0 4 2 0-4
13 Vojvodina-Helios 24:30 17 50 1 3 33.3 3 5 60 6 6 100 0 1 1 3 2 4 0 0 3 3 015
14 Vojvodina-Partizan 30:15 19 55.6 2 3 66.7 3 6 50 6 8 75 1 0 1 4 4 4 1 0 1 8 026
15 Zagreb-Vojvodina 36:00 22 46.7 3 4 75 4 11 36.4 4 8 50 4 1 5 7 5 5 0 0 4 8 026
16 Vojvodina-Bosna 20:30 8 42.9 1 3 33.3 2 4 50 0 0 0 1 0 1 2 4 2 0 0 4 5 010
17 Zadar-Vojvodina 19:45 12 42.9 1 1 100 2 6 33.3 4 6 66.7 1 1 2 3 3 4 0 0 4 7 013
18 Vojvodina-FMP 38:00 20 53.8 4 5 80 3 8 37.5 3 4 75 1 1 2 4 4 4 0 0 1 5 023
19 Vršac-Vojvodina 25:30 10 28.6 0 0 0 2 7 28.6 4 8 50 1 1 2 3 3 2 0 0 3 4 08
20 Vojvodina-Olimpija 36:00 12 37.5 2 5 40 1 3 33.3 5 6 83.3 4 0 4 9 7 2 0 0 2 6 028
21 C. zvezda-Vojvodina 33:15 7 28.6 2 2 100 0 5 0 3 5 60 0 1 1 5 1 2 0 0 2 6 09
22 Vojvodina-Cibona 33:45 13 37.5 1 1 100 2 7 28.6 5 6 83.3 2 0 2 6 6 6 0 0 3 7 019
23 Vojvodina-Laško 24:45 15 62.5 2 3 66.7 3 5 60 2 2 100 1 1 2 2 4 2 0 0 1 1 018
24 Široki-Vojvodina 35:15 12 16.7 0 4 0 2 8 25 6 8 75 4 0 4 6 0 1 0 0 1 6 014
25 Vojvodina-Slovan 30:00 12 42.9 2 3 66.7 1 4 25 5 6 83.3 2 0 2 7 6 4 0 0 3 6 021
26 Helios-Vojvodina 23:15 13 75 1 1 100 2 3 66.7 5 8 62.5 2 0 2 4 4 3 0 0 2 6 020
27 FMP-Vojvodina 27:00 12 60 0 1 0 3 4 75 3 6 50 1 0 1 3 2 0 0 0 3 7 017
27 Total 707 318 42.9 41 67 61.2 49 143 34.3 89 130 68.5 42 8 50 105 77 78 1 1 67 148 0392
Average 26.2 11.8 42.9 1.5 2.5 61.2 1.8 5.3 34.3 3.3 4.8 68.5 1.6 0.3 1.9 3.9 2.9 2.9 0 0 2.5 5.5 0 14.5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>