Tal Burstein

Player Tal Burstein
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 198 cm
Date of Birth: 19.02.1980
Place of Birth: Petah Tikva, Israel
Nationality: ISR

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
23:15 18 80 2 2 100 2 3 66.7 8 11 72.7 1 01 1 2 0 0 0 4 6 0 20
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
23:15 18 80 2 2 100 2 3 66.7 8 11 72.7 1 01 1 2 0 0 0 4 6 0 20
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
15:30 5 28.6 1 5 20 1 2 50 0 0 0 6 06 1 1 1 0 1 2 1 0 5
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:00 10 44.4 2 2 100 2 7 28.6 0 0 0 4 04 10 2 1 1 0 2 1 0 20

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Krka-Maccabi 20:00 8 60 1 2 50 2 3 66.7 0 1 0 5 0 5 1 0 0 0 0 0 2 013
2 Laško-Maccabi 12:00 5 66.7 2 2 100 0 1 0 1 2 50 2 1 3 0 1 0 0 0 1 3 09
3 Maccabi-Cibona 12:00 0 0 0 0 0 0 2 0 0 0 0 2 0 2 4 0 3 0 0 1 0 00
4 Široki-Maccabi 14:00 2 50 1 2 50 0 0 0 0 0 0 4 1 5 1 4 1 0 0 1 0 09
6 Vršac-Maccabi 17:45 4 25 0 1 0 1 3 33.3 1 2 50 3 1 4 3 1 0 0 0 1 0 07
7 Budućnost-Maccabi 07:15 2 50 1 1 100 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 02
8 Maccabi-Olimpija 05:45 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 00
9 Maccabi-Cedevita 18:45 9 50 1 2 50 2 4 50 1 2 50 5 0 5 5 0 1 0 0 2 1 013
11 Zagreb-Maccabi 04:15 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0-2
12 Maccabi-Helios 15:30 5 28.6 1 5 20 1 2 50 0 0 0 6 0 6 1 1 1 0 1 2 1 05
13 Radnički-Maccabi 13:30 0 0 0 2 0 0 1 0 0 0 0 2 1 3 1 0 2 0 0 2 2 0-1
14 Maccabi-Krka 17:15 3 25 0 1 0 1 3 33.3 0 0 0 0 0 0 2 0 0 1 0 1 1 03
15 Maccabi-Laško 11:30 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 01
17 Maccabi-Široki 12:30 6 60 3 4 75 0 1 0 0 0 0 1 0 1 2 0 0 0 1 2 1 05
18 Partizan-Maccabi 23:15 18 80 2 2 100 2 3 66.7 8 11 72.7 1 0 1 1 2 0 0 0 4 6 020
19 Maccabi-Vršac 06:30 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 01
21 Olimpija-Maccabi 03:15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0-3
22 Cedevita-Maccabi 10:15 6 28.6 0 2 0 2 5 40 0 2 0 0 0 0 0 0 0 0 0 0 2 01
23 Maccabi-C. zvezda 25:00 10 44.4 2 2 100 2 7 28.6 0 0 0 4 0 4 10 2 1 1 0 2 1 020
24 Maccabi-Zagreb 10:30 3 33.3 0 0 0 1 3 33.3 0 0 0 1 0 1 1 0 1 0 0 0 0 02
25 Helios-Maccabi 28:00 12 55.6 4 6 66.7 1 3 33.3 1 1 100 2 0 2 0 0 1 1 0 2 1 09
27 Maccabi-Budućnost 16:15 5 50 1 1 100 1 3 33.3 0 0 0 0 0 0 1 0 1 1 0 1 0 03
28 Maccabi-Cedevita 13:15 0 0 0 2 0 0 1 0 0 0 0 2 0 2 2 0 0 0 0 2 0 0-1
23 Total 311 98 40.2 19 38 50 16 49 32.7 12 21 57.1 43 4 47 40 12 14 4 2 29 21 0116
Average 13.5 4.3 40.2 0.8 1.7 50 0.7 2.1 32.7 0.5 0.9 57.1 1.9 0.2 2 1.7 0.5 0.6 0.2 0.1 1.3 0.9 0 5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>