Zoran Vučeljić

Info

Club: SC Derby
Position: Shooting Guard
Height: 197 cm
Date of Birth: 09.09.2003
Place of Birth: Podgorica, Montenegro
Nationality: MNE

Clubs

2022-25 - SC Derby

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
21:14 13 71.4 4 5 80 1 2 50 2 3 66.7 2 35 1 1 0 0 0 2 2 -1 17
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
21:14 13 71.4 4 5 80 1 2 50 2 3 66.7 2 35 1 1 0 0 0 2 2 -1 17
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
10:12 7 66.7 2 3 66.7 0 0 0 3 4 75 3 36 0 0 0 0 1 2 2 1 10
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
05:14 0 0 0 0 0 0 0 0 0 0 0 1 01 2 0 0 0 0 1 0 -4 2

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-SC Derby 19:56 7 50 3 6 50 0 0 0 1 2 50 4 0 4 0 0 2 0 1 1 2 -85
2 SC Derby-Cibona 08:28 1 0 0 1 0 0 1 0 1 2 50 1 0 1 0 0 1 0 0 1 1 -22-2
3 Partizan-SC Derby 10:45 3 100 0 0 0 1 1 100 0 0 0 0 1 1 1 1 0 0 0 2 0 -14
4 MZT Skopje-SC Derby 10:14 3 33.3 1 3 33.3 0 0 0 1 2 50 2 1 3 0 0 0 0 0 0 1 -134
5 Mornar-SC Derby 11:09 9 66.7 3 4 75 1 2 50 0 1 0 2 3 5 1 1 0 0 1 0 1 613
6 Mega-SC Derby 19:54 10 44.4 4 7 57.1 0 2 0 2 2 100 2 2 4 0 1 0 0 1 2 2 -49
7 SC Derby-Borac 07:14 3 20 0 2 0 1 3 33.3 0 0 0 0 1 1 1 0 1 0 0 2 0 -7-2
8 Split-SC Derby 09:44 4 50 2 3 66.7 0 1 0 0 0 0 2 2 4 0 0 1 0 0 2 0 -53
9 SC Derby-C. zvezda 11:54 6 37.5 3 6 50 0 2 0 0 0 0 1 2 3 0 0 0 0 1 2 1 -82
10 Budućnost-SC Derby 13:55 4 0 0 3 0 0 2 0 4 4 100 1 1 2 0 0 0 0 0 3 3 41
11 SC Derby-C. Olimpija 11:21 4 40 2 4 50 0 1 0 0 0 0 0 1 1 1 1 1 0 0 1 0 -42
12 FMP Soccerbet-SC Derby 10:12 7 66.7 2 3 66.7 0 0 0 3 4 75 3 3 6 0 0 0 0 1 2 2 110
13 SC Derby-Igokea m:tel 11:59 2 0 0 1 0 0 0 0 2 2 100 1 0 1 0 0 1 0 0 1 2 -52
14 SC Derby-Zadar 00:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00
15 Cibona-SC Derby 09:11 5 100 1 1 100 0 0 0 3 4 75 0 2 2 0 0 0 0 0 2 2 46
16 SC Derby-Partizan 09:14 4 50 2 4 50 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 -34
17 SC Derby-MZT Skopje 01:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -20
18 SC Derby-Mornar 05:14 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 1 0 -42
19 SC Derby-Mega 02:13 3 50 1 2 50 0 0 0 1 2 50 0 2 2 0 0 0 0 1 1 1 -22
20 Borac-SC Derby 10:46 4 40 2 4 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 70
21 SC Derby-Split 12:16 4 66.7 2 3 66.7 0 0 0 0 2 0 3 1 4 0 0 0 0 0 1 3 27
22 C. zvezda-SC Derby 19:19 0 0 0 2 0 0 1 0 0 0 0 2 1 3 1 1 1 0 1 2 0 -15-2
23 SC Derby-Budućnost 12:50 1 0 0 0 0 0 2 0 1 2 50 0 2 2 1 1 0 0 0 1 1 -92
24 C. Olimpija-SC Derby 13:51 2 100 1 1 100 0 0 0 0 0 0 3 1 4 1 0 0 0 0 1 2 118
25 SC Derby-FMP Soccerbet 03:21 3 100 0 0 0 1 1 100 0 0 0 1 0 1 0 0 0 0 0 1 0 33
26 Igokea m:tel-SC Derby 03:50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 -30
27 Partizan-SC Derby 02:32 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 -5-2
28 SC Derby-Partizan 00:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
29 Partizan-SC Derby 02:36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1-1
29 Total 251 89 41.3 29 60 48.3 4 20 20 19 31 61.3 29 28 57 10 6 10 0 7 31 25 -7980
Average 8.7 3.1 41.3 1 2.1 48.3 0.1 0.7 20 0.7 1.1 61.3 1 1 2 0.3 0.2 0.3 0 0.2 1.1 0.9 -2.7 2.8

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>