Davor Kus

Player Davor Kus
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Guard
Height: 192 cm
Date of Birth: 21.07.1978
Place of Birth: Rijeka, Croatia
Nationality: HRV

Clubs

1995/96 - Susak
1996/97, 1997/98, 1998/99 - Croatia Line Rijeka
1999/00 - Sava Osiguranje Rijeka
2000/01, 2001/02, 2002/03, 2003/04 - Cibona
2004/05 - AEK
2005/06, 2006/07 - Cibona
2007/08 - Unicaja
2008/09 - Cibona (on a loan from Unicaja Malaga)
2009/10 - Benetton
2010/11 - Fuenlabrada
2011/12, 2012/13, 2013/14, 2014/15 - Cibona

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
27:45 26 87.5 4 4 100 3 4 75 9 9 100 2 02 3 2 1 0 0 4 6 0 33
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:30 32 70 2 4 50 5 6 83.3 13 14 92.9 0 00 2 1 4 0 0 3 9 0 33
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
44:00 16 50 2 5 40 3 5 60 3 6 50 8 19 7 0 2 0 0 4 6 0 24
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
21:00 11 40 1 2 50 1 3 33.3 6 6 100 3 03 8 1 1 0 0 2 3 0 20

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Budućnost-Cibona 27:45 26 87.5 4 4 100 3 4 75 9 9 100 2 0 2 3 2 1 0 0 4 6 033
2 Cibona-Partizan 20:15 14 50 3 6 50 2 4 50 2 2 100 1 1 2 1 1 1 0 0 0 1 013
3 Široki-Cibona 22:15 4 25 0 0 0 1 4 25 1 2 50 0 0 0 2 1 3 0 0 1 1 00
4 Cibona-Zadar 30:00 9 33.3 0 0 0 2 6 33.3 3 4 75 1 1 2 2 1 1 0 0 2 4 010
5 Vršac-Cibona 26:45 5 16.7 0 3 0 1 3 33.3 2 2 100 0 0 0 0 0 4 0 0 3 2 0-5
6 Bosna-Cibona 36:30 19 50 5 6 83.3 0 4 0 9 11 81.8 1 0 1 5 1 3 0 1 4 12 023
7 Cibona-Olimpija 30:45 17 42.9 2 4 50 1 3 33.3 10 10 100 3 1 4 2 2 1 0 0 1 8 027
8 Helios-Cibona 29:00 12 40 2 3 66.7 0 2 0 8 9 88.9 2 0 2 1 2 6 0 0 3 6 010
9 Cibona-C. zvezda 25:00 7 33.3 0 1 0 1 2 50 4 4 100 1 0 1 3 0 2 0 0 3 2 06
10 Split-Cibona 23:45 13 100 1 1 100 2 2 100 5 6 83.3 0 0 0 0 1 2 0 0 2 6 015
11 Cibona-FMP 23:30 6 66.7 0 0 0 2 3 66.7 0 0 0 4 0 4 0 1 2 0 0 2 5 011
12 Zagreb-Cibona 30:00 20 66.7 3 4 75 3 5 60 5 7 71.4 3 1 4 4 0 3 0 0 2 3 021
13 Cibona-Slovan 22:15 17 85.7 1 1 100 5 6 83.3 0 0 0 1 0 1 1 0 3 0 0 2 1 014
14 Cibona-Budućnost 36:45 17 50 2 4 50 3 6 50 4 4 100 2 2 4 5 1 1 0 0 1 2 022
15 Partizan-Cibona 31:30 32 70 2 4 50 5 6 83.3 13 14 92.9 0 0 0 2 1 4 0 0 3 9 033
16 Cibona-Široki 23:15 18 55.6 4 7 57.1 1 2 50 7 7 100 2 0 2 2 2 3 0 0 2 5 020
17 Zadar-Cibona 31:00 8 16.7 1 4 25 0 2 0 6 6 100 2 1 3 6 1 0 0 0 5 3 011
18 Cibona-Vršac 33:30 16 38.5 4 7 57.1 1 6 16.7 5 5 100 0 0 0 3 1 2 0 0 4 5 011
19 Cibona-Bosna 33:00 24 62.5 1 3 33.3 4 5 80 10 10 100 1 0 1 4 2 2 0 0 1 4 029
20 Olimpija-Cibona 33:00 20 50 2 3 66.7 1 3 33.3 13 13 100 0 0 0 1 1 2 0 0 1 7 023
26 Slovan-Cibona 32:45 22 70 6 7 85.7 1 3 33.3 7 7 100 2 1 3 1 1 3 0 0 3 6 024
27 Cibona-Partizan 34:15 14 55.6 3 3 100 2 6 33.3 2 2 100 2 0 2 1 0 2 0 0 1 2 012
28 Partizan-Cibona 20:15 7 50 0 0 0 1 2 50 4 4 100 1 0 1 1 0 1 0 0 2 2 07
29 Cibona-Partizan 29:45 3 0 0 3 0 0 3 0 3 4 75 1 0 1 1 0 3 0 0 3 5 0-3
24 Total 678 350 51.8 46 78 59 42 92 45.7 132 142 93 32 8 40 51 22 55 0 1 55 107 0367
Average 28.3 14.6 51.8 1.9 3.3 59 1.8 3.8 45.7 5.5 5.9 93 1.3 0.3 1.7 2.1 0.9 2.3 0 0 2.3 4.5 0 15.3

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>