Nenad Mišanović

Player Nenad Mišanović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 217 cm
Date of Birth: 11.06.1984
Place of Birth: Bileća, BiH
Nationality: SRB

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:00 17 72.7 8 11 72.7 0 0 0 1 2 50 8 513 1 1 2 3 0 3 3 0 29
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
21:30 20 72.7 8 11 72.7 0 0 0 4 8 50 2 24 0 1 0 2 0 3 4 0 21
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
30:00 17 72.7 8 11 72.7 0 0 0 1 2 50 8 513 1 1 2 3 0 3 3 0 29
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
13:00 3 33.3 1 3 33.3 0 0 0 1 2 50 1 23 3 1 0 0 0 3 2 0 6

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Vršac-C. zvezda 16:45 8 42.9 3 7 42.9 0 0 0 2 2 100 4 1 5 1 0 0 0 0 1 2 011
2 Vojvodina-C. zvezda 15:15 7 20 1 5 20 0 0 0 5 5 100 3 3 6 0 0 2 1 0 3 3 08
3 C. zvezda-Cibona 30:00 17 72.7 8 11 72.7 0 0 0 1 2 50 8 5 13 1 1 2 3 0 3 3 029
4 Budućnost-C. zvezda 27:00 18 88.9 8 9 88.9 0 0 0 2 4 50 2 4 6 0 1 3 2 0 5 3 019
5 C. zvezda-Olimpija 17:45 10 66.7 4 6 66.7 0 0 0 2 4 50 1 2 3 0 2 1 1 0 0 2 013
6 Široki-C. zvezda 14:30 11 57.1 4 7 57.1 0 0 0 3 6 50 3 1 4 2 0 2 0 0 2 5 012
7 C. zvezda-Split 22:45 8 42.9 3 7 42.9 0 0 0 2 2 100 4 4 8 1 1 1 2 0 5 1 011
8 Partizan-C. zvezda 20:30 0 0 0 5 0 0 0 0 0 2 0 2 0 2 0 0 0 1 2 5 2 0-9
9 C. zvezda-Zagreb 07:45 4 50 2 4 50 0 0 0 0 0 0 2 0 2 0 1 0 0 0 4 0 01
10 FMP-C. zvezda 25:15 9 44.4 4 9 44.4 0 0 0 1 1 100 5 2 7 0 0 1 0 0 4 1 07
11 C. zvezda-Slovan 20:00 12 85.7 6 7 85.7 0 0 0 0 0 0 3 1 4 3 1 0 1 0 3 2 019
12 Helios-C. zvezda 27:45 12 66.7 6 9 66.7 0 0 0 0 0 0 3 3 6 0 0 0 0 0 1 1 015
13 C. zvezda-Zadar 21:30 20 72.7 8 11 72.7 0 0 0 4 8 50 2 2 4 0 1 0 2 0 3 4 021
14 C. zvezda-Vršac 04:15 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 01
15 C. zvezda-Vojvodina 21:30 12 85.7 6 7 85.7 0 0 0 0 0 0 7 1 8 0 0 0 2 0 3 1 019
16 Cibona-C. zvezda 22:15 6 37.5 3 8 37.5 0 0 0 0 3 0 3 4 7 0 0 1 0 1 2 2 03
17 C. zvezda-Budućnost 22:45 18 90 9 10 90 0 0 0 0 0 0 3 5 8 1 0 1 2 0 4 0 023
18 Olimpija-C. zvezda 23:45 12 37.5 3 8 37.5 0 0 0 6 6 100 2 1 3 1 0 0 1 2 0 4 014
19 C. zvezda-Široki 19:15 11 100 4 4 100 0 0 0 3 4 75 0 1 1 0 1 0 0 0 1 3 014
20 Split-C. zvezda 24:45 11 83.3 5 5 100 0 1 0 1 1 100 1 0 1 1 2 2 2 0 0 4 018
21 C. zvezda-Partizan 22:30 14 50 5 10 50 0 0 0 4 4 100 3 2 5 0 0 2 1 1 4 2 010
21 Total 418 220 60.9 92 150 61.3 0 1 0 36 54 66.7 62 42 104 11 11 18 21 6 53 46 0259
Average 19.9 10.5 60.9 4.4 7.1 61.3 0 0 0 1.7 2.6 66.7 3 2 5 0.5 0.5 0.9 1 0.3 2.5 2.2 0 12.3

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>