Julius Johnson

Player Julius Johnson
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 198 cm
Date of Birth: 08.11.1981
Place of Birth: Cleveland, USA
Nationality: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
36:30 19 66.7 3 4 75 1 2 50 10 10 100 1 23 1 2 0 0 0 1 8 0 30
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
40:00 28 60 3 5 60 6 10 60 4 4 100 2 02 0 2 0 0 2 2 4 0 26
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 12 45.5 4 6 66.7 1 5 20 1 5 20 5 49 3 2 1 0 0 3 4 0 16
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
28:30 3 14.3 0 2 0 1 5 20 0 0 0 3 14 4 2 2 0 0 0 1 0 6

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-Cibona 31:30 10 36.4 4 8 50 0 3 0 2 3 66.7 2 0 2 0 2 0 0 0 5 3 04
2 Široki-Zadar 39:56 8 37.5 2 5 40 1 3 33.3 1 6 16.7 2 0 2 2 0 4 0 0 5 0 0-7
3 Zadar-Split 37:00 16 54.5 6 8 75 0 3 0 4 6 66.7 3 1 4 0 6 0 0 0 3 5 021
4 Slovan-Zadar 34:15 15 50 2 6 33.3 3 4 75 2 5 40 3 1 4 0 0 1 0 0 4 4 010
5 Zadar-Vršac 35:45 14 66.7 5 7 71.4 1 2 50 1 3 33.3 0 1 1 1 3 1 0 0 0 3 016
6 Partizan-Zadar 36:45 4 16.7 0 3 0 1 3 33.3 1 2 50 1 1 2 1 1 3 0 2 3 1 0-5
7 Zadar-Helios 36:30 19 66.7 3 4 75 1 2 50 10 10 100 1 2 3 1 2 0 0 0 1 8 030
8 Zagreb-Zadar 29:30 6 33.3 0 1 0 2 5 40 0 0 0 2 1 3 2 0 0 0 0 4 0 03
9 Zadar-Bosna 36:45 19 60 6 8 75 0 2 0 7 10 70 2 0 2 1 4 0 0 0 3 10 026
10 Reflex-Zadar 33:30 8 33.3 1 1 100 1 5 20 3 4 75 1 0 1 0 1 0 0 3 1 2 03
11 Zadar-Šibenka 29:45 9 57.1 3 5 60 1 2 50 0 2 0 2 1 3 1 1 0 0 0 3 4 010
12 Zadar-Laško 32:15 12 35.7 5 11 45.5 0 3 0 2 2 100 1 3 4 1 1 2 0 1 3 1 04
13 Budućnost-Zadar 30:00 11 44.4 3 6 50 1 3 33.3 2 4 50 3 2 5 3 2 0 0 2 5 6 013
14 Zadar-C. zvezda 26:30 11 42.9 3 6 50 0 1 0 5 10 50 1 1 2 1 0 1 0 1 3 8 08
15 Olimpija-Zadar 32:00 10 33.3 1 5 20 2 4 50 2 2 100 4 2 6 1 1 2 0 1 3 2 08
16 Cibona-Zadar 33:00 22 60 1 2 50 5 8 62.5 5 7 71.4 1 0 1 0 5 5 0 0 2 3 018
17 Zadar-Široki 30:45 13 57.1 3 4 75 1 3 33.3 4 4 100 3 1 4 1 1 1 0 1 2 5 017
18 Split-Zadar 32:45 6 42.9 3 6 50 0 1 0 0 2 0 3 3 6 3 7 1 0 0 0 4 019
19 Zadar-Slovan 36:45 12 30 2 6 33.3 1 4 25 5 6 83.3 1 2 3 1 5 1 0 0 1 4 015
20 Vršac-Zadar 37:15 4 40 2 3 66.7 0 2 0 0 0 0 1 1 2 3 1 4 0 0 2 3 04
21 Zadar-Partizan 26:30 8 40 0 2 0 2 3 66.7 2 2 100 2 0 2 2 3 0 0 0 3 1 010
22 Helios-Zadar 28:45 9 37.5 3 6 50 0 2 0 3 4 75 3 2 5 0 0 2 0 0 5 2 03
23 Zadar-Zagreb 10:45 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 5 0 0-3
25 Zadar-Reflex 17:00 13 80 3 4 75 1 1 100 4 6 66.7 3 0 3 1 1 2 0 0 3 3 013
26 Šibenka-Zadar 40:00 13 57.1 4 4 100 0 3 0 5 5 100 2 0 2 1 3 3 0 0 3 3 013
27 Laško-Zadar 13:00 3 50 1 2 50 0 0 0 1 1 100 1 0 1 0 0 2 0 0 4 1 0-2
28 Zadar-Budućnost 22:00 6 25 1 3 33.3 0 1 0 4 4 100 3 2 5 0 2 3 0 1 3 2 05
29 C. zvezda-Zadar 30:00 9 37.5 0 3 0 3 5 60 0 0 0 2 0 2 1 2 1 0 0 5 2 05
30 Zadar-Olimpija 22:30 7 50 2 4 50 1 2 50 0 0 0 4 1 5 2 1 1 0 0 1 2 012
31 Partizan-Zadar 32:45 13 44.4 2 4 50 2 5 40 3 4 75 1 1 2 3 3 1 0 1 3 3 013
30 Total 903 310 45.5 71 137 51.8 30 85 35.3 78 114 68.4 59 29 88 33 59 41 0 13 88 95 0286
Average 30.1 10.3 45.5 2.4 4.6 51.8 1 2.8 35.3 2.6 3.8 68.4 2 1 2.9 1.1 2 1.4 0 0.4 2.9 3.2 0 9.5

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>