Emir Zimić

Player Emir Zimić
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 217 cm
Date of Birth: 04.06.1986
Place of Birth: Sarajevo, BiH
Nationality: BIH

Clubs

2002/03 - Rin Sarajevo
2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11 - Bosna
2011/12 - Peristeri
2011/12 - Trepća
2012/13, 2013/14, 2014/15, 2015/16 - Tajfun Šentjur
2016/17 - Košice
2016/17 - Kakanj
2017/18 - AV Ohrid

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:15 13 66.7 4 6 66.7 0 0 0 5 8 62.5 6 17 3 4 1 4 0 3 5 0 27
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:00 17 85.7 6 7 85.7 0 0 0 5 7 71.4 2 35 0 0 1 3 1 3 6 0 23
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:00 11 83.3 5 6 83.3 0 0 0 1 4 25 11 112 2 2 0 0 0 1 3 12 25
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
17:00 6 75 3 4 75 0 0 0 0 4 0 2 02 3 0 2 2 0 3 2 -23 5

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Helios-Bosna 16:00 0 0 0 1 0 0 0 0 0 0 0 4 1 5 0 0 0 2 1 3 0 02
2 Bosna-Vršac 23:45 11 50 3 6 50 0 0 0 5 7 71.4 2 2 4 1 2 1 2 0 5 5 014
3 Zadar-Bosna 09:00 0 0 0 1 0 0 0 0 0 0 0 2 0 2 1 0 1 1 0 3 0 0-1
4 Bosna-Zagreb 20:30 4 66.7 2 3 66.7 0 0 0 0 0 0 4 1 5 1 1 0 0 0 2 0 08
5 Budućnost-Bosna 16:00 4 66.7 2 3 66.7 0 0 0 0 2 0 1 1 2 0 0 1 0 0 5 1 0-2
6 Bosna-FMP 20:00 6 100 2 2 100 0 0 0 2 3 66.7 3 2 5 1 2 2 0 0 4 2 09
7 C. zvezda-Bosna 35:15 13 66.7 4 6 66.7 0 0 0 5 8 62.5 6 1 7 3 4 1 4 0 3 5 027
8 Bosna-Olimpija 25:00 17 85.7 6 7 85.7 0 0 0 5 7 71.4 2 3 5 0 0 1 3 1 3 6 023
9 Vojvodina-Bosna 29:00 12 75 6 8 75 0 0 0 0 0 0 5 3 8 1 2 0 1 1 3 2 020
10 Bosna-Split 20:45 5 100 2 2 100 0 0 0 1 5 20 4 2 6 1 2 1 1 0 4 6 012
11 Cibona-Bosna 32:00 5 50 2 4 50 0 0 0 1 3 33.3 4 2 6 1 0 4 1 1 3 2 03
12 Krka-Bosna 25:00 4 33.3 1 3 33.3 0 0 0 2 4 50 6 0 6 0 0 1 1 0 1 2 07
13 Bosna-Partizan 21:30 1 0 0 4 0 0 0 0 1 2 50 3 1 4 0 0 0 1 1 4 1 0-3
14 Bosna-Helios 27:15 17 77.8 7 9 77.8 0 0 0 3 5 60 3 2 5 0 2 1 2 0 4 3 020
15 Vršac-Bosna 15:00 4 50 1 2 50 0 0 0 2 2 100 0 0 0 0 0 1 0 1 1 2 02
16 Bosna-Zadar 25:30 1 0 0 1 0 0 0 0 1 2 50 2 3 5 0 1 2 2 0 4 5 06
17 Zagreb-Bosna 19:00 7 75 3 4 75 0 0 0 1 1 100 1 2 3 0 0 0 0 0 5 2 06
18 Bosna-Budućnost 05:00 1 0 0 0 0 0 0 0 1 2 50 0 0 0 0 0 0 1 0 1 1 01
19 FMP-Bosna 03:15 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0-3
20 Bosna-C. zvezda 08:45 1 0 0 0 0 0 0 0 1 2 50 1 1 2 0 0 0 0 0 3 2 01
21 Olimpija-Bosna 11:45 2 20 1 5 20 0 0 0 0 2 0 1 1 2 0 1 4 0 2 4 1 0-10
22 Bosna-Vojvodina 11:15 4 100 2 2 100 0 0 0 0 1 0 2 0 2 0 0 1 1 1 5 1 00
23 Split-Bosna 23:00 7 60 3 5 60 0 0 0 1 2 50 3 2 5 0 0 0 1 0 5 1 06
24 Bosna-Cibona 25:00 7 66.7 2 3 66.7 0 0 0 3 4 75 3 2 5 1 1 3 1 0 0 3 013
25 Bosna-Krka 35:45 12 55.6 5 9 55.6 0 0 0 2 3 66.7 10 1 11 1 2 2 1 0 3 2 019
26 Partizan-Bosna 28:15 3 0 0 4 0 0 1 0 3 4 75 1 1 2 1 0 3 0 2 3 2 0-6
26 Total 526 148 55.7 54 95 56.8 0 2 0 40 71 56.3 73 34 107 13 20 30 26 11 82 57 0174
Average 20.2 5.7 55.7 2.1 3.7 56.8 0 0.1 0 1.5 2.7 56.3 2.8 1.3 4.1 0.5 0.8 1.2 1 0.4 3.2 2.2 0 6.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>