Boban Marjanović

Player Boban Marjanović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 222 cm
Date of Birth: 15.08.1988
Place of Birth: Zaječar, Serbia
Nationality: SRB

Clubs

2006/07, 2007/08, 2008/09, 2009/10 - Hemofarm
2010/11 - CSKA
2010/11 - Žalgiris
2011/12 - Nizhny Novogord
2011/12 - Radnički
2012/13 - Mega Vizura
2013/14, 2014/15 - Crvena zvezda Telekom
2015/16 - San Antonio Spurs

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 20 66.7 8 12 66.7 0 0 0 4 6 66.7 12 214 5 0 0 2 0 2 6 6 39
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:30 30 78.6 11 14 78.6 0 0 0 8 11 72.7 7 411 0 0 0 0 0 4 7 0 38
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
29:00 12 57.1 4 7 57.1 0 0 0 4 6 66.7 14 317 2 2 3 1 0 0 5 7 31
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 20 66.7 8 12 66.7 0 0 0 4 6 66.7 12 214 5 0 0 2 0 2 6 6 39

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 C. zvezda-Levski 17:00 14 57.1 4 7 57.1 0 0 0 6 6 100 1 1 2 2 1 0 0 0 0 4 120
2 Cibona-C. zvezda 23:00 15 50 3 6 50 0 0 0 9 11 81.8 3 2 5 0 0 3 1 0 2 6 1617
3 C. zvezda-Olimpija 24:00 15 50 6 12 50 0 0 0 3 3 100 6 8 14 1 2 1 1 1 3 3 1125
4 C. zvezda-Mega 21:00 20 75 9 12 75 0 0 0 2 3 66.7 6 3 9 3 1 0 1 0 3 4 1731
5 Zadar-C. zvezda 26:00 7 40 2 5 40 0 0 0 3 5 60 10 3 13 2 2 2 2 0 1 5 1223
6 C. zvezda-Budućnost 29:00 12 57.1 4 7 57.1 0 0 0 4 6 66.7 14 3 17 2 2 3 1 0 0 5 731
7 Szolnoki-C. zvezda 21:00 6 75 3 4 75 0 0 0 0 0 0 3 1 4 1 0 1 0 0 2 1 268
8 C. zvezda-Krka 14:00 6 66.7 2 3 66.7 0 0 0 2 2 100 4 2 6 0 0 1 1 1 1 4 113
9 Cedevita-C. zvezda 14:00 4 33.3 1 3 33.3 0 0 0 2 2 100 5 0 5 0 2 2 1 0 3 1 56
10 C. zvezda-Partizan 29:00 13 83.3 5 6 83.3 0 0 0 3 6 50 7 1 8 1 0 2 2 0 1 4 1421
11 Metalac-C. zvezda 16:00 18 60 6 10 60 0 0 0 6 7 85.7 1 7 8 2 0 1 0 0 1 4 025
12 C. zvezda-Igokea m:tel 14:00 8 75 3 4 75 0 0 0 2 3 66.7 4 1 5 0 1 0 0 0 2 4 1114
13 MZT Skopje-C. zvezda 18:00 10 71.4 5 7 71.4 0 0 0 0 0 0 4 0 4 2 0 3 1 0 3 2 011
14 Levski-C. zvezda 10:00 10 100 5 5 100 0 0 0 0 0 0 4 3 7 0 0 0 0 0 0 0 1517
15 C. zvezda-Cibona 19:00 10 44.4 4 9 44.4 0 0 0 2 2 100 6 4 10 3 0 0 0 0 1 4 721
16 Olimpija-C. zvezda 20:00 15 60 3 5 60 0 0 0 9 9 100 5 1 6 0 1 2 1 0 2 6 323
17 Mega-C. zvezda 28:00 8 42.9 3 7 42.9 0 0 0 2 3 66.7 4 2 6 3 1 1 3 0 1 4 -418
18 C. zvezda-Zadar 21:00 15 60 6 10 60 0 0 0 3 4 75 5 4 9 0 1 0 1 0 2 3 1722
19 Budućnost-C. zvezda 18:00 6 28.6 2 7 28.6 0 0 0 2 2 100 5 1 6 0 0 3 0 0 3 3 94
20 C. zvezda-Szolnoki 14:00 5 50 2 4 50 0 0 0 1 2 50 5 2 7 2 0 0 0 0 1 2 2212
21 Krka-C. zvezda 22:00 9 33.3 2 6 33.3 0 0 0 5 8 62.5 8 3 11 1 1 4 1 0 2 5 -1315
22 C. zvezda-Cedevita 19:00 10 44.4 4 9 44.4 0 0 0 2 2 100 2 0 2 1 0 0 0 0 4 2 96
23 Partizan-C. zvezda 22:00 5 33.3 1 3 33.3 0 0 0 3 4 75 3 0 3 0 0 1 3 0 4 3 26
25 Igokea m:tel-C. zvezda 15:00 6 37.5 3 8 37.5 0 0 0 0 0 0 3 0 3 2 0 2 1 0 3 1 -113
26 C. zvezda-MZT Skopje 07:00 6 100 2 2 100 0 0 0 2 3 66.7 3 0 3 0 0 1 1 0 0 2 910
27 C. zvezda-Partizan 19:00 4 66.7 2 3 66.7 0 0 0 0 0 0 7 2 9 0 0 1 1 0 3 0 159
28 C. zvezda-Partizan 24:00 2 25 1 4 25 0 0 0 0 0 0 5 3 8 0 0 2 1 0 2 4 -138
29 Partizan-C. zvezda 24:00 11 66.7 4 6 66.7 0 0 0 3 3 100 3 4 7 1 0 1 1 0 2 3 518
30 Partizan-C. zvezda 27:00 12 57.1 4 7 57.1 0 0 0 4 4 100 11 3 14 0 1 0 2 0 2 5 129
32 C. zvezda-Cedevita 28:00 15 42.9 6 14 42.9 0 0 0 3 3 100 9 3 12 1 0 1 1 1 1 6 224
33 C. zvezda-Cedevita 37:00 20 66.7 8 12 66.7 0 0 0 4 6 66.7 12 2 14 5 0 0 2 0 2 6 639
34 Cedevita-C. zvezda 25:00 16 33.3 4 12 33.3 0 0 0 8 12 66.7 4 2 6 1 0 0 0 0 2 9 -1318
35 Cedevita-C. zvezda 07:00 12 71.4 5 7 71.4 0 0 0 2 2 100 2 1 3 1 0 0 0 0 4 2 1112
33 Total 672 345 54.9 124 226 54.9 0 0 0 97 123 78.9 174 72 246 37 16 38 30 3 63 117 200559
Average 20.4 10.5 54.9 3.8 6.8 54.9 0 0 0 2.9 3.7 78.9 5.3 2.2 7.5 1.1 0.5 1.2 0.9 0.1 1.9 3.5 6.1 16.9

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>