KK Partizan U19, Beograd

Club Information
Humska 1, 11000 Beograd, Serbia | |
kkpartizan@kkpartizan.rs | |
+381 11 36 90 395 | |
+381 11 36 91 545 | |
+381 11 36 90 664 | |
+381 11 36 90 672 |
Administration
President: | Ostoja Mijailović |
General Manager: | Mlađan Šilobad |
Venue
Dvorana Aleksandar Nikolić | |
Čarli Čaplina 39, 11000 Beograd, Serbia SHOW MAP |
Team Roster, Season 2019/20
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Risto Dangubić | Power Forward | 197 | 28.06.2002 | SRB | |
David Galić | Power Forward | 200 | 25.01.2002 | SRB | |
Luka Kovačević | Center | 206 | 25.01.2002 | SRB | |
Miloš Kovačević | Power Forward | 201 | 16.06.2002 | SRB | |
Mihailo Petrović | Guard | 190 | 23.02.2003 | SRB | |
Srđan Popović | Guard | 186 | 27.03.2003 | SRB | |
Nikola Radovanović | Forward | 204 | 13.03.2003 | SRB | |
Aleksa Skoko | Forward | 196 | 06.09.2002 | SRB | |
Lazar Stefanović | Forward | 196 | 27.04.2002 | SRB | |
Luka Tarlać | Forward | 202 | 20.11.2002 | SRB | |
Stefan Todorović | Shooting Guard | 198 | 04.12.2002 | SRB | |
Lazar Trifković | Center | 201 | 20.12.2002 | SRB | |
Petar Živojinović | Power Forward | 199 | 29.06.2002 | SRB |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Partizan U19-Mega U19 | L | 74 | 39.1 | 22 | 45 | 48.9 | 5 | 24 | 20.8 | 15 | 30 | 50 | 31 | 12 | 43 | 13 | 2 | 14 | 4 | 6 | 20 | 26 | 65 |
2 | Budućnost U19-Partizan U19 | L | 81 | 41.5 | 25 | 46 | 54.3 | 2 | 19 | 10.5 | 25 | 35 | 71.4 | 25 | 18 | 43 | 14 | 7 | 22 | 3 | 4 | 21 | 29 | 82 |
3 | Partizan U19-Cibona U19 | W | 98 | 54.4 | 28 | 45 | 62.2 | 9 | 23 | 39.1 | 15 | 18 | 83.3 | 28 | 6 | 34 | 16 | 3 | 14 | 4 | 3 | 16 | 24 | 112 |
4 | Igokea U19-Partizan U19 | L | 77 | 41.9 | 19 | 34 | 55.9 | 7 | 28 | 25 | 18 | 24 | 75 | 15 | 10 | 25 | 17 | 8 | 22 | 4 | 0 | 14 | 26 | 79 |
5 | Partizan U19-Krka U19 | W | 98 | 50 | 32 | 56 | 57.1 | 4 | 16 | 25 | 22 | 27 | 81.5 | 28 | 14 | 42 | 25 | 13 | 20 | 7 | 2 | 15 | 21 | 128 |
Average: | 85.6 | 45.5 | 25.2 | 45.2 | 55.8 | 5.4 | 22 | 24.5 | 19 | 26.8 | 70.9 | 25.4 | 12 | 37.4 | 17 | 6.6 | 18.4 | 4.4 | 3 | 17.2 | 25.2 | 93.2 | ||
T:5 | Total: | 428 | 45.5 | 126 | 226 | 55.8 | 27 | 110 | 24.5 | 95 | 134 | 70.9 | 127 | 60 | 187 | 85 | 33 | 92 | 22 | 15 | 86 | 126 | 466 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Dangubić R. | 4 | 117 | 39 | 70 | 14 | 20 | 70 | 0 | 0 | 0 | 11 | 15 | 73.3 | 15 | 15 | 30 | 3 | 2 | 9 | 0 | 1 | 13 | 13 | -16 | 54 |
Galić D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovačević L. | 5 | 92 | 40 | 53.1 | 16 | 29 | 55.2 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 10 | 10 | 20 | 2 | 0 | 7 | 1 | 1 | 11 | 8 | -62 | 33 |
Kovačević M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Petrović M. | 5 | 111 | 24 | 34.5 | 8 | 17 | 47.1 | 2 | 12 | 16.7 | 2 | 2 | 100 | 5 | 2 | 7 | 20 | 2 | 10 | 0 | 0 | 7 | 5 | -24 | 22 |
Popović S. | 4 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | -10 | -3 |
Radovanović N. | 5 | 124 | 73 | 42.9 | 14 | 28 | 50 | 7 | 21 | 33.3 | 24 | 30 | 80 | 24 | 7 | 31 | 6 | 1 | 10 | 4 | 3 | 13 | 27 | -18 | 82 |
Skoko A. | 4 | 65 | 29 | 73.3 | 9 | 12 | 75 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 7 | 2 | 9 | 2 | 3 | 11 | 1 | 0 | 5 | 10 | -36 | 31 |
Stefanović L. | 3 | 64 | 20 | 26.7 | 5 | 18 | 27.8 | 3 | 12 | 25 | 1 | 7 | 14.3 | 11 | 1 | 12 | 8 | 3 | 7 | 0 | 4 | 3 | 10 | -16 | 11 |
Tarlać L. | 5 | 147 | 64 | 42.9 | 26 | 49 | 53.1 | 1 | 14 | 7.1 | 9 | 19 | 47.4 | 17 | 11 | 28 | 12 | 16 | 12 | 14 | 4 | 12 | 16 | -20 | 76 |
Todorović S. | 5 | 165 | 94 | 39.7 | 18 | 28 | 64.3 | 11 | 45 | 24.4 | 25 | 28 | 89.3 | 19 | 1 | 20 | 25 | 1 | 18 | 1 | 1 | 11 | 24 | -34 | 88 |
Trifković L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Živojinović P. | 5 | 69 | 45 | 72.7 | 16 | 22 | 72.7 | 0 | 0 | 0 | 13 | 16 | 81.3 | 18 | 11 | 29 | 3 | 4 | 5 | 1 | 0 | 8 | 12 | 8 | 72 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost