Calendar
Match times are in CET
Show Data for
| Game | Date and Time | Info | Group | |
|---|---|---|---|---|
| 103 : 67 | Tuesday, 21.11.2023 16:00 Local time | A | ||
| 75 : 82 | Tuesday, 21.11.2023 16:00 Local time | C | ||
| 79 : 73 | Tuesday, 21.11.2023 18:30 Local time | B | ||
| 74 : 72 | Tuesday, 21.11.2023 18:30 Local time | D | ||
| 78 : 67 | Tuesday, 21.11.2023 21:00 Local time | B | ||
| 73 : 85 | Tuesday, 21.11.2023 21:00 Local time | D |
| Game | Date and Time | Info | Group | |
|---|---|---|---|---|
| 69 : 92 | Wednesday, 22.11.2023 14:00 Local time | A | ||
| 91 : 74 | Wednesday, 22.11.2023 14:00 Local time | C | ||
| 88 : 76 | Wednesday, 22.11.2023 16:30 Local time | B | ||
| 66 : 112 | Wednesday, 22.11.2023 16:30 Local time | D | ||
| 75 : 59 | Wednesday, 22.11.2023 19:00 Local time | B | ||
| 80 : 74 | Wednesday, 22.11.2023 19:00 Local time | D |
| Game | Date and Time | Info | Group | |
|---|---|---|---|---|
| 67 : 76 | Thursday, 23.11.2023 12:30 Local time | A | ||
| 69 : 77 | Thursday, 23.11.2023 12:30 Local time | C | ||
| 77 : 69 | Thursday, 23.11.2023 15:00 Local time | B | ||
| 82 : 72 | Thursday, 23.11.2023 15:00 Local time | D | ||
| 63 : 65 | Thursday, 23.11.2023 17:30 Local time | B | ||
| 81 : 73 | Thursday, 23.11.2023 17:30 Local time | D |
| Game | Date and Time | Info | Group | |
|---|---|---|---|---|
| 61 : 75 | Thursday, 18.04.2024 16:00 Local time |
| Game | Date and Time | Info | Group | |
|---|---|---|---|---|
| 79 : 60 | Thursday, 18.04.2024 19:00 Local time |

