BUD - MEG
Quarter-Finals Round 3, AdmiralBet ABA League, Season 2024/25
Monday, 19.05.2025 - Thursday, 22.05.2025
Venue: Sportski centar Morača
Venue: Sportski centar Morača
![]() |
Budućnost VOLI Podgorica | : | Mega Superbet Beograd |
![]() |
Match
Team Stats - Offense, Season 2024/25
BUD | MEG | |
Ave. | Ave. | |
90.16 | Points | 82.55 |
34.16 | Rebounds | 31.45 |
9.68 | O. Rebounds | 7.77 |
24.48 | D. Rebounds | 23.68 |
18.84 | Assists | 19.03 |
7.1 | Steals | 5.87 |
1.58 | Blocks | 2.55 |
58.84 | 2PT | 56.02 |
37.35 | 3PT | 34.84 |
76.33 | FT | 73.86 |
102.77 | Index | 87.16 |
Team Stats - Defense, Season 2024/25
BUD | MEG | |
Ave. | Ave. | |
77.42 | Points | 82.26 |
26.84 | Rebounds | 32.13 |
6.77 | O. Rebounds | 9.42 |
20.06 | D. Rebounds | 22.71 |
16.06 | Assists | 16.52 |
5.61 | Steals | 7.06 |
2.13 | Blocks | 3.19 |
54.5 | 2PT | 52.61 |
33.21 | 3PT | 33.25 |
74.09 | FT | 77.5 |
75.39 | Index | 86.55 |
Player Stats, Season 2024/25
Index
Kamenjaš Kenan | 19.13 |
Wright IV McKinley | 16 |
Sulaimon Rasheed | 11.57 |
Kamenjaš Kenan | 19.13 |
Wright IV McKinley | 16 |
Sulaimon Rasheed | 11.57 |
Petrović Mihailo | 18.83 |
Marković Bogoljub | 17.23 |
Jelavić Andrija | 14.54 |
Petrović Mihailo | 18.83 |
Marković Bogoljub | 17.23 |
Jelavić Andrija | 14.54 |
Points
Wright IV McKinley | 12.83 |
Kamenjaš Kenan | 12.61 |
Sulaimon Rasheed | 12.27 |
Wright IV McKinley | 12.83 |
Kamenjaš Kenan | 12.61 |
Sulaimon Rasheed | 12.27 |
Kondić Kosta | 14.48 |
Petrović Mihailo | 14.41 |
Marković Bogoljub | 13.73 |
Kondić Kosta | 14.48 |
Petrović Mihailo | 14.41 |
Marković Bogoljub | 13.73 |
Rebounds
Kamenjaš Kenan | 7.52 |
Omić Alen | 4.63 |
Ilić Aleksa | 4.2 |
Kamenjaš Kenan | 7.52 |
Omić Alen | 4.63 |
Ilić Aleksa | 4.2 |
Jelavić Andrija | 7.29 |
Marković Bogoljub | 6.83 |
Jović Filip | 3.96 |
Jelavić Andrija | 7.29 |
Marković Bogoljub | 6.83 |
Jović Filip | 3.96 |
Assists
Wright IV McKinley | 4.9 |
Ferrell Jr Kevin Duane | 3.38 |
Sulaimon Rasheed | 3.07 |
Wright IV McKinley | 4.9 |
Ferrell Jr Kevin Duane | 3.38 |
Sulaimon Rasheed | 3.07 |
Petrović Mihailo | 7.28 |
Kayil Jack | 2.83 |
Marković Bogoljub | 2.67 |
Petrović Mihailo | 7.28 |
Kayil Jack | 2.83 |
Marković Bogoljub | 2.67 |
Steals
Wright IV McKinley | 1 |
Morgan Juwan | 1 |
Kamenjaš Kenan | 0.84 |
Wright IV McKinley | 1 |
Morgan Juwan | 1 |
Kamenjaš Kenan | 0.84 |
Kayil Jack | 1.44 |
Miljenović Stefan | 1.21 |
Kondić Kosta | 1 |
Kayil Jack | 1.44 |
Miljenović Stefan | 1.21 |
Kondić Kosta | 1 |
Blocks
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.4 |
Morgan Juwan | 0.26 |
Azubuike Udoka | 0.5 |
Ilić Aleksa | 0.4 |
Morgan Juwan | 0.26 |
Marković Bogoljub | 0.8 |
Jelavić Andrija | 0.64 |
Jović Filip | 0.54 |
Marković Bogoljub | 0.8 |
Jelavić Andrija | 0.64 |
Jović Filip | 0.54 |
Head-to-head records in Regional Leagues
Home team
Away team
Budućnost VOLI | |
Home record vs. Mega Superbet: | 14:1 |
Away record vs. Mega Superbet: | 8:6 |
Record vs. Mega Superbet at neutral venue: | 0:0 |
Mega Superbet | |
Home record vs. Budućnost VOLI: | 6:8 |
Away record vs. Budućnost VOLI: | 1:14 |
Record vs. Budućnost VOLI at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Mega Superbet
- Missed Shot Mega Superbet