COL - CIB
ROUND 22, AdmiralBet ABA League, Season 2022/23
Friday, 17.03.2023 - Monday, 20.03.2023
![]() |
Cedevita Olimpija Ljubljana | : | Cibona Zagreb |
![]() |
Match
Team Stats - Offense, Season 2022/23
COL | CIB | |
Ave. | Ave. | |
89.06 | Points | 79.29 |
33.56 | Rebounds | 29 |
8.69 | O. Rebounds | 7.94 |
24.88 | D. Rebounds | 21.06 |
19.63 | Assists | 18.06 |
4.94 | Steals | 5.82 |
2.06 | Blocks | 2 |
61.78 | 2PT | 52.88 |
41.74 | 3PT | 31.72 |
77.45 | FT | 71.95 |
98.56 | Index | 75.53 |
Team Stats - Defense, Season 2022/23
COL | CIB | |
Ave. | Ave. | |
80 | Points | 91.12 |
28.13 | Rebounds | 33 |
9.69 | O. Rebounds | 7.88 |
18.44 | D. Rebounds | 25.12 |
17.25 | Assists | 20.82 |
7.19 | Steals | 7 |
1.56 | Blocks | 3.35 |
50.09 | 2PT | 57.12 |
33.86 | 3PT | 39.17 |
71.98 | FT | 78.61 |
81.56 | Index | 105.53 |
Player Stats, Season 2022/23
Index
Ferrell Jr. Kevin Duane Yogi | 22 |
Omić Alen | 20.88 |
Adams Joshua | 13.69 |
Ferrell Jr. Kevin Duane Yogi | 22 |
Omić Alen | 20.88 |
Adams Joshua | 13.69 |
Mesiček Blaž | 11.43 |
Aranitović Aleksandar | 11.35 |
Kapusta Borna | 10.18 |
Mesiček Blaž | 11.43 |
Aranitović Aleksandar | 11.35 |
Kapusta Borna | 10.18 |
Points
Ferrell Jr. Kevin Duane Yogi | 17.69 |
Adams Joshua | 13.69 |
Alibegović Amar | 12.63 |
Ferrell Jr. Kevin Duane Yogi | 17.69 |
Adams Joshua | 13.69 |
Alibegović Amar | 12.63 |
Aranitović Aleksandar | 11.06 |
Mazalin Lovro | 11 |
Mesiček Blaž | 10.14 |
Aranitović Aleksandar | 11.06 |
Mazalin Lovro | 11 |
Mesiček Blaž | 10.14 |
Rebounds
Omić Alen | 9.06 |
Alibegović Amar | 5.06 |
Murić Edo | 3.69 |
Omić Alen | 9.06 |
Alibegović Amar | 5.06 |
Murić Edo | 3.69 |
Aranitović Aleksandar | 4.59 |
Mazalin Lovro | 3.93 |
Ljubičić Krešimir | 3.69 |
Aranitović Aleksandar | 4.59 |
Mazalin Lovro | 3.93 |
Ljubičić Krešimir | 3.69 |
Assists
Ferrell Jr. Kevin Duane Yogi | 6.88 |
Adams Joshua | 3.38 |
Rebec Matic | 3.23 |
Ferrell Jr. Kevin Duane Yogi | 6.88 |
Adams Joshua | 3.38 |
Rebec Matic | 3.23 |
Kapusta Borna | 5.94 |
Radovčić Krešimir | 3.65 |
Mazalin Lovro | 2.53 |
Kapusta Borna | 5.94 |
Radovčić Krešimir | 3.65 |
Mazalin Lovro | 2.53 |
Steals
Radovanović Marko | 0.83 |
Murić Edo | 0.81 |
Ferrell Jr. Kevin Duane Yogi | 0.75 |
Radovanović Marko | 0.83 |
Murić Edo | 0.81 |
Ferrell Jr. Kevin Duane Yogi | 0.75 |
Radovčić Krešimir | 1.06 |
Aranitović Aleksandar | 1.06 |
Vuković Domagoj | 0.71 |
Radovčić Krešimir | 1.06 |
Aranitović Aleksandar | 1.06 |
Vuković Domagoj | 0.71 |
Blocks
Matković Karlo | 1 |
Alibegović Amar | 0.56 |
Dragić Zoran | 0.5 |
Matković Karlo | 1 |
Alibegović Amar | 0.56 |
Dragić Zoran | 0.5 |
Baković Marko | 0.76 |
Perasović Ivan | 0.38 |
Smajlagić Sven | 0.3 |
Baković Marko | 0.76 |
Perasović Ivan | 0.38 |
Smajlagić Sven | 0.3 |
Head-to-head records in Regional Leagues
Home team
Away team
Cedevita Olimpija | |
Home record vs. Cibona: | 2:1 |
Away record vs. Cibona: | 3:1 |
Record vs. Cibona at neutral venue: | 0:0 |
Cibona | |
Home record vs. Cedevita Olimpija: | 1:3 |
Away record vs. Cedevita Olimpija: | 1:2 |
Record vs. Cedevita Olimpija at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Cedevita Olimpija
- Missed Shot Cedevita Olimpija
- Made Shot Cibona
- Missed Shot Cibona