BUD - PAR
ROUND 25, AdmiralBet ABA League, Season 2023/24
Friday, 29.03.2024 - Monday, 01.04.2024
![]() |
Budućnost VOLI Podgorica | : | Partizan Mozzart Bet Beograd |
![]() |
Match
Team Stats - Offense, Season 2023/24
BUD | PAR | |
Ave. | Ave. | |
83.44 | Points | 93.67 |
28.78 | Rebounds | 31.44 |
6.67 | O. Rebounds | 7.67 |
22.11 | D. Rebounds | 23.78 |
16.33 | Assists | 22.44 |
6.89 | Steals | 7.78 |
1.89 | Blocks | 3.22 |
59.15 | 2PT | 62.78 |
35.11 | 3PT | 39.83 |
74.56 | FT | 79.2 |
86.44 | Index | 117.44 |
Team Stats - Defense, Season 2023/24
BUD | PAR | |
Ave. | Ave. | |
75.78 | Points | 74.56 |
29.11 | Rebounds | 27.78 |
8 | O. Rebounds | 8 |
21.11 | D. Rebounds | 19.78 |
15.44 | Assists | 16.89 |
5.78 | Steals | 6.44 |
1.44 | Blocks | 1.67 |
52.65 | 2PT | 48.16 |
32.63 | 3PT | 33.77 |
70.22 | FT | 78.84 |
75.78 | Index | 65.78 |
Player Stats, Season 2023/24
Index
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Wright IV McKinley | 15 |
Ross Colbey | 13.78 |
Jones Marvin | 10.29 |
Kaminsky Frank | 17.5 |
Ponitka Mateusz | 15.6 |
Avramović Aleksa | 13 |
Kaminsky Frank | 17.5 |
Ponitka Mateusz | 15.6 |
Avramović Aleksa | 13 |
Points
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Wright IV McKinley | 14.75 |
Ross Colbey | 10.67 |
Paul Brandon | 9.44 |
Kaminsky Frank | 13.13 |
Avramović Aleksa | 10.88 |
Anđušić Danilo | 10 |
Kaminsky Frank | 13.13 |
Avramović Aleksa | 10.88 |
Anđušić Danilo | 10 |
Rebounds
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Makoundou Yoan | 5.22 |
Williams JaCorey | 4.78 |
Jones Marvin | 3.43 |
Caboclo Bruno | 5.33 |
Ponitka Mateusz | 5.2 |
Kaminsky Frank | 4.38 |
Caboclo Bruno | 5.33 |
Ponitka Mateusz | 5.2 |
Kaminsky Frank | 4.38 |
Assists
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Ross Colbey | 3.89 |
Wright IV McKinley | 3.88 |
Popović Petar | 1.89 |
Dozier PJ | 4.38 |
Jaramaz Ognjen | 3.67 |
Ponitka Mateusz | 3.2 |
Dozier PJ | 4.38 |
Jaramaz Ognjen | 3.67 |
Ponitka Mateusz | 3.2 |
Steals
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Makoundou Yoan | 1.11 |
Ilić Aleksa | 1 |
Paul Brandon | 0.89 |
Caboclo Bruno | 1.33 |
Avramović Aleksa | 1.25 |
Jaramaz Ognjen | 1.22 |
Caboclo Bruno | 1.33 |
Avramović Aleksa | 1.25 |
Jaramaz Ognjen | 1.22 |
Blocks
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Makoundou Yoan | 0.78 |
Ilić Aleksa | 0.5 |
Jones Marvin | 0.29 |
Koprivica Balša | 1.29 |
Kaminsky Frank | 0.75 |
Caboclo Bruno | 0.67 |
Koprivica Balša | 1.29 |
Kaminsky Frank | 0.75 |
Caboclo Bruno | 0.67 |
Head-to-head records in Regional Leagues
Home team
Away team
Budućnost VOLI | |
Home record vs. Partizan Mozzart Bet: | 10:9 |
Away record vs. Partizan Mozzart Bet: | 4:16 |
Record vs. Partizan Mozzart Bet at neutral venue: | 0:1 |
Partizan Mozzart Bet | |
Home record vs. Budućnost VOLI: | 16:4 |
Away record vs. Budućnost VOLI: | 9:10 |
Record vs. Budućnost VOLI at neutral venue: | 1:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Budućnost VOLI
- Missed Shot Budućnost VOLI
- Made Shot Partizan Mozzart Bet
- Missed Shot Partizan Mozzart Bet