BOR - KRK
ROUND 26, AdmiralBet ABA League, Season 2023/24
Friday, 05.04.2024 - Monday, 08.04.2024
![]() |
Borac Mozzart Čačak | : | Krka Novo Mesto |
![]() |
Match
Team Stats - Offense, Season 2023/24
BOR | KRK | |
Ave. | Ave. | |
78.33 | Points | 72.4 |
30.44 | Rebounds | 34.2 |
9.67 | O. Rebounds | 9.7 |
20.78 | D. Rebounds | 24.5 |
14.22 | Assists | 16.5 |
8.67 | Steals | 5.3 |
3.11 | Blocks | 2.9 |
52.86 | 2PT | 48.18 |
25.56 | 3PT | 30.64 |
71.1 | FT | 66.67 |
78.56 | Index | 70 |
Team Stats - Defense, Season 2023/24
BOR | KRK | |
Ave. | Ave. | |
82.22 | Points | 84.5 |
39.22 | Rebounds | 35 |
13.33 | O. Rebounds | 9.6 |
25.89 | D. Rebounds | 25.4 |
16.89 | Assists | 19.4 |
5.67 | Steals | 6.9 |
3.11 | Blocks | 3.2 |
53.44 | 2PT | 54.62 |
33.63 | 3PT | 29.79 |
65.96 | FT | 76.61 |
84.89 | Index | 95 |
Player Stats, Season 2023/24
Index
Franklin Ja'von | 14.89 |
Segu Ronaldo | 14.75 |
Birts Tylan | 13.78 |
Franklin Ja'von | 14.89 |
Segu Ronaldo | 14.75 |
Birts Tylan | 13.78 |
Stergar Leon | 12.75 |
Cousins Isaiah | 12 |
Macura Jurij | 11.4 |
Stergar Leon | 12.75 |
Cousins Isaiah | 12 |
Macura Jurij | 11.4 |
Points
Segu Ronaldo | 15.75 |
Birts Tylan | 12.78 |
Franklin Ja'von | 12.33 |
Segu Ronaldo | 15.75 |
Birts Tylan | 12.78 |
Franklin Ja'von | 12.33 |
Stergar Leon | 12.38 |
Cousins Isaiah | 11.25 |
Hamilton Jairus | 11 |
Stergar Leon | 12.38 |
Cousins Isaiah | 11.25 |
Hamilton Jairus | 11 |
Rebounds
Franklin Ja'von | 7 |
Rebrača Filip | 4.56 |
Birts Tylan | 4.56 |
Franklin Ja'von | 7 |
Rebrača Filip | 4.56 |
Birts Tylan | 4.56 |
Macura Jurij | 6.5 |
Hamilton Jairus | 5.4 |
Radovanović Marko | 5.2 |
Macura Jurij | 6.5 |
Hamilton Jairus | 5.4 |
Radovanović Marko | 5.2 |
Assists
Segu Ronaldo | 4 |
Uskoković Aleksa | 3.67 |
Talić Darko | 2.14 |
Segu Ronaldo | 4 |
Uskoković Aleksa | 3.67 |
Talić Darko | 2.14 |
Špan Jan | 6.2 |
Cousins Isaiah | 3.38 |
Bačvić Niko | 2.33 |
Špan Jan | 6.2 |
Cousins Isaiah | 3.38 |
Bačvić Niko | 2.33 |
Steals
Birts Tylan | 2.11 |
Franklin Ja'von | 1.44 |
Segu Ronaldo | 1.38 |
Birts Tylan | 2.11 |
Franklin Ja'von | 1.44 |
Segu Ronaldo | 1.38 |
Stergar Leon | 1.25 |
Cousins Isaiah | 1.13 |
Hamilton Jairus | 1 |
Stergar Leon | 1.25 |
Cousins Isaiah | 1.13 |
Hamilton Jairus | 1 |
Blocks
Tasić Danilo | 1 |
Franklin Ja'von | 0.67 |
Birts Tylan | 0.56 |
Tasić Danilo | 1 |
Franklin Ja'von | 0.67 |
Birts Tylan | 0.56 |
Macura Jurij | 0.9 |
Hamilton Jairus | 0.6 |
Jurković Robert | 0.6 |
Macura Jurij | 0.9 |
Hamilton Jairus | 0.6 |
Jurković Robert | 0.6 |
Head-to-head records in Regional Leagues
Home team
Away team
1
KrkaBorac Mozzart | |
Home record vs. Krka: | 1:1 |
Away record vs. Krka: | 2:0 |
Record vs. Krka at neutral venue: | 0:0 |
Krka | |
Home record vs. Borac Mozzart: | 0:2 |
Away record vs. Borac Mozzart: | 1:1 |
Record vs. Borac Mozzart at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Borac Mozzart
- Missed Shot Borac Mozzart
- Made Shot Krka
- Missed Shot Krka