Boris Barać

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Forward
Height: 205 cm
Date of Birth: 21.02.1992
Place of Birth: Mostar, BiH
Nationality: HRV

Clubs

2010/11, 2011/12, 2012/13, 2013/14 - Široki Primorka
2014/15 - Cibona
2014-17 - Zadar
2017/18 - ČEZ Nymburk

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 27 66.7 7 9 77.8 1 3 33.3 10 13 76.9 7 29 5 1 3 0 0 2 10 6 40
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
37:00 27 66.7 7 9 77.8 1 3 33.3 10 13 76.9 7 29 5 1 3 0 0 2 10 6 40
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
29:15 7 28.6 1 5 20 1 2 50 2 4 50 11 112 1 0 1 0 0 5 2 0 9
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
32:00 16 45.5 1 3 33.3 4 8 50 2 2 100 4 15 5 1 5 0 0 4 2 10 14

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Zadar-FMP Soccerbet 36:00 19 63.6 6 9 66.7 1 2 50 4 8 50 6 2 8 2 0 1 1 1 2 7 225
2 Budućnost-Zadar 36:00 23 57.1 7 10 70 1 4 25 6 8 75 5 2 7 3 0 3 0 1 2 7 -1326
3 Zadar-C. zvezda 18:00 0 0 0 4 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 0 0 -21-5
4 Cedevita-Zadar 23:00 6 20 1 4 25 0 1 0 4 6 66.7 2 3 5 2 0 3 0 1 3 6 -316
5 Zadar-MZT Skopje 25:00 11 41.7 4 8 50 1 4 25 0 1 0 0 0 0 1 0 6 0 2 3 3 0-4
7 Krka-Zadar 30:00 14 36.4 2 5 40 2 6 33.3 4 5 80 0 2 2 1 1 5 0 0 2 8 -611
8 Zadar-Igokea m:tel 18:00 12 40 2 6 33.3 2 4 50 2 4 50 3 0 3 0 2 2 1 0 2 8 -1514
9 Mornar-Zadar 37:00 27 66.7 7 9 77.8 1 3 33.3 10 13 76.9 7 2 9 5 1 3 0 0 2 10 640
10 Zadar-Partizan 40:00 24 57.1 6 11 54.5 2 3 66.7 6 8 75 1 1 2 2 1 2 0 2 3 6 -720
11 Cibona-Zadar 28:00 11 42.9 3 5 60 0 2 0 5 6 83.3 1 1 2 1 0 2 0 2 3 5 -147
12 Zadar-Karp. Sokoli 28:00 17 50 4 8 50 1 2 50 6 7 85.7 5 2 7 0 1 0 0 1 2 6 1022
13 Olimpija-Zadar 22:00 15 50 3 7 42.9 2 3 66.7 3 4 75 0 2 2 0 1 2 0 0 5 4 -19
14 FMP Soccerbet-Zadar 32:00 17 55.6 5 9 55.6 0 0 0 7 8 87.5 2 1 3 3 0 3 0 1 2 6 -1318
15 Zadar-Budućnost 30:00 9 36.4 3 6 50 1 5 20 0 0 0 3 1 4 3 2 1 0 0 2 4 612
16 C. zvezda-Zadar 33:00 13 41.7 5 9 55.6 0 3 0 3 7 42.9 1 2 3 2 0 3 0 1 3 6 -536
17 Zadar-Cedevita 31:00 17 50 3 7 42.9 2 3 66.7 5 6 83.3 4 1 5 2 3 4 0 0 2 6 -1921
18 MZT Skopje-Zadar 30:00 6 20 2 8 25 0 2 0 2 4 50 1 2 3 1 0 1 0 0 1 4 -252
19 Mega-Zadar 31:00 14 38.5 3 9 33.3 2 4 50 2 4 50 2 4 6 2 2 4 0 0 2 6 -614
20 Zadar-Krka 19:00 15 63.6 6 10 60 1 1 100 0 1 0 1 2 3 1 0 0 0 1 1 2 -1014
21 Igokea m:tel-Zadar 29:00 14 33.3 2 7 28.6 1 2 50 7 10 70 8 1 9 3 1 3 0 0 1 7 -121
22 Zadar-Mornar 26:00 13 38.5 4 8 50 1 5 20 2 2 100 2 3 5 1 1 1 1 1 1 4 914
23 Partizan-Zadar 40:00 27 43.8 4 9 44.4 3 7 42.9 10 12 83.3 5 2 7 3 2 3 0 1 2 9 -131
24 Zadar-Cibona 40:00 26 58.8 8 13 61.5 2 4 50 4 5 80 3 6 9 4 1 3 0 3 3 7 130
25 Karp. Sokoli-Zadar 36:00 22 37.5 4 10 40 2 6 33.3 8 12 66.7 7 3 10 2 1 2 1 2 2 6 -422
26 Zadar-Olimpija 27:00 18 54.5 6 9 66.7 0 2 0 6 9 66.7 1 1 2 2 4 2 0 0 4 9 321
25 Total 745 390 45.9 100 200 50 28 79 35.4 106 150 70.7 71 46 117 47 24 60 4 21 55 146 -203397
Average 29.8 15.6 45.9 4 8 50 1.1 3.2 35.4 4.2 6 70.7 2.8 1.8 4.7 1.9 1 2.4 0.2 0.8 2.2 5.8 -8.1 15.9

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>