Brandon Brown

Player Brandon Brown
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Power Forward
Height: 202 cm
Date of Birth: 18.06.1981
Place of Birth: USA

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:45 23 66.7 8 12 66.7 2 3 66.7 1 2 50 7 07 1 1 2 0 0 5 5 0 24
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
35:45 23 66.7 8 12 66.7 2 3 66.7 1 2 50 7 07 1 1 2 0 0 5 5 0 24
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
28:15 8 20 2 8 25 0 2 0 4 6 66.7 6 410 3 0 1 0 0 3 3 0 10
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
28:15 8 20 2 8 25 0 2 0 4 6 66.7 6 410 3 0 1 0 0 3 3 0 10

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 Cedevita-Zadar 21:30 6 25 3 8 37.5 0 4 0 0 4 0 4 2 6 0 0 0 0 1 3 4 0-1
2 Zadar-Olimpija 27:00 6 37.5 3 6 50 0 2 0 0 0 0 4 4 8 0 1 2 0 0 3 0 05
3 Zagreb-Zadar 15:45 10 44.4 2 4 50 2 5 40 0 0 0 2 0 2 1 0 1 0 0 4 1 04
4 Zadar-Nymburk 26:00 9 36.4 4 7 57.1 0 4 0 1 2 50 3 2 5 0 2 2 0 0 2 2 06
5 C. zvezda-Zadar 24:00 4 11.1 1 4 25 0 5 0 2 3 66.7 3 2 5 0 0 1 0 0 4 3 0-2
6 Zadar-Radnički 16:00 4 12.5 0 1 0 1 7 14.3 1 2 50 2 0 2 1 2 0 0 0 0 4 05
7 Igokea m:tel-Zadar 28:15 8 20 2 8 25 0 2 0 4 6 66.7 6 4 10 3 0 1 0 0 3 3 010
8 Budućnost-Zadar 35:45 23 66.7 8 12 66.7 2 3 66.7 1 2 50 7 0 7 1 1 2 0 0 5 5 024
9 Zadar-Krka 27:00 11 42.9 1 1 100 2 6 33.3 3 4 75 4 3 7 1 1 2 0 0 3 7 017
10 Cibona-Zadar 22:45 12 44.4 2 4 50 2 5 40 2 2 100 5 0 5 2 0 2 0 1 4 3 010
11 Zadar-Partizan 32:00 10 40 2 4 50 0 1 0 6 7 85.7 3 1 4 0 1 2 0 0 3 5 011
12 Vršac-Zadar 27:45 15 42.9 3 7 42.9 3 7 42.9 0 0 0 1 0 1 0 1 0 1 0 3 1 08
13 Zadar-Široki 28:00 8 20 2 7 28.6 1 8 12.5 1 3 33.3 2 1 3 1 1 0 0 0 4 4 0-1
14 Zadar-Cedevita 28:00 7 27.3 2 8 25 1 3 33.3 0 0 0 3 0 3 0 1 1 0 0 4 1 0-1
15 Olimpija-Zadar 25:00 15 53.8 7 12 58.3 0 1 0 1 2 50 2 2 4 0 0 2 0 0 1 3 012
16 Zadar-Zagreb 24:00 14 36.4 3 9 33.3 1 2 50 5 5 100 3 3 6 1 1 2 0 0 2 6 017
17 Nymburk-Zadar 19:00 3 14.3 1 6 16.7 0 1 0 1 2 50 1 3 4 1 0 3 0 0 0 1 0-1
18 Zadar-C. zvezda 29:00 9 42.9 3 4 75 0 3 0 3 4 75 3 0 3 0 4 0 0 0 3 4 012
19 Radnički-Zadar 21:30 16 50 4 7 57.1 2 5 40 2 3 66.7 3 1 4 1 0 3 0 0 2 2 011
20 Zadar-Igokea m:tel 24:00 7 33.3 1 3 33.3 1 3 33.3 2 2 100 5 1 6 0 2 2 1 0 4 3 09
21 Zadar-Budućnost 32:00 12 50 2 4 50 1 2 50 5 8 62.5 4 0 4 0 5 0 0 0 5 7 017
22 Krka-Zadar 23:00 13 85.7 6 7 85.7 0 0 0 1 1 100 3 2 5 2 1 0 0 0 0 2 022
23 Zadar-Cibona 34:00 22 57.1 7 11 63.6 1 3 33.3 5 6 83.3 5 2 7 0 1 2 0 1 4 7 023
24 Partizan-Zadar 15:30 8 57.1 4 5 80 0 2 0 0 0 0 1 0 1 1 1 2 0 0 5 2 03
25 Zadar-Vršac 31:00 9 30.8 3 10 30 1 3 33.3 0 0 0 4 3 7 3 4 2 0 0 3 5 014
26 Široki-Zadar 30:15 21 64.3 9 10 90 0 4 0 3 4 75 3 2 5 1 3 2 0 0 4 4 022
26 Total 663 282 40.8 85 169 50.3 21 91 23.1 49 72 68.1 86 38 124 20 33 36 2 3 78 89 0256
Average 25.5 10.8 40.8 3.3 6.5 50.3 0.8 3.5 23.1 1.9 2.8 68.1 3.3 1.5 4.8 0.8 1.3 1.4 0.1 0.1 3 3.4 0 9.8

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>