Ivan Koljević

Info
Position: | Guard |
Height: | 186 cm |
Date of Birth: | 30.06.1984 |
Place of Birth: | Cetinje, SCG |
Nationality: | MNE |
Clubs
2000-02 - Lovćen 1947 Cetinje
2002-05 - Budućnost VOLI
2005/06 - Lagun Aro
2005/06 - Olympiacos
2006/07 - Lagun Aro
2006/07 - Lietuvos Rytas
2007/08 - Ural Great
2008/09 - Cherkasy Monkeys
2009/10 - Bornova Bld
2009/10 - Khimik
2009/10 - Trikalla
2010/11 - Turow
2011/12 - Polpharma
2011/13 - Cherkasy Monkeys
2012/13 - Odessa
2013/14 - Esteghlal Qeshm
2014/15 - Naft Abadam
2015/16 - Shahrdari Arak
2016/17 - Shahrdary Kashan
2017/18 - Lovćen 1947 Cetinje
2017/18 - Šenčur
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:00 | 29 | 66.7 | 5 | 5 | 100 | 5 | 10 | 50 | 4 | 4 | 100 | 0 | 2 | 2 | 5 | 4 | 5 | 0 | 0 | 2 | 7 | 0 | 35 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:30 | 33 | 76.9 | 5 | 6 | 83.3 | 5 | 7 | 71.4 | 8 | 8 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 33 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
22:45 | 12 | 44.4 | 3 | 5 | 60 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:00 | 11 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 4 | 4 | 100 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 8 | 0 | 18 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists