Glenn Cosey
Info
| Position: | Guard |
| Height: | 183 cm |
| Date of Birth: | 17.02.1992 |
| Place of Birth: | Michigan, USA |
| Nationality: | USA |
Clubs
2010/11, 2011/12 - Columbus State University
2012/13, 2013/14 - Eastern Kentucky University
2014/15 - ALM Evreux Basket
2015/16 - Zadar
2015/16 - Pertevniyal
2016/17 - Orsi Derthona Basket Tortona
2017/18 - Polski Cukier Torun
2018/19 - Seoul Samsung Thunders
2018/19 - ČEZ Basketball Nymburk
2018/19 - VEF Riga
2019/20 - Krka
2020/21 – Bakken Bears
2020/21 – Lavrio
2021/22 – Semt77 Yalova
2021/22 – Peristeri
2022/23 – Zielona Góra
2022/23 – VEF Riga
2023/24 – Nizhny Novgorod
2023/24 – Maroussi
2025 – Paisas de Medellín
2024/25 – Shahrdari Gorgan
2025/26 – CS Antonine
2025/26 – Split
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 32:50 | 31 | 58.8 | 3 | 4 | 75 | 7 | 13 | 53.8 | 4 | 4 | 100 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 34 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 32:50 | 31 | 58.8 | 3 | 4 | 75 | 7 | 13 | 53.8 | 4 | 4 | 100 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 34 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 33:46 | 9 | 17.6 | 2 | 10 | 20 | 1 | 7 | 14.3 | 2 | 2 | 100 | 4 | 4 | 8 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | -10 | 8 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 30:59 | 20 | 50 | 0 | 3 | 0 | 6 | 9 | 66.7 | 2 | 2 | 100 | 4 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 30 |
Player Game Statistics
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists

